CCNY at Berkeley-NY October 6, 2014
Box Score
CCNY
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Faughey, Dylan | 0 | 0 | 0 | 0 |
| 3 - Lopez, Valentino | 0 | 0 | 0 | 0 |
| 4 - Scarallo, Anthony | 1 | 1 | 0 | 1 |
| 5 - Sanchez, Fanhor | 0 | 0 | 0 | 0 |
| 6 - Galvez, Jorge | 1 | 0 | 0 | 0 |
| 7 - Abdulai, Abdul | 1 | 0 | 0 | 0 |
| 8 - Maidana, Felipe | 2 | 2 | 2 | 0 |
| 11 - de Jong, Bas | 0 | 0 | 0 | 0 |
| 12 - Read, Joe | 0 | 0 | 0 | 1 |
| 14 - Bullon, Cesar | 2 | 1 | 1 | 1 |
| 15 - Ames, Edwards - Yellow card 10:13 | 1 | 1 | 0 | 1 |
| 17 - Mbamelu, Matthew | 3 | 2 | 0 | 0 |
| 18 - Hondrakis, Stephanos | 2 | 0 | 0 | 1 |
| 19 - Prieto, Pablo | 1 | 1 | 0 | 0 |
| 22 - Lo Bosco, Joseph | 1 | 0 | 0 | 0 |
| 24 - Diaby, Lanfia | 2 | 1 | 1 | 0 |
| 26 - Haider, Syed | 0 | 0 | 0 | 0 |
| 27 - Berkow, Maxwell - gk | 0 | 0 | 0 | 1 |
| 33 - Markou, Stylianos | 0 | 0 | 0 | 0 |
| 34 - Pachucho, Danny | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup | 2 | 0 | 0 | 0 |
| 5 - Shonoray Ryan | 0 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 10 - Mathias Valle - Yellow card 35:20 | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 0 | 0 | 0 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 15 - Pablo Carrion - Red card 10:21 | 0 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau - Yellow card 76:41 | 1 | 0 | 0 | 0 |
| 18 - Mamadou Bah | 1 | 0 | 0 | 0 |
| 19 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 22 - Marc Then | 1 | 1 | 0 | 0 |
| 24 - Mario Alexis | 1 | 1 | 0 | 0 |
| 25 - Mohamed Essofi | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Berkow, Maxwell | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCNY
1st
|
25:39 | Maidana, Felipe (Ames, Edwards & Hondrakis, Stephanos) - sideline chip from #'s 18 and 15 | 1 - 0 |
|
CCNY
1st
|
29:49 | Maidana, Felipe (Scarallo, Anthony) - goal off sideline throw in from #4 | 2 - 0 |
|
CCNY
2nd
|
74:19 | Bullon, Cesar (Berkow, Maxwell) - midfield breakaway 1v1 | 3 - 0 |
|
CCNY
2nd
|
81:07 | Diaby, Lanfia (Read, Joe & Bullon, Cesar) - sideline pass through by #s 12 and 14 | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
CCNY
1st
|
10:13 | Yellow card - Ames, Edwards |
|
CCNY
1st
|
10:21 | Red card - Pablo Carrion |
|
CCNY
1st
|
35:20 | Yellow card - Mathias Valle |
|
CCNY
2nd
|
76:41 | Yellow card - Sebastien Rousseau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 6 | 11 | 17 |
| Berkeley-NY | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 1 | 1 | 2 |
| Berkeley-NY | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 0 | 2 | 2 |
| Berkeley-NY | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCNY | 5 | 9 | 14 |
| Berkeley-NY | 6 | 3 | 9 |
| Date/Time: | October 6, 2014 - 6:25 PM |
|---|---|
| Location: | Brooklyn, NY |
| Stadium: | Aviator Complex |
| Game Length: | 2:00 |
| Attendance: | 34 |
| Referee: | Osvaldo DelMoral |
| Asst. Referee: | Jose Rivero |
| Scorer: | Joe Swierczewski |
Play By Play
| 0:00 | Berkow, Maxwell at goalie for CCNY. | ||
| 0:00 | Renzo Loaiza at goalie for BERKELEY NY. | ||
| Foul on BERKELEY NY. | |||
| Foul on BERKELEY NY. | |||
| Foul on BERKELEY NY. | |||
| 06:05 | Offside against CCNY. | ||
| 07:53 | Corner kick by BERKELEY NY Pablo Carrion [07:53]. | ||
| 10:13 | Yellow card on CCNY Ames, Edwards. | ||
| 10:21 | Red card on BERKELEY NY Pablo Carrion. | ||
| 11:21 | Substitution!BERKELEY NY substitution: TEAM for Pablo Carrion. | ||
| 14:47 | Shot by BERKELEY NY Mamadou Bah, Wide Left. | ||
| Foul on CCNY. | |||
| 18:00 | Shot by CCNY Hondrakis, Stephanos, Blocked. | ||
| 18:14 | Shot by CCNY Abdulai, Abdul, High. | ||
| 19:34 | Offside against CCNY. | ||
| 21:20 | Offside against CCNY. | ||
| Foul on BERKELEY NY. | |||
| 24:19 | Shot by CCNY Ames, Edwards, Save (by goalie) Renzo Loaiza. | ||
| 25:39 | Goal!GOAL by CCNY Maidana, Felipe (FIRST GOAL), Assist by Ames, Edwards and Hondrakis, Stephanos *sideline chip from #'s 18 and 15 ( 1 - 0 ) |
||
| 26:48 | Shot by CCNY Mbamelu, Matthew, Save (by goalie) Renzo Loaiza. | ||
| Foul on BERKELEY NY. | |||
| 25:05 | Substitution!CCNY substitution: Diaby, Lanfia for Hondrakis, Stephanos. | ||
| 25:05 | Substitution!CCNY substitution: Sanchez, Fanhor for Abdulai, Abdul. | ||
| 29:49 | Goal!GOAL by CCNY Maidana, Felipe, Assist by Scarallo, Anthony *goal off sideline throw in from #4 ( 2 - 0 ) |
||
| 30:43 | Shot by BERKELEY NY Haakon Schjeldreup, Wide Left. | ||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 34:50 | Shot by BERKELEY NY Sebastien Rousseau, High. | ||
| 35:20 | Yellow card on BERKELEY NY Mathias Valle. | ||
| 36:36 | Substitution!CCNY substitution: Read, Joe for Lopez, Valentino. | ||
| 36:36 | Substitution!BERKELEY NY substitution: Mohamed Essofi for Mathias Valle. | ||
| Foul on BERKELEY NY. | |||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 44:14 | Shot by BERKELEY NY Mario Alexis, Save (by goalie) Berkow, Maxwell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CCNY substitution: Abdulai, Abdul for Read, Joe. | ||
| 45:00 | Substitution!CCNY substitution: Hondrakis, Stephanos for Diaby, Lanfia. | ||
| 45:00 | Substitution!BERKELEY NY substitution: Marc Then for Mamadou Bah. | ||
| 45:00 | Substitution!BERKELEY NY substitution: Shonoray Ryan for Mohamed Essofi. | ||
| 46:54 | Shot by CCNY Galvez, Jorge, High. | ||
| Foul on CCNY. | |||
| 48:49 | Corner kick by BERKELEY NY Yannick Mabuye [48:49]. | ||
| 51:59 | Offside against CCNY. | ||
| 54:30 | Shot by CCNY Lo Bosco, Joseph, Wide Left. | ||
| 55:28 | Shot by CCNY Scarallo, Anthony, Save (by goalie) Renzo Loaiza. | ||
| 57:18 | Shot by CCNY Mbamelu, Matthew, Wide Left. | ||
| 59:36 | Shot by CCNY Hondrakis, Stephanos, High. | ||
| 59:47 | Substitution!CCNY substitution: Lopez, Valentino for Faughey, Dylan. | ||
| Foul on CCNY. | |||
| Foul on BERKELEY NY. | |||
| 64:27 | Shot by CCNY Mbamelu, Matthew, Save (by goalie) Renzo Loaiza. | ||
| 63:57 | Substitution!CCNY substitution: Diaby, Lanfia for Hondrakis, Stephanos. | ||
| 63:57 | Substitution!CCNY substitution: Bullon, Cesar for Ames, Edwards. | ||
| Foul on CCNY. | |||
| 65:48 | Shot by CCNY Bullon, Cesar, Hit Post. | ||
| 65:53 | Substitution!CCNY substitution: Faughey, Dylan for Mbamelu, Matthew. | ||
| 67:38 | Shot by CCNY Diaby, Lanfia, Blocked. | ||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 69:13 | Substitution!CCNY substitution: Read, Joe for Lopez, Valentino. | ||
| Foul on BERKELEY NY. | |||
| Foul on CCNY. | |||
| Foul on CCNY. | |||
| 73:27 | Substitution!BERKELEY NY substitution: Johan Hildingsson for Harold Akawor. | ||
| 74:19 | Substitution!BERKELEY NY substitution: Jean Lombard for Shonoray Ryan. | ||
| 74:19 | Goal!GOAL by CCNY Bullon, Cesar, Assist by Berkow, Maxwell *midfield breakaway 1v1 ( 3 - 0 ) |
||
| Foul on BERKELEY NY. | |||
| 76:41 | Yellow card on BERKELEY NY Sebastien Rousseau. | ||
| 78:29 | Corner kick by CCNY Bullon, Cesar [78:29]. | ||
| 78:54 | Corner kick by CCNY Bullon, Cesar [78:54]. | ||
| 79:27 | Header Shot by CCNY Prieto, Pablo, Save (by goalie) Renzo Loaiza. | ||
| 79:36 | Substitution!CCNY substitution: Lopez, Valentino for Faughey, Dylan. | ||
| 79:36 | Substitution!CCNY substitution: Markou, Stylianos for Maidana, Felipe. | ||
| 79:36 | Substitution!CCNY substitution: Haider, Syed for Galvez, Jorge. | ||
| 79:36 | Substitution!CCNY substitution: de Jong, Bas for Scarallo, Anthony. | ||
| Foul on CCNY. | |||
| 81:07 | Goal!GOAL by CCNY Diaby, Lanfia, Assist by Read, Joe and Bullon, Cesar *sideline pass through by #s 12 and 14 ( 4 - 0 ) |
||
| Foul on CCNY. | |||
| 83:23 | Shot by BERKELEY NY Marc Then, Save (by goalie) Berkow, Maxwell. | ||
| 84:14 | Substitution!CCNY substitution: Pachucho, Danny for Diaby, Lanfia. | ||
| 85:12 | Shot by BERKELEY NY Haakon Schjeldreup, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
