Me.-Fort Kent at Berkeley-NY October 11, 2014
Box Score
Me.-Fort Kent
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ahkeim Forbes - g | 0 | 0 | 0 | 0 |
| 1 - Jamie Cleland | 0 | 0 | 0 | 0 |
| 2 - Stefan Petricevic | 1 | 0 | 1 | 3 |
| 3 - Milton Christopher | 2 | 0 | 0 | 0 |
| 4 - Stuart Conway | 1 | 0 | 0 | 0 |
| 5 - Kyle Robin | 1 | 0 | 0 | 0 |
| 6 - Ben Kluvers | 3 | 0 | 3 | 1 |
| 7 - Phil Dionne | 0 | 0 | 0 | 0 |
| 8 - Jamie Reid | 1 | 0 | 0 | 0 |
| 9 - Willie Monthe | 0 | 0 | 0 | 1 |
| 10 - Ross Downie | 4 | 0 | 1 | 2 |
| 11 - Justin Soontiens | 0 | 0 | 0 | 1 |
| 12 - Kennard Brown | 3 | 0 | 0 | 0 |
| 13 - James William | 1 | 0 | 1 | 0 |
| 14 - Jesse Shelton | 0 | 0 | 0 | 0 |
| 15 - Kalusha Kotes | 0 | 0 | 0 | 0 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 1 | 0 | 1 | 0 |
| 23 - Davian Glenn | 0 | 0 | 0 | 0 |
| 24 - Alshane Linton | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 7 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Renzo Loaiza - g | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup | 0 | 0 | 0 | 0 |
| 5 - Shonoray Ryan | 0 | 0 | 0 | 0 |
| 8 - Veprim Gashi | 0 | 0 | 0 | 0 |
| 10 - Mathias Valle | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 0 | 0 | 0 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 17 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 18 - Mamadou Bah | 0 | 0 | 0 | 0 |
| 19 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 22 - Marc Then | 0 | 0 | 0 | 0 |
| 24 - Mario Alexis | 0 | 0 | 0 | 0 |
| 25 - Mohamed Essofi | 0 | 0 | 0 | 0 |
| 27 - Raouf Chourief | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahkeim Forbes | 0 | 0 | 0 | 45:00 | |
| 1 - Jamie Cleland | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Renzo Loaiza | 9 | 7 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
2:08 | Ross Downie (Stefan Petricevic & Ben Kluvers) | 1 - 0 |
|
Me.-Fort Kent
1st
|
7:59 | Ben Kluvers (Stefan Petricevic) - Off keeper's hands | 2 - 0 |
|
Me.-Fort Kent
1st
|
11:35 | Ben Kluvers (unassisted) - PK | 3 - 0 |
|
Me.-Fort Kent
1st
|
24:12 | Daniel Blackwood (Wilfried Monthe & Ross Downie) | 4 - 0 |
|
Me.-Fort Kent
2nd
|
49:41 | Ben Kluvers (Stefan Petricevic) - Corner -> header | 5 - 0 |
|
Me.-Fort Kent
2nd
|
56:25 | Stefan Petricevic (Ross Downie) | 6 - 0 |
|
Me.-Fort Kent
2nd
|
76:15 | James William (Justin Soontiens) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 10 | 8 | 18 |
| Berkeley-NY | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Berkeley-NY | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 4 | 4 |
| Berkeley-NY | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 5 | 5 | 10 |
| Berkeley-NY | 2 | 1 | 3 |
| Date/Time: | October 11, 2014 - 10 a.m. |
|---|---|
| Location: | New York, N.Y.q |
| Stadium: | Randall's Island #70 |
| Game Length: | 2:02 |
| Attendance: | 50 |
| Scorer: | Mark Mentone |

