Berkeley-NY at City College of New York October 5, 2015
Box Score
Berkeley-NY
City College of New York
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gustavo Moreno - gk | 0 | 0 | 0 | 0 |
| 2 - Joshua Bolanos - d | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye - m | 1 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup - d | 2 | 1 | 0 | 0 |
| 6 - Kengo Sato - m | 2 | 1 | 0 | 0 |
| 12 - Victor Marotta - f | 1 | 0 | 0 | 0 |
| 13 - Harold Akawor | 3 | 1 | 0 | 0 |
| 17 - Sebastian Rousseau - m - Yellow card 21:43 | 1 | 1 | 0 | 0 |
| 18 - Ali Dahwa - m | 4 | 2 | 0 | 0 |
| 19 - Solomon Ahanaonu - f | 4 | 1 | 0 | 1 |
| 20 - Salim Drammeh - d - Yellow card 17:28 | 1 | 1 | 0 | 0 |
| 22 - Efe Surozu - m - Yellow card 44:21 | 5 | 2 | 0 | 0 |
| 25 - Essofi Amine | 0 | 0 | 0 | 0 |
| 27 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 28 - Cristian Briceno | 0 | 0 | 0 | 0 |
| 29 - Masahiro Kiuchi | 1 | 1 | 1 | 0 |
| TM - TEAM - Yellow card 30:19 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Schoenfelder, Aaron - d | 0 | 0 | 0 | 0 |
| 2 - Lopez, Valentino - d | 0 | 0 | 0 | 0 |
| 4 - Scarallo, Anthony - d | 1 | 1 | 0 | 1 |
| 5 - Haridi, Mostafa | 3 | 2 | 1 | 0 |
| 6 - Haider, Syed - d | 1 | 1 | 1 | 1 |
| 7 - Rashid Abdulai,Abdul - m | 1 | 0 | 0 | 0 |
| 8 - Diaby, Lanfia - m | 3 | 2 | 1 | 0 |
| 9 - Hondrakis, Stephanos - f | 1 | 0 | 0 | 0 |
| 10 - Redzematovic, Kenan - f | 2 | 1 | 1 | 1 |
| 11 - Leriche, Clifford - Yellow card 70:40 | 0 | 0 | 0 | 0 |
| 12 - Lavelle, Christopher - m | 0 | 0 | 0 | 0 |
| 15 - Markou, Stylianos | 0 | 0 | 0 | 0 |
| 18 - Amissah, Augustine - m | 2 | 0 | 0 | 0 |
| 20 - Castillo, Luis | 1 | 1 | 0 | 0 |
| 21 - Muniz, Kevin | 0 | 0 | 0 | 0 |
| 22 - Spiratos, Stefanos | 0 | 0 | 0 | 0 |
| 25 - Mendoza, Jimmy | 1 | 1 | 0 | 0 |
| 26 - Martinez, Abraham | 0 | 0 | 0 | 0 |
| 27 - Berkow, Maxwell - gk | 0 | 0 | 0 | 1 |
| 30 - De Pompeis, Marcus | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gustavo Moreno (L, 2-3-0) | 8 | 4 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Berkow, Maxwell (W, 3-6-0) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
City College of New York
1st
|
2:29 | Haider, Syed (1) (unassisted) - Header off corner kick into bottom left | 0 - 1 |
|
City College of New York
1st
|
4:07 | Redzematovic, Kenan (6) (Haider, Syed) - assist from #8 to left side, easy goal i | 0 - 2 |
|
Berkeley-NY
2nd
|
46:42 | Masahiro Kiuchi (1) (Solomon Ahanaonu) - cross by #19 to R side of box, headed in | 1 - 2 |
|
City College of New York
2nd
|
64:58 | Haridi, Mostafa (1) (Scarallo, Anthony) - #4 throws into box, header into top left | 1 - 3 |
|
City College of New York
2nd
|
72:08 | Diaby, Lanfia (Redzematovic, Kenan & Berkow, Maxwell) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
City College of New York
1st
|
17:28 | Yellow card - Salim Drammeh |
|
City College of New York
1st
|
21:43 | Yellow card - Sebastian Rousseau |
|
City College of New York
1st
|
30:19 | Yellow card - TEAM |
|
City College of New York
1st
|
44:21 | Yellow card - Efe Surozu |
|
City College of New York
2nd
|
70:40 | Yellow card - Leriche, Clifford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 11 | 14 | 25 |
| City College of New York | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 3 | 5 |
| City College of New York | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 2 | 6 |
| City College of New York | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 11 | 9 | 20 |
| City College of New York | 6 | 9 | 15 |
| Date/Time: | October 5, 2015 - 4:00 PM |
|---|---|
| Location: | New York, New York |
| Stadium: | Randall's Island |
| Game Length: | 2:10 |
| Attendance: | 48 |
| Referee: | Gustavo Aguilar |
| Asst. Referee: | Joseph Zawistowski |
| : | Michael Machado |
| Timekeeper: | Steve Macias |
| Scorer: | Catherine Prince |
Play By Play
| 0:00 | Gustavo Moreno at goalie for Berkeley College NY. | ||
| 0:00 | Berkow, Maxwell at goalie for CCNY. | ||
| 02:24 | Corner kick by CCNY Diaby, Lanfia [02:24]. | ||
| 02:29 | Goal!GOAL by CCNY Haider, Syed (FIRST GOAL), goal number 1 for season. *Header off corner kick into bottom left corner ( 0 - 1 ) |
||
| Foul on Berkeley College NY. | |||
| 03:36 | Corner kick by CCNY Diaby, Lanfia [03:36]. | ||
| 04:07 | Goal!GOAL by CCNY Redzematovic, Kenan, Assist by Haider, Syed, goal number 6 for season. *assist from #8 to left side, easy goal into bottom corner ( 0 - 2 ) |
||
| 04:34 | Substitution!Berkeley College NY substitution: Essofi Amine for Joshua Bolanos. | ||
| 06:29 | Corner kick by Berkeley College NY Yannick Mabuye [06:29]. | ||
| 06:34 | Shot by Berkeley College NY Haakon Schjelderup, Blocked. | ||
| Foul on CCNY. | |||
| Foul on Berkeley College NY. | |||
| 08:52 | Shot by CCNY Hondrakis, Stephanos, Wide. | ||
| 09:32 | Shot by Berkeley College NY Kengo Sato, Wide. | ||
| 10:34 | Shot by CCNY Amissah, Augustine, Wide. | ||
| 13:00 | Shot by CCNY Rashid Abdulai,Abdul, Wide. | ||
| 14:11 | Shot by CCNY Diaby, Lanfia, Wide. | ||
| 17:11 | Shot by Berkeley College NY Efe Surozu, Save (by goalie) Berkow, Maxwell. | ||
| Foul on Berkeley College NY. | |||
| 17:28 | Yellow card on Berkeley College NY Salim Drammeh. | ||
| 20:01 | Shot by Berkeley College NY Solomon Ahanaonu, Save (by goalie) Berkow, Maxwell. | ||
| 20:53 | Shot by Berkeley College NY Solomon Ahanaonu, High. | ||
| Foul on Berkeley College NY. | |||
| Foul on Berkeley College NY. | |||
| 21:43 | Yellow card on Berkeley College NY Sebastian Rousseau. | ||
| Foul on CCNY. | |||
| 24:25 | Corner kick by Berkeley College NY Yannick Mabuye [24:25]. | ||
| 25:57 | Corner kick by Berkeley College NY Yannick Mabuye [25:57]. | ||
| Foul on Berkeley College NY. | |||
| 28:59 | Shot by CCNY Scarallo, Anthony, Save (by goalie) Gustavo Moreno. | ||
| 29:22 | Shot by Berkeley College NY Ali Dahwa, Blocked. | ||
| 30:19 | Yellow card on Berkeley College NY TEAM. | ||
| head coach yellow card | |||
| 31:50 | Substitution!CCNY substitution: Castillo, Luis for Redzematovic, Kenan. | ||
| 31:50 | Substitution!CCNY substitution: Muniz, Kevin for Rashid Abdulai,Abdul. | ||
| 31:50 | Substitution!CCNY substitution: Spiratos, Stefanos for Lopez, Valentino. | ||
| 31:50 | Substitution!Berkeley College NY substitution: Masahiro Kiuchi for Essofi Amine. | ||
| 32:19 | Shot by Berkeley College NY Yannick Mabuye, Wide. | ||
| 33:47 | Shot by CCNY Amissah, Augustine, High. | ||
| Foul on Berkeley College NY. | |||
| Foul on Berkeley College NY. | |||
| Foul on CCNY. | |||
| 36:38 | Corner kick by Berkeley College NY Yannick Mabuye [36:38]. | ||
| Foul on Berkeley College NY. | |||
| Foul on Berkeley College NY. | |||
| Foul on CCNY. | |||
| 38:44 | Substitution!Berkeley College NY substitution: TEAM for Haakon Schjelderup. | ||
| 38:59 | Shot by CCNY Castillo, Luis, Save (by goalie) Gustavo Moreno. | ||
| 39:29 | Substitution!Berkeley College NY substitution: Haakon Schjelderup for TEAM. | ||
| 39:37 | Shot by Berkeley College NY Ali Dahwa, Save (by goalie) Berkow, Maxwell. | ||
| Foul on CCNY. | |||
| 41:17 | Shot by Berkeley College NY Efe Surozu, Save (by goalie) Berkow, Maxwell. | ||
| 42:15 | Offside against CCNY. | ||
| 43:18 | Shot by Berkeley College NY Kengo Sato, Save (by goalie) Berkow, Maxwell. | ||
| 44:01 | Shot by Berkeley College NY Ali Dahwa, Wide. | ||
| Foul on Berkeley College NY. | |||
| 44:21 | Yellow card on Berkeley College NY Efe Surozu. | ||
| Foul on CCNY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCNY: #27 Berkow, Maxwell, #5 Haridi, Mostafa, #7 Rashid Abdulai,Abdul, #00 Schoenfelder, Aaron, #20 Castillo, Luis, #10 Redzematovic, Kenan, #22 Spiratos, Stefanos, #21 Muniz, Kevin, #6 Haider, Syed, #4 Scarallo, Anthony, #12 Lavelle, Christopher. | ||
| 45:00 | For Berkeley College NY: #12 Victor Marotta, #29 Masahiro Kiuchi, #19 Solomon Ahanaonu, #18 Ali Dahwa, #1 Gustavo Moreno, #17 Sebastian Rousseau, #22 Efe Surozu, #20 Salim Drammeh, #6 Kengo Sato, #4 Haakon Schjelderup, #27 Daniel Ramos. | ||
| 45:26 | Shot by Berkeley College NY Ali Dahwa, Save (by goalie) Berkow, Maxwell. | ||
| Foul on Berkeley College NY. | |||
| 46:42 | Goal!GOAL by Berkeley College NY Masahiro Kiuchi, Assist by Solomon Ahanaonu, goal number 1 for season. *cross by #19 to R side of box, headed into upper R corner ( 1 - 2 ) |
||
| 47:35 | Header Shot by CCNY Haridi, Mostafa, Save (by goalie) Gustavo Moreno. | ||
| 49:52 | Corner kick by CCNY Rashid Abdulai,Abdul [49:52]. | ||
| Foul on CCNY. | |||
| Foul on Berkeley College NY. | |||
| Foul on Berkeley College NY. | |||
| 51:05 | Offside against CCNY. | ||
| 51:47 | Corner kick by Berkeley College NY Yannick Mabuye [51:47]. | ||
| 51:53 | Header Shot by Berkeley College NY Haakon Schjelderup, Save (by goalie) Berkow, Maxwell. | ||
| Foul on Berkeley College NY. | |||
| 53:14 | Offside against CCNY. | ||
| 55:34 | Corner kick by CCNY Muniz, Kevin [55:34]. | ||
| 55:36 | Header Shot by CCNY Haridi, Mostafa, Wide. | ||
| 55:39 | Substitution!Berkeley College NY substitution: Harold Akawor for Ali Dahwa. | ||
| 57:53 | Shot by Berkeley College NY Sebastian Rousseau, Save (by goalie) Berkow, Maxwell. | ||
| Foul on Berkeley College NY. | |||
| 58:35 | Shot by Berkeley College NY Solomon Ahanaonu, Wide. | ||
| 58:40 | Substitution!CCNY substitution: Mendoza, Jimmy for Castillo, Luis. | ||
| Foul on CCNY. | |||
| 61:20 | Corner kick by Berkeley College NY Yannick Mabuye [61:20]. | ||
| 61:24 | Header Shot by Berkeley College NY Solomon Ahanaonu, Wide. | ||
| 61:28 | Substitution!Berkeley College NY substitution: Essofi Amine for Solomon Ahanaonu. | ||
| 62:35 | Substitution!CCNY substitution: Amissah, Augustine for Lavelle, Christopher. | ||
| 63:36 | Shot by CCNY Redzematovic, Kenan, High. | ||
| 63:40 | Substitution!CCNY substitution: Diaby, Lanfia for Muniz, Kevin. | ||
| Foul on Berkeley College NY. | |||
| 64:58 | Goal!GOAL by CCNY Haridi, Mostafa, Assist by Scarallo, Anthony, goal number 1 for season. *#4 throws into box, header into top left corner ( 1 - 3 ) |
||
| 64:58 | Substitution!Berkeley College NY substitution: Ali Dahwa for Masahiro Kiuchi. | ||
| Foul on Berkeley College NY. | |||
| 67:40 | Substitution!CCNY substitution: Leriche, Clifford for Haider, Syed. | ||
| 67:40 | Substitution!Berkeley College NY substitution: Solomon Ahanaonu for Salim Drammeh. | ||
| Foul on CCNY. | |||
| 70:40 | Yellow card on CCNY Leriche, Clifford. | ||
| 70:49 | Shot by Berkeley College NY Efe Surozu, Blocked. | ||
| Foul on CCNY. | |||
| Foul on Berkeley College NY. | |||
| 72:08 | Goal!GOAL by CCNY Diaby, Lanfia, Assist by Redzematovic, Kenan and Berkow, Maxwell ( 1 - 4 ) |
||
| quick pass from 27 to10 to L side where 8 got it in L side | |||
| 72:08 | Substitution!CCNY substitution: Markou, Stylianos for Rashid Abdulai,Abdul. | ||
| 72:08 | Substitution!Berkeley College NY substitution: Salim Drammeh for Kengo Sato. | ||
| 72:08 | Substitution!CCNY substitution: Martinez, Abraham for Spiratos, Stefanos. | ||
| 73:30 | Offside against Berkeley College NY. | ||
| 75:17 | Shot by CCNY Mendoza, Jimmy, Team Save. | ||
| Foul on CCNY. | |||
| 76:43 | Substitution!CCNY substitution: Lopez, Valentino for Schoenfelder, Aaron. | ||
| 76:43 | Substitution!CCNY substitution: De Pompeis, Marcus for Redzematovic, Kenan. | ||
| 77:20 | Shot by Berkeley College NY Victor Marotta, Wide. | ||
| 78:17 | Corner kick by CCNY Diaby, Lanfia [78:17]. | ||
| 78:29 | Substitution!Berkeley College NY substitution: Daniel Ramos for Victor Marotta. | ||
| Foul on CCNY. | |||
| 79:19 | Shot by Berkeley College NY Harold Akawor, Wide. | ||
| 79:48 | Shot by CCNY Diaby, Lanfia, Save (by goalie) Gustavo Moreno. | ||
| 80:09 | Corner kick by CCNY Diaby, Lanfia [80:09]. | ||
| 81:49 | Substitution!Berkeley College NY substitution: Cristian Briceno for Sebastian Rousseau. | ||
| Foul on Berkeley College NY. | |||
| Foul on CCNY. | |||
| 83:29 | Substitution!CCNY substitution: Schoenfelder, Aaron for Scarallo, Anthony. | ||
| 84:10 | Shot by Berkeley College NY Efe Surozu, Blocked. | ||
| 86:19 | Shot by Berkeley College NY Harold Akawor, High. | ||
| Foul on CCNY. | |||
| 87:30 | Shot by Berkeley College NY Efe Surozu, High. | ||
| 87:35 | Substitution!CCNY substitution: Spiratos, Stefanos for Haridi, Mostafa. | ||
| Foul on CCNY. | |||
| 88:35 | Shot by Berkeley College NY Harold Akawor, Save (by goalie) Berkow, Maxwell. | ||
| 90:00 | Shot by Berkeley College NY Salim Drammeh, Save (by goalie) Berkow, Maxwell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
