Berkeley-NY at SUNY-ESF October 11, 2015
Box Score
Berkeley-NY
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joshua Bolanos | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 4 - Haakon Schjelderup | 0 | 0 | 0 | 0 |
| 12 - Victor Marotta | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 0 | 0 | 0 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 17 - Sebastian Rousseau | 0 | 0 | 0 | 0 |
| 18 - Ali Dahwa | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 23 - Ahmed Nattah - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 24 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 25 - Essofi Amine | 0 | 0 | 0 | 0 |
| 29 - Masahiro Kiuchi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cameron Schiavone - gk | 0 | 0 | 0 | 0 |
| 4 - Dan Mcgraw - m | 0 | 0 | 0 | 0 |
| 5 - Chris Schiavone - m | 0 | 0 | 0 | 0 |
| 9 - Robert Hamm - m | 0 | 0 | 0 | 0 |
| 10 - Zack Reda - f | 0 | 0 | 0 | 0 |
| 11 - Owen Hennigan - f | 0 | 0 | 0 | 0 |
| 15 - Jorge Guarin - f | 0 | 0 | 1 | 0 |
| 16 - Jarrett Temple - d | 0 | 0 | 0 | 0 |
| 17 - Chris Peretti - m | 0 | 0 | 0 | 0 |
| 18 - Geoff Golick - m | 0 | 0 | 0 | 0 |
| 22 - Eitan Kiin - d | 0 | 0 | 0 | 0 |
| 25 - Jacob Gaworecki | 0 | 0 | 0 | 0 |
| 28 - Nicholas Van Bennekum - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Masahiro Kiuchi | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cameron Schiavone | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
20:00 | Jorge Guarin (unassisted) | 0 - 1 |
|
Berkeley-NY
1st
|
35:00 | hasan sezer (unassisted) | 1 - 1 |
|
Berkeley-NY
2nd
|
76:00 | hasan sezer (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
0:00 | Yellow card - Ahmed Nattah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 11, 2015 - 3:00 PM |
|---|---|
| Location: | occ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

