Berkeley-NY at Vaughn October 20, 2015
Box Score
Berkeley-NY
Vaughn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joshua Bolanos | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 8 - Aboubacar Sogoba | 1 | 1 | 0 | 0 |
| 9 - Solomon Ahanaonu | 3 | 2 | 1 | 0 |
| 11 - Hasan Sezer | 2 | 1 | 1 | 0 |
| 12 - Victor Marotta | 0 | 0 | 0 | 2 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 17 - Sebastian Rousseau | 0 | 0 | 0 | 0 |
| 18 - Ali Dahwa | 4 | 3 | 1 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 22 - Efe Surozu - Yellow card 27:21 | 0 | 0 | 0 | 1 |
| 25 - Essofi Amine | 2 | 0 | 0 | 0 |
| 29 - Masahiro Kiuchi - gk | 0 | 0 | 0 | 0 |
| 98 - Luis Cadena | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ahmed Aly - gk | 0 | 0 | 0 | 0 |
| 02 - Elias Dimitropoulos - m | 0 | 0 | 0 | 0 |
| 03 - Mohamed Sey - m | 1 | 1 | 0 | 0 |
| 07 - Denis Moshchenko - f | 2 | 0 | 0 | 0 |
| 08 - Amir Karim - c | 3 | 2 | 0 | 0 |
| 10 - Kevin Alvarado - f | 0 | 0 | 0 | 0 |
| 13 - Sie Hien | 0 | 0 | 0 | 0 |
| 15 - Sean Steer | 0 | 0 | 0 | 0 |
| 17 - Jevoy James - f | 0 | 0 | 0 | 0 |
| 19 - Kevyn Davis - d | 0 | 0 | 0 | 0 |
| 20 - Adbullahi Kure - m | 0 | 0 | 0 | 0 |
| 22 - Karim Haragi | 0 | 0 | 0 | 0 |
| 23 - Ahkeem Bailey | 0 | 0 | 0 | 0 |
| 26 - Alfred Dwamena - m | 0 | 0 | 0 | 0 |
| 27 - Abdullah Ali - cmf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Masahiro Kiuchi (W, W) | 3 | 0 | 3 | 65:00 | |
| 98 - Luis Cadena | 0 | 0 | 0 | 25:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahmed Aly | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
42:30 | Solomon Ahanaonu (Victor Marotta) | 1 - 0 |
|
Berkeley-NY
2nd
|
57:12 | Ali Dahwa (Efe Surozu) | 2 - 0 |
|
Berkeley-NY
2nd
|
79:44 | Hasan Sezer (Victor Marotta) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
27:21 | Yellow card - Efe Surozu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 6 | 5 | 11 |
| Vaughn | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 1 | 3 |
| Vaughn | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 2 | 7 |
| Vaughn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 3 | 7 |
| Vaughn | 5 | 2 | 7 |
| Date/Time: | October 20, 2015 - 3:30 PM |
|---|---|
| Location: | Randall's Island |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Omari Wright |

