Berkeley-NY at Marywood University September 13, 2016
Box Score
Berkeley-NY
Marywood University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Samuel Nortey | 0 | 0 | 0 | 0 |
| 1 - Osvin Videz Vasquez - gk | 0 | 0 | 0 | 0 |
| 2 - Omar Pulido | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 1 | 1 | 0 | 0 |
| 7 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 9 - Osondu Esonwune | 3 | 3 | 1 | 1 |
| 10 - Ali Dawha | 1 | 1 | 1 | 0 |
| 11 - Victor Marotta | 1 | 1 | 0 | 0 |
| 13 - Kenetth Toledo | 0 | 0 | 0 | 0 |
| 14 - Trevor Peterson | 0 | 0 | 0 | 0 |
| 15 - Cristian Briceno | 0 | 0 | 0 | 0 |
| 17 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 0 | 0 | 0 | 1 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 21 - Essofi Amine | 0 | 0 | 0 | 0 |
| 24 - Ahmed Asan | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sullivan, Kevin | 0 | 0 | 0 | 0 |
| 2 - Reilly, Ryan | 0 | 0 | 0 | 0 |
| 4 - Oster, Zach | 2 | 1 | 1 | 0 |
| 5 - Fields, Jimmy | 2 | 2 | 1 | 0 |
| 6 - Dyer, Nick | 0 | 0 | 0 | 0 |
| 7 - McMahon, Dylan | 6 | 3 | 1 | 1 |
| 8 - Montinard, Marc-Dani | 6 | 2 | 2 | 2 |
| 9 - Manci, Kevin | 0 | 0 | 0 | 0 |
| 10 - Gangware, Cody | 4 | 1 | 1 | 0 |
| 11 - Byrnes, Ian | 1 | 1 | 0 | 0 |
| 12 - Hall, J.R. | 2 | 1 | 0 | 1 |
| 13 - Krause, Marc | 0 | 0 | 0 | 0 |
| 14 - Hull, Matthew | 3 | 1 | 0 | 1 |
| 16 - Moskalow, Nick | 0 | 0 | 0 | 0 |
| 17 - Buchholz, Alex | 1 | 0 | 0 | 0 |
| 19 - Gallagher, Daniel | 2 | 2 | 2 | 1 |
| 20 - Belcher, Cole | 1 | 1 | 0 | 0 |
| 21 - Pellechia, Andrew | 0 | 0 | 0 | 0 |
| 23 - Grant, Tyler | 0 | 0 | 0 | 0 |
| 24 - Reynolds, Chris | 1 | 1 | 1 | 0 |
| 31 - McGlennon, Tommy - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Samuel Nortey | 4 | 3 | 1 | 19:44 | |
| 1 - Osvin Videz Vasquez (L, 1-3) | 11 | 6 | 5 | 70:16 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sullivan, Kevin | 0 | 0 | 0 | 08:10 | |
| 31 - McGlennon, Tommy (W, 1-0) | 6 | 2 | 4 | 81:50 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
5:54 | Osondu Esonwune (Emmanuel Poku-Adusei) - breakaway goal, broke free for 25 yd run | 1 - 0 |
|
Berkeley-NY
1st
|
11:35 | Ali Dawha (Osondu Esonwune) - backheeled pass to open lane in middle o | 2 - 0 |
|
Marywood University
1st
|
12:20 | Montinard, Marc-Dani (1) (unassisted) - headed off post off throw-in, caught his | 2 - 1 |
|
Marywood University
1st
|
22:15 | Gallagher, Daniel (1) (Montinard, Marc-Dani) - headed long pass from left sideline into | 2 - 2 |
|
Marywood University
1st
|
26:08 | Gallagher, Daniel (2) (McMahon, Dylan) - pass to open attack from 17 yds, curled | 2 - 3 |
|
Marywood University
1st
|
36:39 | Oster, Zach (1) (Hull, Matthew) - headed off a cross | 2 - 4 |
|
Marywood University
1st
|
37:16 | Reynolds, Chris (1) (Gallagher, Daniel) - low-line cross pass off throw-in | 2 - 5 |
|
Marywood University
2nd
|
59:40 | Gangware, Cody (1) (Montinard, Marc-Dani) - back pass into box | 2 - 6 |
|
Marywood University
2nd
|
74:18 | McMahon, Dylan (1) (unassisted) - skied it into corner of goal off side of | 2 - 7 |
|
Marywood University
2nd
|
86:49 | Fields, Jimmy (2) (Hall, J.R.) - pass off foot def., scored from 16 yds o | 2 - 8 |
|
Marywood University
2nd
|
87:42 | Montinard, Marc-Dani (2) (unassisted) - breakaway, made move on dribble | 2 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 3 | 6 |
| Marywood University | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 4 | 7 |
| Marywood University | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 |
| Marywood University | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 4 | 8 |
| Marywood University | 3 | 6 | 9 |
| Date/Time: | September 13, 2016 - 4:00 pm |
|---|---|
| Location: | Scranton, Pa. |
| Stadium: | Pacers Field |
| Game Length: | 1:58 pm |
| Attendance: | 48 |
| Scorer: | Marywood SID |
Play By Play
| 0:00 | Osvin Videz Vasquez at goalie for Berkeley (NY). | ||
| 0:00 | McGlennon, Tommy at goalie for Marywood. | ||
| 02:39 | Offside against Berkeley (NY). | ||
| 05:35 | Shot by Marywood McMahon, Dylan, Blocked. | ||
| 05:54 | Goal!GOAL by Berkeley (NY) Osondu Esonwune (FIRST GOAL), Assist by Emmanuel Poku-Adusei *breakaway goal, broke free for 25 yd run ( 1 - 0 ) |
||
| 06:00 | Substitution!Marywood substitution: Byrnes, Ian for Pellechia, Andrew. | ||
| 09:47 | Shot by Berkeley (NY) Victor Marotta, Save (by goalie) McGlennon, Tommy. | ||
| 10:33 | Substitution!Marywood substitution: Buchholz, Alex for Belcher, Cole. | ||
| 11:35 | Goal!GOAL by Berkeley (NY) Ali Dawha, Assist by Osondu Esonwune *backheeled pass to open lane in middle of box ( 2 - 0 ) |
||
| 11:38 | Substitution!Berkeley (NY) substitution: Yannick Mabuye for Trevor Peterson. | ||
| 11:54 | Header Shot by Marywood Montinard, Marc-Dani, Hit Post. | ||
| 12:20 | Goal!GOAL by Marywood Montinard, Marc-Dani, goal number 1 for season. *headed off post off throw-in, caught his own reb w/ header ( 2 - 1 ) |
||
| 13:38 | Shot by Marywood Hull, Matthew, High. | ||
| 16:54 | Header Shot by Marywood Oster, Zach, High. | ||
| Foul on Berkeley (NY). | |||
| 18:09 | Header Shot by Marywood Montinard, Marc-Dani, High. | ||
| 22:15 | Goal!GOAL by Marywood Gallagher, Daniel, Assist by Montinard, Marc-Dani, goal number 1 for season. *headed long pass from left sideline into right corner ( 2 - 2 ) |
||
| Foul on Berkeley (NY). | |||
| Foul on Marywood. | |||
| 25:11 | Shot by Marywood Gangware, Cody, Blocked. | ||
| Foul on Berkeley (NY). | |||
| 26:08 | Goal!GOAL by Marywood Gallagher, Daniel, Assist by McMahon, Dylan, goal number 2 for season. *pass to open attack from 17 yds, curled into left side ( 2 - 3 ) |
||
| 26:57 | Substitution!Marywood substitution: Hall, J.R. for Montinard, Marc-Dani. | ||
| Foul on Marywood. | |||
| 29:33 | Offside against Marywood. | ||
| 35:59 | Corner kick by Berkeley (NY) TEAM [35:59]. | ||
| 31:05 | Header Shot by Marywood Gangware, Cody, Wide. | ||
| 31:09 | Substitution!Marywood substitution: Fields, Jimmy for Gangware, Cody. | ||
| Foul on Marywood. | |||
| 32:38 | Substitution!Berkeley (NY) substitution: Salim Drammeh for Kenetth Toledo. | ||
| 32:38 | Substitution!Berkeley (NY) substitution: Ahmed Asan for Victor Marotta. | ||
| 32:38 | Substitution!Marywood substitution: Reynolds, Chris for McMahon, Dylan. | ||
| 34:13 | Shot by Marywood Byrnes, Ian, Save (by goalie) Osvin Videz Vasquez. | ||
| 35:32 | Corner kick by Marywood Fields, Jimmy [35:32]. | ||
| 35:44 | Header Shot by Marywood Hall, J.R., Blocked. | ||
| 36:39 | Goal!GOAL by Marywood Oster, Zach, Assist by Hull, Matthew, goal number 1 for season. *headed off a cross ( 2 - 4 ) |
||
| 37:16 | Goal!GOAL by Marywood Reynolds, Chris, Assist by Gallagher, Daniel, goal number 1 for season. *low-line cross pass off throw-in ( 2 - 5 ) |
||
| Foul on Berkeley (NY). | |||
| 39:27 | Shot by Marywood Hall, J.R., Save (by goalie) Osvin Videz Vasquez. | ||
| 40:56 | Substitution!Berkeley (NY) substitution: Cristian Briceno for Osondu Esonwune. | ||
| 42:41 | Shot by Marywood Fields, Jimmy, Save (by goalie) Osvin Videz Vasquez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Marywood: #31 McGlennon, Tommy, #4 Oster, Zach, #14 Hull, Matthew, #8 Montinard, Marc-Dani, #20 Belcher, Cole, #6 Dyer, Nick, #10 Gangware, Cody, #9 Manci, Kevin, #7 McMahon, Dylan, #19 Gallagher, Daniel, #21 Pellechia, Andrew. | ||
| 45:00 | For Berkeley (NY): #9 Osondu Esonwune, #1 Osvin Videz Vasquez, #17 Daniel Ramos, #20 Salim Drammeh, #7 Sebastien Rousseau, #24 Ahmed Asan, #19 Emmanuel Poku-Adusei, #3 Yannick Mabuye, #10 Ali Dawha, #21 Essofi Amine, #2 Omar Pulido. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 51:39 | Shot by Berkeley (NY) Osondu Esonwune, Save (by goalie) McGlennon, Tommy. | ||
| 52:03 | Substitution!Marywood substitution: Buchholz, Alex for Gallagher, Daniel. | ||
| Foul on Marywood. | |||
| 53:13 | Shot by Berkeley (NY) Osondu Esonwune, Save (by goalie) McGlennon, Tommy. | ||
| 53:52 | Shot by Marywood Montinard, Marc-Dani, High. | ||
| Foul on Marywood. | |||
| 56:27 | Shot by Marywood Montinard, Marc-Dani, Wide. | ||
| 56:55 | Offside against Marywood. | ||
| Foul on Marywood. | |||
| Foul on Berkeley (NY). | |||
| 59:40 | Goal!GOAL by Marywood Gangware, Cody, Assist by Montinard, Marc-Dani, goal number 1 for season. *back pass into box ( 2 - 6 ) |
||
| 60:07 | Shot by Marywood Belcher, Cole, Save (by goalie) Osvin Videz Vasquez. | ||
| 60:09 | Shot by Marywood Buchholz, Alex, High. | ||
| Foul on Berkeley (NY). | |||
| 61:23 | Header Shot by Marywood Gangware, Cody, Wide. | ||
| 61:52 | Shot by Marywood McMahon, Dylan, High. | ||
| 63:07 | Shot by Marywood McMahon, Dylan, Save (by goalie) Osvin Videz Vasquez. | ||
| 63:42 | Substitution!Berkeley (NY) substitution: Cristian Briceno for Essofi Amine. | ||
| 63:42 | Substitution!Marywood substitution: Fields, Jimmy for Montinard, Marc-Dani. | ||
| 66:48 | Header Shot by Marywood Hull, Matthew, Team Save. | ||
| 66:55 | Substitution!Berkeley (NY) substitution: Essofi Amine for Cristian Briceno. | ||
| 66:55 | Substitution!Berkeley (NY) substitution: Kenetth Toledo for Emmanuel Poku-Adusei. | ||
| 66:55 | Substitution!Marywood substitution: Reynolds, Chris for Buchholz, Alex. | ||
| 69:08 | Offside against Marywood. | ||
| 70:14 | Shot by Marywood Hull, Matthew, High. | ||
| 70:16 | Samuel Nortey at goalie for Berkeley (NY). | ||
| 70:34 | Substitution!Berkeley (NY) substitution: Samuel Nortey for Osvin Videz Vasquez. | ||
| 71:53 | Shot by Marywood McMahon, Dylan, Save (by goalie) Samuel Nortey. | ||
| 45:00 | Shot by Marywood McMahon, Dylan, High. | ||
| 74:18 | Goal!GOAL by Marywood McMahon, Dylan, goal number 1 for season. *skied it into corner of goal off side of foot ( 2 - 7 ) |
||
| 74:49 | Substitution!Berkeley (NY) substitution: Victor Marotta for Ahmed Asan. | ||
| 45:00 | For Marywood: #31 McGlennon, Tommy, #13 Krause, Marc, #16 Moskalow, Nick, #24 Reynolds, Chris, #10 Gangware, Cody, #16 Moskalow, Nick, #6 Dyer, Nick, #4 Oster, Zach, #19 Gallagher, Daniel, #5 Fields, Jimmy, #2 Reilly, Ryan. | ||
| 76:17 | Substitution!Marywood substitution: Montinard, Marc-Dani for Gangware, Cody. | ||
| Foul on Marywood. | |||
| 78:18 | Offside against Marywood. | ||
| Foul on Marywood. | |||
| 81:57 | Shot by Berkeley (NY) Yannick Mabuye, Save (by goalie) McGlennon, Tommy. | ||
| 81:50 | Sullivan, Kevin at goalie for Marywood. | ||
| 82:38 | Substitution!Berkeley (NY) substitution: Cristian Briceno for Osondu Esonwune. | ||
| 82:38 | Substitution!Marywood substitution: Sullivan, Kevin for McGlennon, Tommy. | ||
| 82:38 | Substitution!Marywood substitution: Buchholz, Alex for Gallagher, Daniel. | ||
| Foul on Marywood. | |||
| 86:08 | Substitution!Marywood substitution: Grant, Tyler for Reynolds, Chris. | ||
| 86:49 | Goal!GOAL by Marywood Fields, Jimmy, Assist by Hall, J.R., goal number 2 for season. *pass off foot def., scored from 16 yds out ( 2 - 8 ) |
||
| 87:42 | Goal!GOAL by Marywood Montinard, Marc-Dani, goal number 2 for season. *breakaway, made move on dribble ( 2 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
