Berkeley-NY at Word of Life September 17, 2016
Box Score
Berkeley-NY
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Samuel Nortey - gk | 0 | 0 | 0 | 0 |
| 1 - Osvin Videz Vasquez - gk | 0 | 0 | 0 | 0 |
| 7 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 9 - Osondu Esonwune | 5 | 4 | 1 | 0 |
| 10 - Ali Dawha | 3 | 1 | 1 | 0 |
| 11 - Victor Marotta | 6 | 3 | 2 | 0 |
| 13 - Kenetth Toledo | 0 | 0 | 0 | 0 |
| 17 - Daniel Ramos | 1 | 1 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 2 | 2 | 1 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 21 - Essofi Amine | 1 | 1 | 1 | 0 |
| 24 - Ahmed Asan | 2 | 2 | 0 | 1 |
| 28 - Danny Baez | 0 | 0 | 0 | 0 |
| 34 - Emil Zamhoul | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Krembs - g | 0 | 0 | 0 | 0 |
| 2 - Ethan Edwards | 0 | 0 | 0 | 0 |
| 3 - Corey Collins | 1 | 1 | 0 | 0 |
| 4 - Ian Asud | 0 | 0 | 0 | 0 |
| 5 - Morgan Edwards - Yellow card 79:13 | 0 | 0 | 0 | 1 |
| 6 - Matt Bartlett - Yellow card 56:58 | 6 | 5 | 1 | 0 |
| 9 - Jericho Jackson | 0 | 0 | 0 | 0 |
| 10 - Austin Scheider | 0 | 0 | 0 | 0 |
| 11 - Todd Taggart | 0 | 0 | 0 | 0 |
| 12 - Zach Willis | 1 | 1 | 1 | 0 |
| 13 - Elijah Knowleton | 0 | 0 | 0 | 0 |
| 16 - Eli Torres | 0 | 0 | 0 | 0 |
| 18 - Ryan Devoe | 0 | 0 | 0 | 0 |
| 19 - Charles Bohl | 0 | 0 | 0 | 0 |
| 22 - McCuin Gould | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvin Videz Vasquez | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Krembs | 6 | 6 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
9:36 | Essofi Amine (unassisted) - * | 1 - 0 |
|
Word of Life
1st
|
20:35 | Zach Willis (unassisted) - * | 1 - 1 |
|
Berkeley-NY
1st
|
24:29 | Victor Marotta (unassisted) - * | 2 - 1 |
|
Berkeley-NY
1st
|
38:57 | Osondu Esonwune (unassisted) - * | 3 - 1 |
|
Berkeley-NY
2nd
|
48:01 | Ali Dawha (unassisted) - * | 4 - 1 |
|
Berkeley-NY
2nd
|
52:38 | Victor Marotta (Ahmed Asan) - * | 5 - 1 |
|
Berkeley-NY
2nd
|
54:02 | Emmanuel Poku-Adusei (unassisted) - * | 6 - 1 |
|
Word of Life
2nd
|
87:37 | Matt Bartlett (Morgan Edwards) - * | 6 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life
2nd
|
56:58 | Yellow card - Matt Bartlett |
|
Word of Life
2nd
|
79:13 | Yellow card - Morgan Edwards |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 14 | 6 | 20 |
| Word of Life | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 0 | 5 |
| Word of Life | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 5 | 7 |
| Word of Life | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 4 | 5 |
| Word of Life | 1 | 2 | 3 |
| Date/Time: | September 17, 2016 - 1:00 PM |
|---|---|
| Location: | Davis College |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Dan Rathmell |
Play By Play
| 0:00 | Osvin Videz Vasquez at goalie for Berkeley-NY. | ||
| 0:00 | Will Krembs at goalie for Davis. | ||
| 2:27 | Offside against Berkeley-NY. | ||
| 3:44 | Shot by Berkeley-NY Osondu Esonwune, Defensive Save by Will Krembs. | ||
| 4:24 | Corner kick by Berkeley-NY Victor Marotta [4:24]. | ||
| 5:19 | Offside against Berkeley-NY. | ||
| 6:02 | Shot by Berkeley-NY Daniel Ramos, Defensive Save by Will Krembs. | ||
| 6:11 | Corner kick by Berkeley-NY Victor Marotta [6:11]. | ||
| 8:25 | Offside against Berkeley-NY. | ||
| 9:36 | Goal!GOAL by Berkeley-NY Essofi Amine (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Berkeley-NY. | |||
| Foul on Davis. | |||
| 11:51 | Shot by Berkeley-NY Victor Marotta, Wide Left. | ||
| 12:30 | Shot by Berkeley-NY Emmanuel Poku-Adusei, Defensive Save by Will Krembs. | ||
| 16:51 | Shot by Berkeley-NY Osondu Esonwune, Defensive Save by Will Krembs. | ||
| 17:46 | Shot by Davis Matt Bartlett, Defensive Save by Osvin Videz Vasquez. | ||
| 19:31 | Shot by Berkeley-NY Osondu Esonwune, Defensive Save by Will Krembs. | ||
| 19:47 | Shot by Davis Matt Bartlett, Defensive Save by Osvin Videz Vasquez. | ||
| 20:00 | Corner kick by Davis Zach Willis [20:00]. | ||
| 20:35 | Goal!GOAL by Davis Zach Willis * ( 1 - 1 ) |
||
| 21:30 | Shot by Berkeley-NY Victor Marotta, High. | ||
| 23:45 | Shot by Berkeley-NY Victor Marotta, Defensive Save by Will Krembs. | ||
| 24:12 | Shot by Davis Matt Bartlett, Defensive Save by Osvin Videz Vasquez. | ||
| 24:29 | Goal!GOAL by Berkeley-NY Victor Marotta * ( 2 - 1 ) |
||
| 24:29 | Substitution!Berkeley-NY substitution: Kenetth Toledo for Ahmed Asan. | ||
| 25:07 | Shot by Berkeley-NY Ali Dawha, Wide Right. | ||
| 27:40 | Offside against Berkeley-NY. | ||
| 28:57 | Offside against Berkeley-NY. | ||
| 30:49 | Substitution!Berkeley-NY substitution: Ahmed Asan for Kenetth Toledo. | ||
| 31:05 | Shot by Berkeley-NY Ahmed Asan, Defensive Save by Will Krembs. | ||
| 33:05 | Offside against Berkeley-NY. | ||
| 36:26 | Shot by Berkeley-NY Osondu Esonwune, Wide Left. | ||
| 37:57 | Shot by Davis Matt Bartlett, Defensive Save by Osvin Videz Vasquez. | ||
| 38:57 | Goal!GOAL by Berkeley-NY Osondu Esonwune * ( 3 - 1 ) |
||
| 40:04 | Corner kick by Davis Zach Willis [40:04]. | ||
| 40:13 | Shot by Davis Corey Collins, Defensive Save by Osvin Videz Vasquez. | ||
| 40:39 | Substitution!Berkeley-NY substitution: Samuel Nortey for Victor Marotta. | ||
| 43:09 | Offside against Berkeley-NY. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Shot by Berkeley-NY Ali Dawha, High. | ||
| 47:35 | Offside against Davis. | ||
| 48:01 | Goal!GOAL by Berkeley-NY Ali Dawha * ( 4 - 1 ) |
||
| 50:43 | Substitution!Berkeley-NY substitution: Victor Marotta for Samuel Nortey. | ||
| 50:52 | Corner kick by Berkeley-NY Victor Marotta [50:52]. | ||
| 51:04 | Shot by Berkeley-NY Ahmed Asan, Defensive Save by Will Krembs. | ||
| Foul on Berkeley-NY. | |||
| 52:38 | Goal!GOAL by Berkeley-NY Victor Marotta, Assist by Ahmed Asan * ( 5 - 1 ) |
||
| 52:48 | Substitution!Berkeley-NY substitution: Kenetth Toledo for Daniel Ramos. | ||
| 54:02 | Goal!GOAL by Berkeley-NY Emmanuel Poku-Adusei * ( 6 - 1 ) |
||
| 56:58 | Yellow card on Davis Matt Bartlett. | ||
| 59:06 | Corner kick by Berkeley-NY Victor Marotta [59:06]. | ||
| 63:04 | Shot by Berkeley-NY Victor Marotta, Wide. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 66:15 | Offside against Berkeley-NY. | ||
| 66:58 | Substitution!Berkeley-NY substitution: Daniel Ramos for Emmanuel Poku-Adusei. | ||
| 68:20 | Offside against Berkeley-NY. | ||
| 69:12 | Corner kick by Davis Zach Willis [69:12]. | ||
| Foul on Davis. | |||
| Foul on Davis. | |||
| 71:08 | Substitution!Berkeley-NY substitution: Samuel Nortey for Osvin Videz Vasquez. | ||
| 71:08 | Substitution!Berkeley-NY substitution: Danny Baez for Salim Drammeh. | ||
| 71:08 | Substitution!Berkeley-NY substitution: Emmanuel Poku-Adusei for Victor Marotta. | ||
| 76:25 | Shot by Davis Matt Bartlett, Wide Right. | ||
| 77:32 | Corner kick by Berkeley-NY Emmanuel Poku-Adusei [77:32]. | ||
| 79:13 | Yellow card on Davis Morgan Edwards. | ||
| 80:17 | Substitution!Berkeley-NY substitution: Salim Drammeh for Sebastien Rousseau. | ||
| 82:35 | Corner kick by Berkeley-NY Kenetth Toledo [82:35]. | ||
| Foul on Berkeley-NY. | |||
| 86:34 | Corner kick by Berkeley-NY Kenetth Toledo [86:34]. | ||
| 87:37 | Goal!GOAL by Davis Matt Bartlett, Assist by Morgan Edwards * ( 6 - 2 ) |
||
| 88:20 | Offside against Berkeley-NY. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

