Berkeley-NY at SUNY Delhi September 24, 2016
Box Score
Berkeley-NY
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Samuel Nortey - gk | 0 | 0 | 0 | 0 |
| 1 - Osvin Videz Vasquez - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 3 | 1 | 0 | 0 |
| 6 - Raouf Chouiref | 0 | 0 | 0 | 0 |
| 7 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 8 - Solomon Ahanaonu | 1 | 1 | 0 | 0 |
| 9 - Osondu Esonwune - Yellow card 21:00 | 2 | 1 | 0 | 0 |
| 10 - Ali Dawha | 1 | 0 | 0 | 0 |
| 13 - Kenetth Toledo | 0 | 0 | 0 | 0 |
| 17 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 21 - Essofi Amine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy - gk | 0 | 0 | 0 | 0 |
| 2 - Trevor Holdridge - forward | 0 | 0 | 0 | 0 |
| 3 - Justin Baxter - m | 2 | 1 | 0 | 0 |
| 4 - Wilfred Smith - forward | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa - defense | 1 | 1 | 0 | 1 |
| 6 - Joseph Pillmeier - defense | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveira - defense | 0 | 0 | 0 | 0 |
| 8 - Joseph O'Halloran - d | 3 | 2 | 2 | 0 |
| 9 - Jostin Sarmiento - midfield | 0 | 0 | 0 | 0 |
| 10 - Mathew Cassidy - m | 2 | 1 | 0 | 1 |
| 11 - Myles Ofri - m | 1 | 1 | 1 | 0 |
| 12 - Griffen Metzko - m | 0 | 0 | 0 | 0 |
| 13 - Laurencio Suarez-Werlein - d | 0 | 0 | 0 | 0 |
| 14 - Joffre Portilla - midfield | 5 | 5 | 1 | 0 |
| 15 - Aiden Dittmann - d | 1 | 0 | 0 | 0 |
| 16 - Joseph Vazquez - forward | 2 | 2 | 1 | 0 |
| 17 - Jacob Zinkievich - d | 1 | 1 | 0 | 1 |
| 18 - Tyler Mead - f | 0 | 0 | 0 | 0 |
| 20 - Christian Quinde - m | 0 | 0 | 0 | 1 |
| 21 - David Vasquez - m | 1 | 0 | 0 | 0 |
| 22 - Chimey Palyul - m | 0 | 0 | 0 | 0 |
| 23 - Austin Hutchins - d | 0 | 0 | 0 | 0 |
| 25 - Estefano Correia - forward | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvin Videz Vasquez (L, L) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hennessy (W, W) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
33:00 | Joseph Vazquez (Mathew Cassidy) - cross from right side to far post header | 0 - 1 |
|
SUNY Delhi
2nd
|
47:00 | Joseph O'Halloran (Simba Mafundikwa) - pass from left side to middle, shot far post | 0 - 2 |
|
SUNY Delhi
2nd
|
49:00 | Joffre Portilla (unassisted) - free kick from left side about 25 yards | 0 - 3 |
|
SUNY Delhi
2nd
|
60:00 | Joseph O'Halloran (Christian Quinde) - pass from left side to near post, shot near post | 0 - 4 |
|
SUNY Delhi
2nd
|
83:00 | Myles Ofri (Jacob Zinkievich) - pass from right side into the 18, shot near post | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
21:00 | Yellow card - Osondu Esonwune |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 3 | 4 |
| SUNY Delhi | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 3 | 7 |
| SUNY Delhi | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 1 | 2 |
| SUNY Delhi | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 1 | 1 |
| SUNY Delhi | 6 | 4 | 10 |
| Date/Time: | September 24, 2016 - 1:00 PM |
|---|---|
| Location: | SUNY Delhi |
| Game Length: | 2:40 |
| Attendance: | 150 |
| Scorer: | Robert Backus |

