Berkeley-NY at New Rochelle October 3, 2016
Box Score
Berkeley-NY
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Osvin Videz Vasquez - gk | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 0 |
| 6 - Raouf Chourief | 0 | 0 | 0 | 0 |
| 7 - Sebastien Rousseau | 0 | 0 | 0 | 0 |
| 8 - Solomon Ahanaonu | 0 | 0 | 0 | 0 |
| 9 - Osondu Esonwune - Yellow card 38:00 | 2 | 1 | 0 | 0 |
| 10 - Ali Dawha | 1 | 1 | 0 | 0 |
| 11 - Victor Marotta | 0 | 0 | 0 | 0 |
| 13 - Kenetth Toledo | 1 | 1 | 0 | 0 |
| 14 - Trevor Peterson | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 21 - Essofi Amine | 0 | 0 | 0 | 0 |
| 28 - Danny Baez | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristi Del castillo - gk | 0 | 0 | 0 | 0 |
| 3 - Marcos Abrego | 0 | 0 | 0 | 0 |
| 4 - Juan Vazquez | 0 | 0 | 0 | 0 |
| 5 - Angel Gonzalez | 3 | 2 | 1 | 1 |
| 7 - Oscar Guido | 1 | 1 | 0 | 2 |
| 8 - Nicorey Warren - Yellow card 55:00 | 4 | 3 | 3 | 0 |
| 9 - Ty Lenk | 0 | 0 | 0 | 0 |
| 10 - Gabriel Lopez | 2 | 2 | 0 | 0 |
| 11 - Allan Ramirez | 2 | 2 | 2 | 1 |
| 13 - Rodriguez Cesar - Yellow card 49:00 | 4 | 3 | 1 | 2 |
| 15 - Jose Martinez | 0 | 0 | 0 | 0 |
| 17 - Daniel De los rios | 1 | 1 | 0 | 0 |
| 20 - Xavier Tellez | 0 | 0 | 0 | 0 |
| 21 - Gerson Arroyave jr | 1 | 0 | 0 | 1 |
| 99 - Jovanni Garcia | 7 | 5 | 1 | 1 |
| TOTALS | 25 | 19 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvin Videz Vasquez (L, 3-8) | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristi Del castillo (W, 9-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
15:45 | Warren, Nicorey (Arroyave Jr, Gerson) | 0 - 1 |
|
New Rochelle
1st
|
45:35 | Warren, Nicorey (Cesar, Rodriguez & Guido, Oscar) | 0 - 2 |
|
New Rochelle
1st
|
51:55 | Warren, Nicorey (Garcia,Jovanni) | 0 - 3 |
|
New Rochelle
1st
|
53:20 | Gonzalez, Angel (Cesar, Rodriguez) | 0 - 4 |
|
New Rochelle
1st
|
58:50 | Garcia,Jovanni (Ramirez, Allan) | 0 - 5 |
|
New Rochelle
1st
|
60:00 | Ramirez, Allan (Gonzalez, Angel) | 0 - 6 |
|
New Rochelle
1st
|
63:03 | Ramirez, Allan (Guido, Oscar) | 0 - 7 |
|
New Rochelle
1st
|
73:50 | Cesar, Rodriguez (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
New Rochelle
1st
|
38:00 | Yellow card - Osondu Esonwune |
|
New Rochelle
1st
|
49:00 | Yellow card - Cesar, Rodriguez |
|
New Rochelle
1st
|
55:00 | Yellow card - Warren, Nicorey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 1 | 4 |
| New Rochelle | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 6 | 11 |
| New Rochelle | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 |
| New Rochelle | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| New Rochelle | 0 | 0 | 0 |
| Date/Time: | October 3, 2016 - 8:05 |
|---|---|
| Location: | New Rochelle NY |
| Stadium: | Flowers Park |
| Game Length: | 1:55 |
| Attendance: | 75 |
| Referee: | M Godi |
| Asst. Referee: | J Evans, F Rizzi |
| Scorer: | B McFadden |

