Berkeley-NY at Keystone College September 11, 2017
Box Score
Berkeley-NY
Keystone College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ronnie Roman - gk | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 0 | 0 | 0 | 0 |
| 8 - Jordan Mabuye | 2 | 0 | 0 | 0 |
| 9 - Marcos Leon | 1 | 1 | 0 | 0 |
| 13 - Josue Jimenez - Yellow card 54:10 | 0 | 0 | 0 | 0 |
| 15 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 16 - Mohamed Sey | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 0 | 0 | 0 | 1 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 0 | 0 | 0 | 0 |
| 21 - Valon Berisha | 0 | 0 | 0 | 0 |
| 22 - Jean-Gardy Derineau - Yellow card 71:55 | 2 | 1 | 1 | 0 |
| 23 - Enis Zahmoul - Yellow card 19:35 | 0 | 0 | 0 | 0 |
| 24 - Matthew Perreira | 3 | 3 | 1 | 1 |
| 28 - Omario Rosen | 0 | 0 | 0 | 0 |
| 32 - Evan Kostylev | 1 | 0 | 0 | 0 |
| 33 - Franklyn Moronta | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 56:03 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Heintz, Jr., Steven - gk | 0 | 0 | 0 | 0 |
| 4 - Lupinacci, Andrew | 1 | 0 | 0 | 0 |
| 5 - Kittel, Abreham | 1 | 1 | 0 | 0 |
| 6 - Heter III, Frank | 0 | 0 | 0 | 0 |
| 7 - Kouadio, Kouassi | 2 | 2 | 0 | 0 |
| 8 - Rodriguez, Rolando - Yellow card 58:36 | 1 | 1 | 0 | 0 |
| 10 - Zuniga, Daniel | 5 | 3 | 0 | 0 |
| 11 - Pinheiro, Thiago | 1 | 1 | 0 | 0 |
| 12 - Okoro, Chiemeka | 4 | 3 | 2 | 0 |
| 13 - Bonilla, Carlos | 4 | 3 | 0 | 1 |
| 14 - Byayingabo, Christia | 0 | 0 | 0 | 0 |
| 16 - Netherlin, Talhah | 6 | 4 | 2 | 0 |
| 17 - Nyarko, Michael | 0 | 0 | 0 | 0 |
| 22 - Freeman, Jalen | 0 | 0 | 0 | 1 |
| 23 - Sim, Matthew | 0 | 0 | 0 | 0 |
| 24 - Thiam, Khadim | 0 | 0 | 0 | 0 |
| 27 - Walters, Jaylen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Roman | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heintz, Jr., Steven | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
5:21 | Matthew Perreira (unassisted) - Stole ball from defender, shot from top | 1 - 0 |
|
Berkeley-NY
1st
|
16:28 | Jean-Gardy Derineau (Matthew Perreira & Meshema Charles) - Thru-ball, scored from close range | 2 - 0 |
|
Keystone College
1st
|
23:25 | Netherlin, Talhah (Bonilla, Carlos) - One-touch finish off of cross | 2 - 1 |
|
Keystone College
1st
|
42:15 | Okoro, Chiemeka (Freeman, Jalen) - Blast from 10 yards off long ball over t | 2 - 2 |
|
Keystone College
2nd
|
56:04 | Netherlin, Talhah (unassisted) | 2 - 3 |
|
Keystone College
2nd
|
77:36 | Okoro, Chiemeka (unassisted) - Tapped into empty net on misplay by defe | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Keystone College
1st
|
19:35 | Yellow card - Enis Zahmoul |
|
Keystone College
2nd
|
54:10 | Yellow card - Josue Jimenez |
|
Keystone College
2nd
|
56:03 | Yellow card - TEAM |
|
Keystone College
2nd
|
58:36 | Yellow card - Rodriguez, Rolando |
|
Keystone College
2nd
|
71:55 | Yellow card - Jean-Gardy Derineau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 4 | 9 |
| Keystone College | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 9 | 5 | 14 |
| Keystone College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 1 | 3 |
| Keystone College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 8 | 16 |
| Keystone College | 5 | 7 | 12 |
| Date/Time: | September 11, 2017 - 4:00 pm |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 2:10 |
| Attendance: | 110 |
| Referee: | Max Campbell |
| Asst. Referee: | Michael Cronin |
| : | Daniel Kaluzhnyy |
| Scorer: | Keystone Sports Info |
Play By Play
| 0:00 | Ronnie Roman at goalie for Berkeley (NY). | ||
| 0:00 | Heintz, Jr., Steven at goalie for Keystone College. | ||
| 0:52 | Corner kick by Berkeley (NY) Mohamed Sey [0:52]. | ||
| 03:10 | Shot by Keystone College Zuniga, Daniel, Save (by goalie) Ronnie Roman. | ||
| 04:13 | Shot by Keystone College Zuniga, Daniel, Save (by goalie) Ronnie Roman. | ||
| 04:59 | Shot by Keystone College Bonilla, Carlos, Save (by goalie) Ronnie Roman. | ||
| 05:21 | Goal!GOAL by Berkeley (NY) Matthew Perreira (FIRST GOAL) *Stole ball from defender, shot from top of box ( 1 - 0 ) |
||
| Foul on Berkeley (NY). | |||
| 08:19 | Shot by Keystone College Netherlin, Talhah, Save (by goalie) Ronnie Roman. | ||
| 12:21 | Corner kick by Keystone College Kittel, Abreham [12:21]. | ||
| Foul on Keystone College. | |||
| 16:28 | Goal!GOAL by Berkeley (NY) Jean-Gardy Derineau, Assist by Matthew Perreira and Meshema Charles *Thru-ball, scored from close range ( 2 - 0 ) |
||
| Foul on Berkeley (NY). | |||
| Foul on Keystone College. | |||
| Foul on Berkeley (NY). | |||
| 19:35 | Yellow card on Berkeley (NY) Enis Zahmoul. | ||
| 19:35 | Shot by Keystone College Kittel, Abreham, Save (by goalie) Ronnie Roman. | ||
| Foul on Berkeley (NY). | |||
| Foul on Keystone College. | |||
| Foul on Berkeley (NY). | |||
| 23:25 | Goal!GOAL by Keystone College Netherlin, Talhah, Assist by Bonilla, Carlos *One-touch finish off of cross ( 2 - 1 ) |
||
| 24:00 | Corner kick by Keystone College Kittel, Abreham [24:00]. | ||
| 24:19 | Header Shot by Keystone College Lupinacci, Andrew, High. | ||
| 24:26 | Substitution!Berkeley (NY) substitution: Jordan Mabuye for Meshema Charles. | ||
| 24:26 | Substitution!Keystone College substitution: Kouadio, Kouassi for Kittel, Abreham. | ||
| 25:09 | Shot by Berkeley (NY) Jordan Mabuye, Blocked. | ||
| 26:02 | Shot by Keystone College Zuniga, Daniel, Wide. | ||
| Foul on Keystone College. | |||
| Foul on Berkeley (NY). | |||
| 28:41 | Shot by Keystone College Netherlin, Talhah, Wide. | ||
| 29:13 | Shot by Keystone College Netherlin, Talhah, Wide. | ||
| 29:38 | Shot by Keystone College Kouadio, Kouassi, Save (by goalie) Ronnie Roman. | ||
| Foul on Keystone College. | |||
| 31:18 | Shot by Berkeley (NY) Matthew Perreira, Save (by goalie) Heintz, Jr., Steven. | ||
| 32:49 | Shot by Keystone College Rodriguez, Rolando, Save (by goalie) Ronnie Roman. | ||
| 33:55 | Corner kick by Berkeley (NY) Valon Berisha [33:55]. | ||
| 34:58 | Shot by Keystone College Bonilla, Carlos, Wide. | ||
| 35:40 | Header Shot by Keystone College Bonilla, Carlos, Save (by goalie) Ronnie Roman. | ||
| 36:09 | Substitution!Keystone College substitution: Byayingabo, Christia for Heter III, Frank. | ||
| 36:09 | Substitution!Keystone College substitution: Okoro, Chiemeka for Zuniga, Daniel. | ||
| 36:09 | Substitution!Keystone College substitution: Pinheiro, Thiago for Netherlin, Talhah. | ||
| 37:23 | Offside against Berkeley (NY). | ||
| 38:49 | Substitution!Berkeley (NY) substitution: Alex Moore for Mohamed Sey. | ||
| 40:24 | Shot by Keystone College Okoro, Chiemeka, Wide. | ||
| 41:18 | Shot by Berkeley (NY) Marcos Leon, Save (by goalie) Heintz, Jr., Steven. | ||
| 42:15 | Goal!GOAL by Keystone College Okoro, Chiemeka, Assist by Freeman, Jalen *Blast from 10 yards off long ball over top of defense ( 2 - 2 ) |
||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 44:41 | Shot by Keystone College Bonilla, Carlos, Save (by goalie) Ronnie Roman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Keystone College. | |||
| Foul on Berkeley (NY). | |||
| 49:24 | Offside against Keystone College. | ||
| Foul on Keystone College. | |||
| 51:08 | Corner kick by Berkeley (NY) Marcos Leon [51:08]. | ||
| 51:30 | Header Shot by Berkeley (NY) Jean-Gardy Derineau, High. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 54:10 | Yellow card on Berkeley (NY) Josue Jimenez. | ||
| 54:46 | Substitution!Berkeley (NY) substitution: Valon Berisha for Josue Jimenez. | ||
| 54:59 | Offside against Keystone College. | ||
| Foul on Berkeley (NY). | |||
| Foul on Berkeley (NY). | |||
| 56:03 | Yellow card on Berkeley (NY) TEAM. | ||
| 56:04 | Goal!Keystone College Netherlin, Talhah PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| Foul on Keystone College. | |||
| 58:36 | Yellow card on Keystone College Rodriguez, Rolando. | ||
| 58:46 | Substitution!Berkeley (NY) substitution: Meshema Charles for Jovani Guzman. | ||
| 58:46 | Substitution!Keystone College substitution: Kittel, Abreham for Bonilla, Carlos. | ||
| Foul on Berkeley (NY). | |||
| Foul on Keystone College. | |||
| 61:47 | Substitution!Keystone College substitution: Okoro, Chiemeka for Zuniga, Daniel. | ||
| 64:36 | Shot by Berkeley (NY) Evan Kostylev, Wide. | ||
| 67:00 | Shot by Berkeley (NY) Jordan Mabuye, Blocked. | ||
| 67:38 | Substitution!Keystone College substitution: Bonilla, Carlos for Kouadio, Kouassi. | ||
| 69:45 | Substitution!Keystone College substitution: Zuniga, Daniel for Kittel, Abreham. | ||
| 70:21 | Shot by Keystone College Okoro, Chiemeka, Save (by goalie) Ronnie Roman. | ||
| Foul on Berkeley (NY). | |||
| 71:55 | Yellow card on Berkeley (NY) Jean-Gardy Derineau. | ||
| 72:18 | Substitution!Berkeley (NY) substitution: Jovani Guzman for Jordan Mabuye. | ||
| 72:42 | Shot by Keystone College Zuniga, Daniel, Wide. | ||
| 73:41 | Shot by Keystone College Netherlin, Talhah, Save (by goalie) Ronnie Roman. | ||
| 73:49 | Corner kick by Keystone College Netherlin, Talhah [73:49]. | ||
| Foul on Keystone College. | |||
| 77:36 | Goal!GOAL by Keystone College Okoro, Chiemeka *Tapped into empty net on misplay by defense ( 2 - 4 ) |
||
| 77:36 | Substitution!Keystone College substitution: Kouadio, Kouassi for Okoro, Chiemeka. | ||
| 79:19 | Substitution!Berkeley (NY) substitution: Emmanuel Poku-Adusei for Marcos Leon. | ||
| 79:19 | Substitution!Berkeley (NY) substitution: Franklyn Moronta for Jovani Guzman. | ||
| 80:08 | Offside against Keystone College. | ||
| Foul on Keystone College. | |||
| 81:52 | Substitution!Keystone College substitution: Pinheiro, Thiago for Netherlin, Talhah. | ||
| Foul on Keystone College. | |||
| 83:43 | Substitution!Keystone College substitution: Walters, Jaylen for Lupinacci, Andrew. | ||
| 84:00 | Shot by Keystone College Zuniga, Daniel, Save (by goalie) Ronnie Roman. | ||
| 84:16 | Corner kick by Keystone College Pinheiro, Thiago [84:16]. | ||
| 84:21 | Substitution!Keystone College substitution: Lupinacci, Andrew for Walters, Jaylen. | ||
| 84:21 | Substitution!Berkeley (NY) substitution: Alex Moore for Evan Kostylev. | ||
| 84:26 | Shot by Keystone College Pinheiro, Thiago, Save (by goalie) Ronnie Roman. | ||
| 84:37 | Corner kick by Keystone College Pinheiro, Thiago [84:37]. | ||
| Foul on Berkeley (NY). | |||
| 85:47 | Shot by Keystone College Kouadio, Kouassi, Save (by goalie) Ronnie Roman. | ||
| 86:53 | Substitution!Berkeley (NY) substitution: Daniel Ramos for Jean-Gardy Derineau. | ||
| 87:44 | Offside against Keystone College. | ||
| 88:49 | Shot by Berkeley (NY) Matthew Perreira, Save (by goalie) Heintz, Jr., Steven. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
