Word of Life at Berkeley-NY September 20, 2017
Box Score
Word of Life
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ethan Edwards | 0 | 0 | 0 | 0 |
| 3 - Corey Collins | 0 | 0 | 0 | 0 |
| 5 - Morgan Edwards | 0 | 0 | 0 | 0 |
| 6 - Derrell Calloway | 0 | 0 | 0 | 0 |
| 7 - Titus Geday | 2 | 1 | 0 | 0 |
| 11 - Austin Mousseau | 5 | 3 | 1 | 0 |
| 12 - Zach Willis | 0 | 0 | 0 | 1 |
| 13 - Elijah Knowlton | 1 | 0 | 0 | 0 |
| 14 - John Roosevelt Hyppolite | 1 | 0 | 0 | 0 |
| 16 - Eli Torres | 0 | 0 | 0 | 0 |
| 17 - Ernestas Puzaras | 0 | 0 | 0 | 0 |
| 18 - Jackson Henri | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Zenteno | 0 | 0 | 0 | 0 |
| 1 - Osvin Videz-Vasquez | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman - Yellow card 56:57 | 2 | 1 | 1 | 0 |
| 8 - Jordan Mabuye | 5 | 1 | 0 | 0 |
| 9 - Marcos Leon | 5 | 2 | 1 | 2 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 1 |
| 15 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 16 - Mohamed Sey | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 1 | 1 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 3 | 3 | 1 | 0 |
| 20 - Samuel Nortey | 0 | 0 | 0 | 0 |
| 21 - Valon Berisha | 0 | 0 | 0 | 0 |
| 22 - Jean-Gardy Derineau | 3 | 1 | 1 | 0 |
| 23 - Enis Zahmoul | 1 | 0 | 0 | 2 |
| 24 - Matthew Perreira | 4 | 2 | 1 | 0 |
| 25 - Hallgrim Tryli | 2 | 2 | 0 | 0 |
| 27 - Christian Illescas | 2 | 1 | 0 | 0 |
| 28 - Omario Rosen | 4 | 0 | 0 | 0 |
| 32 - Evan Kostylev | 0 | 0 | 0 | 0 |
| 37 - Victor Marotta | 1 | 1 | 1 | 0 |
| 40 - Shane Fokuo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jackson Henri | 13 | 6 | 7 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Zenteno | 1 | 0 | 1 | 45:00 | |
| 1 - Osvin Videz-Vasquez | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
2:47 | Jean-Gardy Derineau (Marcos Leon) - * | 0 - 1 |
|
Berkeley-NY
1st
|
7:02 | Victor Marotta (Josue Jimenez) - * | 0 - 2 |
|
Berkeley-NY
1st
|
18:55 | Matthew Perreira (Enis Zahmoul) - *Shot by 23 blocked, put home by 24 | 0 - 3 |
|
Berkeley-NY
1st
|
21:56 | Marcos Leon (Enis Zahmoul) - Pass from the middle out to the left, dr | 0 - 4 |
|
Berkeley-NY
1st
|
40:42 | Jovani Guzman (Marcos Leon) - * | 0 - 5 |
|
Berkeley-NY
2nd
|
55:51 | Emmanuel Poku-Adusei (unassisted) - *Stolen from the CB, walked in | 0 - 6 |
|
Word of Life
2nd
|
69:55 | Austin Mousseau (Zach Willis) - Played in from the left, chipped over th | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Word of Life
2nd
|
56:57 | Yellow card - Jovani Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 2 | 7 | 9 |
| Berkeley-NY | 24 | 9 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 4 | 5 | 9 |
| Berkeley-NY | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 0 | 0 | 0 |
| Berkeley-NY | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 5 | 8 | 13 |
| Berkeley-NY | 4 | 8 | 12 |
| Date/Time: | September 20, 2017 - 8:30 PM |
|---|---|
| Location: | Brooklyn, N.Y. |
| Stadium: | Aviator Field |
| Attendance: | 0 |
Play By Play
| 0:00 | Jackson Henri at goalie for Davis. | ||
| 0:00 | Luis Zenteno at goalie for Berkeley NY. | ||
| 0:25 | Offside against Berkeley NY. | ||
| 2:02 | Corner kick by Berkeley NY Marcos Leon [2:02]. | ||
| 2:08 | Shot by Berkeley NY Meshema Charles, Save (by goalie) Jackson Henri. | ||
| 2:47 | Goal!GOAL by Berkeley NY Jean-Gardy Derineau (FIRST GOAL), Assist by Marcos Leon * ( 0 - 1 ) |
||
| 5:52 | Shot by Berkeley NY Marcos Leon, Wide. | ||
| 7:02 | Goal!GOAL by Berkeley NY Victor Marotta, Assist by Josue Jimenez * ( 0 - 2 ) |
||
| Took possession 30 yards out and lost his defender | |||
| Foul on Davis. | |||
| Foul on Davis. | |||
| 9:36 | Shot by Berkeley NY Omario Rosen, Blocked. | ||
| 9:57 | Shot by Berkeley NY Jean-Gardy Derineau, High. | ||
| Foul on Davis. | |||
| 13:06 | Offside against Berkeley NY. | ||
| 15:31 | Shot by Berkeley NY Marcos Leon, Wide. | ||
| 16:02 | Shot by Davis Titus Geday, Save (by goalie) Luis Zenteno. | ||
| 18:44 | Corner kick by Berkeley NY Marcos Leon [18:44]. | ||
| 18:50 | Shot by Berkeley NY Enis Zahmoul, Blocked. | ||
| 18:55 | Goal!GOAL by Berkeley NY Matthew Perreira, Assist by Enis Zahmoul *Shot by 23 blocked, put home by 24 ( 0 - 3 ) |
||
| 19:40 | Offside against Berkeley NY. | ||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| 21:56 | Goal!GOAL by Berkeley NY Marcos Leon, Assist by Enis Zahmoul *Pass from the middle out to the left, dribbled around def. and finishs ( 0 - 4 ) |
||
| 23:01 | Shot by Berkeley NY Matthew Perreira, Save (by goalie) Jackson Henri. | ||
| Foul on Berkeley NY. | |||
| 25:10 | Shot by Berkeley NY Omario Rosen, High. | ||
| 25:15 | Substitution!Berkeley NY substitution: Mohamed Sey for Evan Kostylev. | ||
| 25:51 | Offside against Berkeley NY. | ||
| 26:33 | Shot by Davis Elijah Knowlton, High. | ||
| Foul on Berkeley NY. | |||
| 29:58 | Shot by Berkeley NY Matthew Perreira, Wide. | ||
| 32:50 | Header Shot by Berkeley NY Matthew Perreira, Wide. | ||
| 32:56 | Substitution!Berkeley NY substitution: Jovani Guzman for Victor Marotta. | ||
| 32:56 | Substitution!Berkeley NY substitution: Jordan Mabuye for Matthew Perreira. | ||
| 32:56 | Substitution!Davis substitution: John R. Hyppolite for Elijah Knowlton. | ||
| 33:50 | Offside against Berkeley NY. | ||
| 34:44 | Shot by Berkeley NY Jordan Mabuye, Team Save by Team. | ||
| 35:28 | Shot by Berkeley NY Marcos Leon, Save (by goalie) Jackson Henri. | ||
| 36:01 | Corner kick by Berkeley NY Marcos Leon [36:01]. | ||
| 36:06 | Shot by Berkeley NY Omario Rosen, Blocked. | ||
| 36:24 | Corner kick by Berkeley NY Jovani Guzman [36:24]. | ||
| 37:29 | Shot by Berkeley NY Jordan Mabuye, Blocked. | ||
| 37:40 | Offside against Berkeley NY. | ||
| 38:15 | Shot by Berkeley NY Marcos Leon, Wide. | ||
| 39:10 | Offside against Berkeley NY. | ||
| 40:42 | Goal!GOAL by Berkeley NY Jovani Guzman, Assist by Marcos Leon * ( 0 - 5 ) |
||
| Foul on Davis. | |||
| Foul on Davis. | |||
| 44:13 | Shot by Berkeley NY Jean-Gardy Derineau, Hit Post. | ||
| 44:25 | Shot by Berkeley NY Jordan Mabuye, Blocked. | ||
| 44:28 | Shot by Berkeley NY Jordan Mabuye, Blocked. | ||
| 44:49 | Corner kick by Berkeley NY Jovani Guzman [44:49]. | ||
| 44:56 | Shot by Berkeley NY Omario Rosen, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley NY: #1 Osvin Videz-Vasquez, #5 Jovani Guzman, #8 Jordan Mabuye, #15 Daniel Ramos, #16 Mohamed Sey, #18 Alex Moore, #19 Emmanuel Poku-Adusei, #20 Samuel Nortey, #22 Jean-Gardy Derineau, #23 Enis Zahmoul, #37 Victor Marotta. | ||
| 45:00 | Osvin Videz-Vasquez at goalie for Berkeley NY. | ||
| 45:00 | For Davis: #2 Ethan Edwards, #3 Corey Collins, #5 Morgan Edwards, #6 Derrell Calloway, #7 Titus Geday, #11 Austin Mousseau, #12 Zach Willis, #13 Elijah Knowlton, #14 John R. Hyppolite, #16 Eli Torres, #18 Jackson Henri. | ||
| 45:32 | Shot by Davis Austin Mousseau, Save (by goalie) Osvin Videz-Vasquez. | ||
| Foul on Davis. | |||
| Foul on Davis. | |||
| Foul on Berkeley NY. | |||
| 50:13 | Shot by Davis Titus Geday, High. | ||
| Foul on Berkeley NY. | |||
| Foul on Davis. | |||
| 55:12 | Shot by Berkeley NY Jordan Mabuye, Blocked. | ||
| 55:51 | Goal!GOAL by Berkeley NY Emmanuel Poku-Adusei *Stolen from the CB, walked in ( 0 - 6 ) |
||
| 56:57 | Yellow card on Berkeley NY Jovani Guzman. | ||
| 57:14 | Substitution!Davis substitution: Ernestas Puzaras for Derrell Calloway. | ||
| 57:14 | Substitution!Berkeley NY substitution: Hallgrim Tryli for Jovani Guzman. | ||
| Foul on Davis. | |||
| Foul on Berkeley NY. | |||
| 61:18 | Shot by Berkeley NY Hallgrim Tryli, Save (by goalie) Jackson Henri. | ||
| 62:32 | Substitution!Berkeley NY substitution: Christian Illescas for Victor Marotta. | ||
| Foul on Davis. | |||
| 64:56 | Substitution!Davis substitution: Derrell Calloway for Eli Torres. | ||
| 65:48 | Shot by Davis John R. Hyppolite, High. | ||
| 65:53 | Substitution!Berkeley NY substitution: Shane Fokuo for Enis Zahmoul. | ||
| 68:16 | Substitution!Davis substitution: Eli Torres for Ethan Edwards. | ||
| 68:16 | Substitution!Berkeley NY substitution: Jovani Guzman for Jean-Gardy Derineau. | ||
| 69:03 | Corner kick by Berkeley NY Jovani Guzman [69:03]. | ||
| 69:24 | Shot by Berkeley NY Emmanuel Poku-Adusei, Team Save by Team. | ||
| 69:55 | Goal!GOAL by Davis Austin Mousseau, Assist by Zach Willis *Played in from the left, chipped over the keeper ( 1 - 6 ) |
||
| Foul on Davis. | |||
| 70:57 | Shot by Berkeley NY Jovani Guzman, Blocked. | ||
| 72:26 | Shot by Berkeley NY Christian Illescas, Wide. | ||
| 72:40 | Substitution!Davis substitution: Ethan Edwards for John R. Hyppolite. | ||
| 73:41 | Offside against Berkeley NY. | ||
| 75:05 | Shot by Berkeley NY Hallgrim Tryli, Save (by goalie) Jackson Henri. | ||
| 76:23 | Shot by Berkeley NY Emmanuel Poku-Adusei, Save (by goalie) Jackson Henri. | ||
| 76:45 | Substitution!Davis substitution: John R. Hyppolite for Elijah Knowlton. | ||
| Foul on Berkeley NY. | |||
| Foul on Davis. | |||
| 78:22 | Shot by Berkeley NY Christian Illescas, Save (by goalie) Jackson Henri. | ||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| 80:05 | Shot by Davis Austin Mousseau, Blocked. | ||
| 80:39 | Shot by Davis Austin Mousseau, Wide. | ||
| 85:18 | Corner kick by Berkeley NY Jovani Guzman [85:18]. | ||
| Foul on Berkeley NY. | |||
| Foul on Davis. | |||
| 86:55 | Offside against Berkeley NY. | ||
| 88:11 | Shot by Davis Austin Mousseau, Save (by goalie) Osvin Videz-Vasquez. | ||
| Foul on Berkeley NY. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

