New Rochelle at Berkeley-NY October 2, 2017
Box Score
New Rochelle
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elijah Robinson - gk | 0 | 0 | 0 | 0 |
| 3 - Phoenix Martin - Yellow card 82:01 | 0 | 0 | 0 | 0 |
| 4 - Jeffrey Discua | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda | 3 | 1 | 0 | 0 |
| 10 - Ricardo Casimir | 2 | 0 | 0 | 0 |
| 12 - David Corredor | 0 | 0 | 0 | 1 |
| 13 - Cesar Rodriguez | 2 | 2 | 0 | 0 |
| 14 - Heber Maldonado | 1 | 1 | 1 | 0 |
| 15 - Xavier Rubio | 0 | 0 | 0 | 0 |
| 16 - Ariel Enamorado | 0 | 0 | 0 | 0 |
| 17 - Kobe Telford | 0 | 0 | 0 | 0 |
| 21 - Xavier Cruzata | 4 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ronnie Roman - gk - Yellow card 89:31 | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 1 | 0 | 0 | 0 |
| 8 - Jordan Mabuye | 0 | 0 | 0 | 0 |
| 9 - Marcos Leon | 2 | 2 | 0 | 1 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 3 | 2 | 0 | 1 |
| 19 - Emmanuel Poku-Adusei | 1 | 1 | 1 | 0 |
| 21 - Valon Berisha - Yellow card 28:18 | 0 | 0 | 0 | 0 |
| 23 - Enis Zahmoul | 0 | 0 | 0 | 0 |
| 24 - Matthew Perreira | 2 | 1 | 0 | 0 |
| 25 - Hallgrim Tryli | 0 | 0 | 0 | 0 |
| 27 - Christian Illescas | 0 | 0 | 0 | 0 |
| 28 - Omario Rosen - Red card 89:27 | 4 | 3 | 2 | 0 |
| 32 - Evan Kostylev | 0 | 0 | 0 | 0 |
| 33 - Franklyn Moronta - Yellow card 21:44 | 0 | 0 | 0 | 0 |
| 40 - Shane Fokuo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elijah Robinson | 8 | 3 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ronnie Roman | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Rochelle
1st
|
14:09 | Heber Maldonado (David Corredor) - Free kick into the box | 1 - 0 |
|
Berkeley-NY
1st
|
37:28 | Omario Rosen (unassisted) - Won loose ball in the box, dribbed throu | 1 - 1 |
|
Berkeley-NY
2nd
|
59:10 | Emmanuel Poku-Adusei (unassisted) - Scramble in front | 1 - 2 |
|
Berkeley-NY
2nd
|
77:11 | Omario Rosen (Meshema Charles & Marcos Leon) - Two quick passes, 28 alone in front | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
21:44 | Yellow card - Franklyn Moronta |
|
Berkeley-NY
1st
|
28:18 | Yellow card - Valon Berisha |
|
Berkeley-NY
2nd
|
82:01 | Yellow card - Phoenix Martin |
|
Berkeley-NY
2nd
|
89:27 | Red card - Omario Rosen |
|
Berkeley-NY
2nd
|
89:31 | Yellow card - Ronnie Roman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 7 | 5 | 12 |
| Berkeley-NY | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 4 | 2 | 6 |
| Berkeley-NY | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 4 | 4 | 8 |
| Berkeley-NY | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Rochelle | 5 | 4 | 9 |
| Berkeley-NY | 11 | 9 | 20 |
| Date/Time: | October 2, 2017 - 6:45 PM |
|---|---|
| Location: | Brooklyn, N.Y. |
| Stadium: | Aviator Field |
| Game Length: | 2:02 |
| Attendance: | 0 |
Play By Play
| 0:00 | Elijah Robinson at goalie for New Rochelle. | ||
| 0:00 | Ronnie Roman at goalie for Berkeley NY. | ||
| 0:29 | Shot by New Rochelle Xavier Cruzata, Save (by goalie) Ronnie Roman. | ||
| 0:54 | Corner kick by New Rochelle Juan Arboleda [0:54]. | ||
| Foul on Berkeley NY. | |||
| Foul on New Rochelle. | |||
| Foul on New Rochelle. | |||
| 04:17 | Offside against Berkeley NY. | ||
| 06:15 | Shot by New Rochelle Juan Arboleda, Wide. | ||
| Foul on Berkeley NY. | |||
| 10:34 | Corner kick by New Rochelle Juan Arboleda [10:34]. | ||
| 12:55 | Substitution!Berkeley NY substitution: Evan Kostylev for Shane Fokuo. | ||
| Foul on Berkeley NY. | |||
| 14:09 | Goal!GOAL by New Rochelle Heber Maldonado (FIRST GOAL), Assist by David Corredor *Free kick into the box ( 1 - 0 ) |
||
| Foul on Berkeley NY. | |||
| Foul on New Rochelle. | |||
| Foul on Berkeley NY. | |||
| 19:11 | Substitution!Berkeley NY substitution: Matthew Perreira for Jordan Mabuye. | ||
| 19:37 | Shot by Berkeley NY Matthew Perreira, Team Save. | ||
| 15 cleared the ball of the goal line | |||
| Foul on Berkeley NY. | |||
| 21:11 | Shot by Berkeley NY Matthew Perreira, Hit Crossbar. | ||
| Foul on Berkeley NY. | |||
| 21:44 | Yellow card on Berkeley NY Franklyn Moronta. | ||
| Foul on Berkeley NY. | |||
| 24:28 | Corner kick by New Rochelle Juan Arboleda [24:28]. | ||
| 24:55 | Shot by Berkeley NY Omario Rosen, Save (by goalie) Elijah Robinson. | ||
| 25:47 | Shot by New Rochelle Xavier Cruzata, Wide. | ||
| 27:42 | Substitution!New Rochelle substitution: Kobe Telford for Ricardo Casimir. | ||
| 28:01 | Corner kick by New Rochelle Juan Arboleda [28:01]. | ||
| Foul on Berkeley NY. | |||
| 28:18 | Yellow card on Berkeley NY Valon Berisha. | ||
| Foul on Berkeley NY. | |||
| 30:15 | Shot by New Rochelle Cesar Rodriguez, Save (by goalie) Ronnie Roman. | ||
| Foul on Berkeley NY. | |||
| Foul on New Rochelle. | |||
| 35:46 | Shot by New Rochelle Juan Arboleda, High. | ||
| 35:51 | Substitution!Berkeley NY substitution: Jovani Guzman for Hallgrim Tryli. | ||
| 37:28 | Goal!GOAL by Berkeley NY Omario Rosen *Won loose ball in the box, dribbed through three defenders ( 1 - 1 ) |
||
| 38:19 | Shot by Berkeley NY Meshema Charles, Save (by goalie) Elijah Robinson. | ||
| 39:46 | Shot by New Rochelle Xavier Cruzata, Wide. | ||
| 40:04 | Substitution!Berkeley NY substitution: Emmanuel Poku-Adusei for Matthew Perreira. | ||
| 40:18 | Substitution!New Rochelle substitution: Ricardo Casimir for Cesar Rodriguez. | ||
| Foul on New Rochelle. | |||
| 42:33 | Shot by Berkeley NY Marcos Leon, Save (by goalie) Elijah Robinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For New Rochelle: #1 Elijah Robinson, #3 Phoenix Martin, #4 Jeffrey Discua, #12 David Corredor, #16 Ariel Enamorado, #10 Ricardo Casimir, #15 Xavier Rubio, #14 Heber Maldonado, #7 Juan Arboleda, #13 Cesar Rodriguez, #21 Xavier Cruzata. | ||
| 45:00 | For Berkeley NY: #32 Evan Kostylev, #23 Enis Zahmoul, #33 Franklyn Moronta, #0 Ronnie Roman, #28 Omario Rosen, #5 Jovani Guzman, #19 Emmanuel Poku-Adusei, #21 Valon Berisha, #17 Meshema Charles, #9 Marcos Leon, #13 Josue Jimenez. | ||
| 49:58 | Offside against Berkeley NY. | ||
| 50:47 | Shot by New Rochelle Xavier Cruzata, Wide. | ||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| 54:43 | Shot by New Rochelle Ricardo Casimir, Wide. | ||
| Foul on Berkeley NY. | |||
| 59:10 | Goal!GOAL by Berkeley NY Emmanuel Poku-Adusei *Scramble in front ( 1 - 2 ) |
||
| 60:52 | Corner kick by New Rochelle Juan Arboleda [60:52]. | ||
| 61:49 | Corner kick by Berkeley NY Marcos Leon [61:49]. | ||
| 62:13 | Corner kick by Berkeley NY Marcos Leon [62:13]. | ||
| 62:33 | Corner kick by Berkeley NY Marcos Leon [62:33]. | ||
| 62:38 | Header Shot by Berkeley NY Omario Rosen, Wide. | ||
| 64:23 | Shot by Berkeley NY Jovani Guzman, High. | ||
| 65:43 | Offside against Berkeley NY. | ||
| Foul on Berkeley NY. | |||
| 67:02 | Shot by New Rochelle Cesar Rodriguez, Save (by goalie) Ronnie Roman. | ||
| 68:19 | Shot by Berkeley NY Marcos Leon, Save (by goalie) Elijah Robinson. | ||
| Foul on Berkeley NY. | |||
| 71:15 | Shot by New Rochelle Ricardo Casimir, High. | ||
| 73:52 | Corner kick by New Rochelle Juan Arboleda [73:52]. | ||
| Foul on New Rochelle. | |||
| 74:58 | Shot by Berkeley NY Meshema Charles, Save (by goalie) Elijah Robinson. | ||
| 77:11 | Goal!GOAL by Berkeley NY Omario Rosen, Assist by Meshema Charles and Marcos Leon *Two quick passes, 28 alone in front ( 1 - 3 ) |
||
| 77:12 | Substitution!Berkeley NY substitution: Matthew Perreira for Jovani Guzman. | ||
| 78:51 | Corner kick by New Rochelle Juan Arboleda [78:51]. | ||
| 79:20 | Substitution!New Rochelle substitution: Kobe Telford for Ariel Enamorado. | ||
| Foul on Berkeley NY. | |||
| 82:01 | Yellow card on New Rochelle Phoenix Martin. | ||
| Foul on New Rochelle. | |||
| Foul on Berkeley NY. | |||
| 85:31 | Corner kick by Berkeley NY Marcos Leon [85:31]. | ||
| Foul on New Rochelle. | |||
| Foul on Berkeley NY. | |||
| Foul on New Rochelle. | |||
| 88:10 | Corner kick by New Rochelle Juan Arboleda [88:10]. | ||
| 88:52 | Shot by Berkeley NY Meshema Charles, High. | ||
| 89:00 | Substitution!Berkeley NY substitution: Hallgrim Tryli for Meshema Charles. | ||
| Foul on Berkeley NY. | |||
| 89:27 | Red card on Berkeley NY Omario Rosen. | ||
| 89:31 | Shot by New Rochelle Juan Arboleda, Save (by goalie) Ronnie Roman. | ||
| 28 stomped on a CNR player's leg on the ground | |||
| 89:31 | Yellow card on Berkeley NY Ronnie Roman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

