Berkeley-NY at Pratt October 7, 2017
Box Score
Berkeley-NY
Pratt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Zenteno | 0 | 0 | 0 | 0 |
| 0 - Ronnie Roman | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 4 | 0 | 0 | 0 |
| 8 - Jordan Mabuye | 1 | 1 | 0 | 0 |
| 9 - Marcos Leon | 7 | 7 | 2 | 0 |
| 13 - Josue Jimenez | 2 | 1 | 0 | 0 |
| 15 - Daniel Ramos | 0 | 0 | 0 | 0 |
| 16 - Mohamed Sey | 2 | 0 | 0 | 0 |
| 17 - Meshema Charles | 5 | 3 | 1 | 1 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 1 | 0 | 0 | 0 |
| 20 - Samuel Nortey | 0 | 0 | 0 | 0 |
| 21 - Valon Berisha | 0 | 0 | 0 | 0 |
| 23 - Enis Zahmoul | 1 | 0 | 0 | 0 |
| 24 - Matthew Perreira | 3 | 1 | 0 | 0 |
| 25 - Hallgrim Tryli | 2 | 2 | 1 | 0 |
| 30 - Muhammad Diallo | 0 | 0 | 0 | 0 |
| 33 - Franklyn Moronta | 0 | 0 | 0 | 0 |
| 40 - Shane Fokuo | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Robert Fraguada | 0 | 0 | 0 | 0 |
| 4 - Jack Nimmo | 0 | 0 | 0 | 0 |
| 5 - Michael South | 0 | 0 | 0 | 0 |
| 6 - Juan Gomez | 0 | 0 | 0 | 0 |
| 9 - Bryan Shim | 1 | 0 | 0 | 0 |
| 10 - Natt Slober | 2 | 1 | 1 | 0 |
| 11 - Miles Wright | 0 | 0 | 0 | 0 |
| 12 - Bubby Vernon | 0 | 0 | 0 | 0 |
| 14 - Steven Morin | 0 | 0 | 0 | 0 |
| 15 - Feng Wei | 0 | 0 | 0 | 0 |
| 17 - Noah Semus | 0 | 0 | 0 | 0 |
| 19 - Jared Rice | 2 | 2 | 0 | 0 |
| 22 - Cameron Clark | 0 | 0 | 0 | 0 |
| 23 - Ari Barahya | 0 | 0 | 0 | 0 |
| 24 - Jack Foster | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Zenteno | 3 | 1 | 2 | 35:00 | |
| 0 - Ronnie Roman | 0 | 0 | 0 | 55:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Jack Foster | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt
1st
|
29:00 | Natt Slober (unassisted) - gathered loose ball, beat GK 1-on-1 | 0 - 1 |
|
Berkeley-NY
1st
|
60:00 | Hallgrim Tryli (Meshema Charles) - 17 to 2, beats GK bottom left | 1 - 1 |
|
Berkeley-NY
1st
|
71:00 | Marcos Leon (unassisted) - 9 beats GK off deflection | 2 - 1 |
|
Berkeley-NY
1st
|
80:00 | Marcos Leon (unassisted) - shot by 9, gathered rebound, poked home | 3 - 1 |
|
Berkeley-NY
1st
|
84:00 | Meshema Charles (unassisted) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 13 | 17 | 30 |
| Pratt | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 0 | 2 |
| Pratt | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 4 | 6 |
| Pratt | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 7 | 15 |
| Pratt | 3 | 4 | 7 |
| Date/Time: | October 7, 2017 - 4:00 pm |
|---|---|
| Location: | New York, NY |
| Stadium: | Randall's Island |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Austin Reyes |
| Asst. Referee: | Athanasios Panagakis |
| Scorer: | Ken Sinatra |

