Berkeley-NY at SUNY-ESF October 22, 2017
Box Score
Berkeley-NY
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Osvin Videz-Vasquez | 0 | 0 | 0 | 0 |
| 8 - Jordan Mabuye - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Marcos Leon | 0 | 0 | 0 | 0 |
| 11 - Victor Marotta | 0 | 0 | 0 | 0 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 0 | 0 | 1 | 0 |
| 21 - Valon Berisha | 0 | 0 | 0 | 0 |
| 25 - Hallgrim Tryli | 0 | 0 | 1 | 1 |
| 28 - Omario Rosen | 0 | 0 | 1 | 0 |
| 32 - Evan Kostylev | 0 | 0 | 0 | 0 |
| 33 - Franklyn Moronta | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 8 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carmine Tronolone - gk | 0 | 0 | 0 | 0 |
| 2 - Christopher Lawrence - m | 0 | 0 | 0 | 0 |
| 8 - Jean Carlos Barrientos - f | 0 | 0 | 0 | 0 |
| 9 - Howard Haines | 0 | 0 | 0 | 0 |
| 11 - Tyler Felice-Jennings - m | 0 | 0 | 0 | 0 |
| 14 - Mickael Myagkota | 0 | 0 | 1 | 0 |
| 15 - Jacob Gaworecki - m/d | 0 | 0 | 0 | 0 |
| 16 - Luke Day - f | 0 | 0 | 1 | 1 |
| 18 - Geoff Golick - m | 0 | 0 | 0 | 1 |
| 21 - Cooper Weinman - m | 0 | 0 | 0 | 1 |
| 22 - Ian Foote - d | 0 | 0 | 0 | 0 |
| 23 - Joseph Kulikowski - m/f | 0 | 0 | 2 | 1 |
| 25 - Matthew Murray - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 15 | 0 | 0 |
| TOTALS | 14 | 15 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osvin Videz-Vasquez | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carmine Tronolone | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
24:00 | Meshema Charles (Hallgrim Tryli) | 1 - 0 |
|
Berkeley-NY
1st
|
32:00 | Hallgrim Tryli (unassisted) | 2 - 0 |
|
Berkeley-NY
1st
|
35:00 | Omario Rosen (unassisted) | 3 - 0 |
|
SUNY-ESF
2nd
|
51:00 | Luke Day (Geoff Golick) | 3 - 1 |
|
SUNY-ESF
2nd
|
61:00 | Mickael Myagkota (Joseph Kulikowski) | 3 - 2 |
|
SUNY-ESF
2nd
|
66:00 | Joseph Kulikowski (Luke Day) | 3 - 3 |
|
SUNY-ESF
2nd
|
69:00 | Joseph Kulikowski (Cooper Weinman) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY-ESF
1st
|
0:00 | Yellow card - Jordan Mabuye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 4 | 8 |
| SUNY-ESF | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 5 | 10 |
| SUNY-ESF | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| SUNY-ESF | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 5 | 10 |
| SUNY-ESF | 6 | 4 | 10 |
| Date/Time: | October 22, 2017 - 3:00 PM |
|---|---|
| Location: | Solvay |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

