Berkeley-NY at SUNY Delhi October 25, 2017
Box Score
Berkeley-NY
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Zenteno | 0 | 0 | 0 | 0 |
| 2 - Christian Illescas | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 2 | 1 | 0 | 0 |
| 9 - Marcos Leon | 3 | 1 | 0 | 0 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 4 | 1 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Poku-Adusei | 1 | 1 | 0 | 0 |
| 21 - Valon Berisha | 1 | 1 | 0 | 0 |
| 22 - Jean-Gardy Derineau | 2 | 2 | 0 | 0 |
| 24 - Matthew Perreira | 1 | 0 | 0 | 0 |
| 25 - Hallgrim Tryli | 2 | 1 | 0 | 0 |
| 28 - Omario Rosen | 2 | 2 | 1 | 0 |
| 32 - Evan Kostylev | 0 | 0 | 0 | 0 |
| 33 - Franklyn Moronta | 0 | 0 | 0 | 0 |
| 37 - Victor Marotta | 0 | 0 | 0 | 0 |
| 40 - Shane Fokuo - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'Toole | 0 | 0 | 0 | 0 |
| 1 - Rommernio Morris | 1 | 0 | 0 | 0 |
| 2 - Joseph Vazquez | 0 | 0 | 0 | 1 |
| 3 - Austin Hutchins | 0 | 0 | 0 | 0 |
| 5 - Tyler Magnan | 0 | 0 | 0 | 0 |
| 7 - Jostin Sarmiento - m - Yellow card 79:19 | 1 | 1 | 0 | 0 |
| 8 - Joseph O'Halloran - m | 0 | 0 | 0 | 0 |
| 9 - Alhasane Sako - m | 2 | 1 | 0 | 1 |
| 10 - Matthew Cassidy - m - Yellow card 7:53 | 1 | 0 | 0 | 0 |
| 11 - Jacob Zinkievich - d | 0 | 0 | 0 | 0 |
| 12 - Griffin Metzko - m | 0 | 0 | 0 | 0 |
| 13 - John Cabrera - d | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 1 | 0 | 0 | 0 |
| 15 - Ryan O'Hare - d | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak | 0 | 0 | 0 | 0 |
| 17 - David Vasquez - m | 1 | 0 | 0 | 0 |
| 18 - Estefano Correia | 0 | 0 | 0 | 0 |
| 19 - Frank Jauler | 0 | 0 | 0 | 0 |
| 20 - Lac Van | 0 | 0 | 0 | 0 |
| 22 - Mitch Reed | 0 | 0 | 0 | 0 |
| 24 - Darion Arango | 1 | 1 | 1 | 0 |
| 25 - Brody Rettle - m | 5 | 4 | 3 | 0 |
| 26 - Eric Castellucci | 1 | 1 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Zenteno | 2 | 1 | 1 | 45:00 | |
| 40 - Shane Fokuo | 6 | 3 | 3 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'Toole | 5 | 0 | 5 | 19:41 | |
| 27 - Marcos Andrino (W, 8-7) | 4 | 1 | 3 | 70:19 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
30:54 | Brody Rettle (4) (Alhasane Sako) - off rebound off post from 9 | 0 - 1 |
|
SUNY Delhi
1st
|
43:13 | Darion Arango (2) (Joseph Vazquez) - feed from 2 in box to right side of net | 0 - 2 |
|
SUNY Delhi
1st
|
44:02 | Brody Rettle (5) (unassisted) - breakaway off scramble | 0 - 3 |
|
SUNY Delhi
2nd
|
59:30 | Brody Rettle (6) (unassisted) - off free kick, bounced past goalie off w | 0 - 4 |
|
Berkeley-NY
2nd
|
70:19 | Omario Rosen (unassisted) - off free kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
7:53 | Yellow card - Matthew Cassidy |
|
Berkeley-NY
2nd
|
79:19 | Yellow card - Jostin Sarmiento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 7 | 11 | 18 |
| SUNY Delhi | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 1 | 4 |
| SUNY Delhi | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 1 | 2 |
| SUNY Delhi | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 9 | 5 | 14 |
| SUNY Delhi | 4 | 9 | 13 |
| Date/Time: | October 25, 2017 - 2:30 PM |
|---|---|
| Location: | Delhi, NY |
| Stadium: | Delhi Soccer Field |
| Game Length: | 2:05 |
| Attendance: | 27 |
Play By Play
| 0:00 | Shane Fokuo at goalie for Berkeley NY. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| 01:44 | Shot by Berkeley NY Marcos Leon, Wide. | ||
| 04:09 | Offside against Berkeley NY. | ||
| 05:58 | Shot by Berkeley NY Meshema Charles, Wide. | ||
| 07:53 | Yellow card on SUNY Delhi Matthew Cassidy. | ||
| 08:44 | Shot by Berkeley NY Hallgrim Tryli, High. | ||
| 09:30 | Shot by Berkeley NY Marcos Leon, Wide Right. | ||
| 09:55 | Corner kick by Berkeley NY Marcos Leon [09:55]. | ||
| 10:47 | Shot by SUNY Delhi Matthew Cassidy, Wide. | ||
| Foul on Berkeley NY. | |||
| 13:42 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Shane Fokuo. | ||
| 13:58 | Corner kick by SUNY Delhi Jostin Sarmiento [13:58]. | ||
| 14:15 | Shot by Berkeley NY Meshema Charles, Wide Right. | ||
| Foul on SUNY Delhi. | |||
| 16:10 | Shot by SUNY Delhi David Vasquez, Blocked. | ||
| Foul on SUNY Delhi. | |||
| Foul on Berkeley NY. | |||
| 19:00 | Substitution!SUNY Delhi substitution: Darion Arango for Matthew Cassidy. | ||
| Foul on SUNY Delhi. | |||
| 22:29 | Offside against Berkeley NY. | ||
| Foul on Berkeley NY. | |||
| 24:52 | Shot by SUNY Delhi Alhasane Sako, Save (by goalie) Shane Fokuo. | ||
| 26:29 | Shot by Berkeley NY Valon Berisha, Save (by goalie) Marcos Andrino. | ||
| 27:28 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Shane Fokuo. | ||
| 28:14 | Substitution!SUNY Delhi substitution: Christian Quinde for David Vasquez. | ||
| 30:51 | Shot by SUNY Delhi Alhasane Sako, Hit Post. | ||
| 30:54 | Goal!GOAL by SUNY Delhi Brody Rettle (FIRST GOAL), Assist by Alhasane Sako, goal number 4 for season. *off rebound off post from 9 ( 0 - 1 ) |
||
| 30:51 | Substitution!Berkeley NY substitution: Matthew Perreira for Meshema Charles. | ||
| 31:27 | Shot by Berkeley NY Omario Rosen, Save (by goalie) Marcos Andrino. | ||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| 33:14 | Corner kick by SUNY Delhi Jostin Sarmiento [33:14]. | ||
| Foul on Berkeley NY. | |||
| 37:57 | Substitution!SUNY Delhi substitution: Rommernio Morris for Griffin Metzko. | ||
| 37:57 | Substitution!Berkeley NY substitution: Emmanuel Poku-Adusei for Hallgrim Tryli. | ||
| Foul on SUNY Delhi. | |||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| 42:18 | Shot by SUNY Delhi Rommernio Morris, High. | ||
| 42:24 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Alhasane Sako. | ||
| 43:13 | Goal!GOAL by SUNY Delhi Darion Arango, Assist by Joseph Vazquez, goal number 2 for season. *feed from 2 in box to right side of net ( 0 - 2 ) |
||
| 44:02 | Goal!GOAL by SUNY Delhi Brody Rettle, goal number 5 for season. *breakaway off scramble ( 0 - 3 ) |
||
| Foul on Berkeley NY. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Berkeley NY substitution: Hallgrim Tryli for Omario Rosen. | ||
| 45:00 | Substitution!Berkeley NY substitution: Jovani Guzman for Josue Jimenez. | ||
| 45:00 | Luis Zenteno at goalie for Berkeley NY. | ||
| 46:31 | Corner kick by Berkeley NY Marcos Leon [46:31]. | ||
| 46:52 | Shot by Berkeley NY Jovani Guzman, Blocked. | ||
| Foul on SUNY Delhi. | |||
| 47:52 | Substitution!SUNY Delhi substitution: Rommernio Morris for Griffin Metzko. | ||
| Foul on SUNY Delhi. | |||
| 51:47 | Header Shot by Berkeley NY Matthew Perreira, Wide Right. | ||
| 53:40 | Substitution!SUNY Delhi substitution: David Vasquez for Darion Arango. | ||
| 55:20 | Substitution!SUNY Delhi substitution: Alhasane Sako for Joseph Vazquez. | ||
| Foul on Berkeley NY. | |||
| 59:30 | Goal!GOAL by SUNY Delhi Brody Rettle, goal number 6 for season. *off free kick, bounced past goalie off wiff from 1 ( 0 - 4 ) |
||
| 59:30 | Substitution!Berkeley NY substitution: Meshema Charles for Marcos Leon. | ||
| 59:30 | Substitution!Berkeley NY substitution: Omario Rosen for Franklyn Moronta. | ||
| Foul on SUNY Delhi. | |||
| 60:08 | Substitution!SUNY Delhi substitution: Austin Hutchins for Alhasane Sako. | ||
| 61:47 | Shot by SUNY Delhi Christian Quinde, Blocked. | ||
| 61:52 | Shot by SUNY Delhi Brody Rettle, High. | ||
| Foul on SUNY Delhi. | |||
| 62:37 | Shot by Berkeley NY Jean-Gardy Derineau, Save (by goalie) Marcos Andrino. | ||
| 63:38 | Substitution!Berkeley NY substitution: Christian Illescas for Victor Marotta. | ||
| 65:53 | Shot by Berkeley NY Hallgrim Tryli, Team Save. | ||
| Foul on Berkeley NY. | |||
| Foul on Berkeley NY. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 70:19 | Substitution!SUNY Delhi substitution: Frank Jauler for Christian Quinde. | ||
| 70:19 | Substitution!Berkeley NY substitution: Marcos Leon for Matthew Perreira. | ||
| 70:19 | Goal!GOAL by Berkeley NY Omario Rosen ( 1 - 4 ) |
||
| 70:19 | Corey O'Toole at goalie for SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| 74:52 | Shot by Berkeley NY Emmanuel Poku-Adusei, Save (by goalie) Corey O'Toole. | ||
| 75:27 | Substitution!Berkeley NY substitution: Alex Moore for Evan Kostylev. | ||
| 76:49 | Shot by Berkeley NY Jovani Guzman, Save (by goalie) Corey O'Toole. | ||
| 77:51 | Substitution!SUNY Delhi substitution: Michael Zerniak for Brody Rettle. | ||
| 79:19 | Yellow card on SUNY Delhi Jostin Sarmiento. | ||
| 79:18 | Substitution!SUNY Delhi substitution: Eric Castellucci for Jostin Sarmiento. | ||
| Foul on Berkeley NY. | |||
| 81:33 | Substitution!SUNY Delhi substitution: Mitch Reed for David Vasquez. | ||
| 81:33 | Substitution!SUNY Delhi substitution: Tyler Magnan for John Cabrera. | ||
| 81:33 | Substitution!SUNY Delhi substitution: Estefano Correia for Rommernio Morris. | ||
| Foul on Berkeley NY. | |||
| 85:21 | Shot by SUNY Delhi Eric Castellucci, Save (by goalie) Luis Zenteno. | ||
| 85:44 | Shot by Berkeley NY Marcos Leon, Save (by goalie) Corey O'Toole. | ||
| Foul on SUNY Delhi. | |||
| 87:09 | Shot by Berkeley NY Jean-Gardy Derineau, Save (by goalie) Corey O'Toole. | ||
| 87:12 | Shot by Berkeley NY Meshema Charles, Save (by goalie) Corey O'Toole. | ||
| 87:34 | Shot by Berkeley NY Meshema Charles, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

