Berkeley-NY at Yeshiva University November 5, 2017
Box Score
Berkeley-NY
Yeshiva University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Zenteno | 0 | 0 | 0 | 0 |
| 1 - Osvin Videz-Vasquez - gk | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 3 | 1 | 1 | 0 |
| 8 - Jordan Mabuye - m | 1 | 1 | 0 | 1 |
| 9 - Marcos Leon - m | 6 | 4 | 1 | 0 |
| 13 - Josue Jimenez - m | 0 | 0 | 0 | 0 |
| 15 - Daniel Ramos - m | 0 | 0 | 0 | 1 |
| 17 - Meshema Charles | 5 | 3 | 1 | 1 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 20 - Samuel Nortey - m | 0 | 0 | 0 | 1 |
| 21 - Valon Berisha - m | 2 | 1 | 0 | 0 |
| 23 - Enis Zahmoul - f | 1 | 0 | 0 | 0 |
| 24 - Matthew Perreira - f | 5 | 1 | 1 | 0 |
| 25 - Hallgrim Tryli | 2 | 2 | 1 | 0 |
| 28 - Omario Rosen - m | 2 | 1 | 0 | 0 |
| 33 - Franklyn Moronta - d | 0 | 0 | 0 | 0 |
| 40 - Shane Fokuo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Szirtes, Gabriel - d | 0 | 0 | 0 | 1 |
| 7 - Simkin, Jacobo - d | 0 | 0 | 0 | 0 |
| 8 - Slonim, Ilan - m | 2 | 1 | 1 | 0 |
| 11 - Dichy, Albert - f | 0 | 0 | 0 | 0 |
| 12 - Schoen, Simon | 0 | 0 | 0 | 0 |
| 13 - Aboudi, Benjamin - gk | 0 | 0 | 0 | 0 |
| 15 - Cohen, Dan - m | 0 | 0 | 0 | 1 |
| 16 - Bendahan, Isaac - m | 1 | 0 | 0 | 1 |
| 17 - Richards, Eli - f | 0 | 0 | 0 | 0 |
| 19 - Benhamu, Alberto - m | 6 | 2 | 0 | 0 |
| 20 - Berlin, Jake | 1 | 1 | 1 | 0 |
| 21 - Amsellem, Shlomo - m | 0 | 0 | 0 | 0 |
| 22 - Grobman, Joseph - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Zenteno | 1 | 1 | 0 | 13:43 | |
| 1 - Osvin Videz-Vasquez (W, 2-2-1) | 3 | 1 | 2 | 76:17 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Aboudi, Benjamin (L, 0-2) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
31:51 | Marcos Leon (9) (Jordan Mabuye) - *shot from inside the box off pass | 1 - 0 |
|
Berkeley-NY
2nd
|
55:55 | Matthew Perreira (Meshema Charles) - *tipped in off pass from left wing | 2 - 0 |
|
Yeshiva University
2nd
|
74:49 | Berlin, Jake (1) (Szirtes, Gabriel & Bendahan, Isaac) - *tipped in off scramble in the box | 2 - 1 |
|
Berkeley-NY
2nd
|
75:34 | Hallgrim Tryli (4) (Daniel Ramos) - *tipped in off cross in the box | 3 - 1 |
|
Berkeley-NY
2nd
|
82:46 | Meshema Charles (12) (Samuel Nortey) - * | 4 - 1 |
|
Yeshiva University
2nd
|
84:09 | Slonim, Ilan (2) (Cohen, Dan) - *rifled in from 20 yards into upper 90 | 4 - 2 |
|
Berkeley-NY
2nd
|
88:53 | Jovani Guzman (3) (unassisted) | 5 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 19 | 27 |
| Yeshiva University | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 1 | 2 |
| Yeshiva University | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 2 | 3 |
| Yeshiva University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 6 | 11 |
| Yeshiva University | 5 | 8 | 13 |
| Date/Time: | November 5, 2017 - 8:30 PM |
|---|---|
| Location: | Teaneck, N.J. |
| Stadium: | Votee Park |
| Game Length: | 1:55 |
| Attendance: | 45 |
| Referee: | Paul Gyszkiewiez |
| Asst. Referee: | Winston Persad |
| : | Stansan Mitan |
| Timekeeper: | A.J. O'Hagan |
| Scorer: | Gabi Chutter |
Play By Play
| 0:00 | Osvin Videz-Vasquez at goalie for BERKEL~1. | ||
| 0:00 | Aboudi, Benjamin at goalie for Yeshiva University. | ||
| Foul on BERKEL~1. | |||
| 7:55 | Shot by BERKEL~1 Jovani Guzman, High. | ||
| 9:04 | Shot by Yeshiva University Benhamu, Alberto, Wide. | ||
| Foul on Yeshiva University. | |||
| 12:31 | Shot by BERKEL~1 Jovani Guzman, Blocked. | ||
| 13:14 | Corner kick by Yeshiva University Richards, Eli [13:14]. | ||
| 16:05 | Shot by Yeshiva University Benhamu, Alberto, Wide Left. | ||
| 18:16 | Shot by Yeshiva University Benhamu, Alberto, Save (by goalie) Osvin Videz-Vasquez. | ||
| 19:12 | Shot by BERKEL~1 Matthew Perreira, Wide Right. | ||
| Foul on BERKEL~1. | |||
| 21:20 | Shot by BERKEL~1 Valon Berisha, Save (by goalie) Aboudi, Benjamin. | ||
| Foul on BERKEL~1. | |||
| Foul on BERKEL~1. | |||
| 24:34 | Shot by Yeshiva University Benhamu, Alberto, Wide. | ||
| 27:13 | Substitution!BERKEL~1 substitution: Jovani Guzman for Enis Zahmoul. | ||
| Foul on Yeshiva University. | |||
| 29:05 | Substitution!BERKEL~1 substitution: Meshema Charles for Samuel Nortey. | ||
| 29:05 | Substitution!BERKEL~1 substitution: Jovani Guzman for Daniel Ramos. | ||
| 29:05 | For BERKEL~1: #1 Osvin Videz-Vasquez, #5 Jovani Guzman, #8 Jordan Mabuye, #9 Marcos Leon, #13 Josue Jimenez, #17 Meshema Charles, #21 Valon Berisha, #23 Enis Zahmoul, #24 Matthew Perreira, #28 Omario Rosen. | ||
| Foul on Yeshiva University. | |||
| 31:51 | Goal!GOAL by BERKEL~1 Marcos Leon (FIRST GOAL), Assist by Jordan Mabuye, goal number 9 for season. *shot from inside the box off pass ( 1 - 0 ) |
||
| 34:00 | Substitution!Yeshiva University substitution: Schoen, Simon for Richards, Eli. | ||
| 34:22 | Corner kick by BERKEL~1 Marcos Leon [34:22]. | ||
| 34:37 | Shot by BERKEL~1 Enis Zahmoul, Blocked. | ||
| 34:37 | For BERKEL~1: #1 Osvin Videz-Vasquez, #5 Jovani Guzman, #8 Jordan Mabuye, #9 Marcos Leon, #13 Josue Jimenez, #17 Meshema Charles, #21 Valon Berisha, #23 Enis Zahmoul, #24 Matthew Perreira, #28 Omario Rosen, #33 Franklyn Moronta. | ||
| 36:17 | Substitution!Yeshiva University substitution: Berlin, Jake for Benhamu, Alberto. | ||
| 37:28 | Shot by BERKEL~1 Matthew Perreira, High. | ||
| 38:44 | Shot by BERKEL~1 Marcos Leon, Save (by goalie) Aboudi, Benjamin. | ||
| 45:00 | Offside against BERKEL~1. | ||
| Foul on BERKEL~1. | |||
| Foul on Yeshiva University. | |||
| Foul on Yeshiva University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Yeshiva University: #5 Szirtes, Gabriel, #7 Simkin, Jacobo, #8 Slonim, Ilan, #11 Dichy, Albert, #13 Aboudi, Benjamin, #15 Cohen, Dan, #16 Bendahan, Isaac, #17 Richards, Eli, #19 Benhamu, Alberto, #21 Amsellem, Shlomo, #22 Grobman, Joseph. | ||
| Foul on BERKEL~1. | |||
| 46:33 | Shot by BERKEL~1 Meshema Charles, Wide. | ||
| 46:49 | Shot by BERKEL~1 Matthew Perreira, Wide. | ||
| Foul on Yeshiva University. | |||
| 48:37 | Corner kick by BERKEL~1 Marcos Leon [48:37]. | ||
| 48:57 | Shot by BERKEL~1 Omario Rosen, Save (by goalie) Aboudi, Benjamin. | ||
| 49:57 | Shot by BERKEL~1 Marcos Leon, Blocked. | ||
| Foul on Yeshiva University. | |||
| 52:27 | Shot by BERKEL~1 Marcos Leon, Blocked. | ||
| 52:53 | Shot by BERKEL~1 Marcos Leon, Save (by goalie) Aboudi, Benjamin. | ||
| Foul on Yeshiva University. | |||
| Foul on BERKEL~1. | |||
| 55:55 | Goal!GOAL by BERKEL~1 Matthew Perreira, Assist by Meshema Charles *tipped in off pass from left wing ( 2 - 0 ) |
||
| 56:40 | Shot by BERKEL~1 Matthew Perreira, High. | ||
| Foul on Yeshiva University. | |||
| 58:02 | Shot by BERKEL~1 Omario Rosen, Wide Left. | ||
| Foul on Yeshiva University. | |||
| Foul on Yeshiva University. | |||
| 60:37 | Substitution!BERKEL~1 substitution: Jordan Mabuye for Josue Jimenez. | ||
| 60:37 | Substitution!BERKEL~1 substitution: Daniel Ramos for Jovani Guzman. | ||
| 61:28 | Substitution!BERKEL~1 substitution: Hallgrim Tryli for Hallgrim Tryli. | ||
| 61:35 | Shot by Yeshiva University Slonim, Ilan, High. | ||
| 62:40 | Shot by BERKEL~1 Hallgrim Tryli, Save (by goalie) Aboudi, Benjamin. | ||
| Foul on Yeshiva University. | |||
| Foul on Yeshiva University. | |||
| 65:47 | Shot by BERKEL~1 Meshema Charles, High. | ||
| 68:49 | Shot by Yeshiva University Benhamu, Alberto, Save (by goalie) Osvin Videz-Vasquez. | ||
| 69:43 | Shot by BERKEL~1 Meshema Charles, Save (by goalie) Aboudi, Benjamin. | ||
| 70:05 | Corner kick by BERKEL~1 Marcos Leon [70:05]. | ||
| 70:57 | Shot by BERKEL~1 Marcos Leon, Save (by goalie) Aboudi, Benjamin. | ||
| Foul on BERKEL~1. | |||
| 73:09 | Shot by Yeshiva University Benhamu, Alberto, High. | ||
| 73:17 | Substitution!BERKEL~1 substitution: Samuel Nortey for Franklyn Moronta. | ||
| 73:17 | Substitution!BERKEL~1 substitution: Shane Fokuo for Marcos Leon. | ||
| Foul on BERKEL~1. | |||
| 74:49 | Goal!GOAL by Yeshiva University Berlin, Jake, Assist by Szirtes, Gabriel and Bendahan, Isaac, goal number 1 for season. *tipped in off scramble in the box ( 2 - 1 ) |
||
| 75:34 | Goal!GOAL by BERKEL~1 Hallgrim Tryli, Assist by Daniel Ramos, goal number 4 for season. *tipped in off cross in the box ( 3 - 1 ) |
||
| 76:17 | Shot by Yeshiva University Bendahan, Isaac, Wide Left. | ||
| 76:17 | Substitution!BERKEL~1 substitution: Luis Zenteno for Osvin Videz-Vasquez. | ||
| 76:17 | Luis Zenteno at goalie for BERKEL~1. | ||
| 76:17 | Corner kick by Yeshiva University Richards, Eli [76:17]. | ||
| 76:24 | Shot by BERKEL~1 Meshema Charles, Save (by goalie) Aboudi, Benjamin. | ||
| 76:38 | Shot by BERKEL~1 Jordan Mabuye, Save (by goalie) Aboudi, Benjamin. | ||
| 78:48 | Substitution!BERKEL~1 substitution: Alex Moore for Jordan Mabuye. | ||
| 82:46 | Goal!GOAL by BERKEL~1 Meshema Charles, Assist by Samuel Nortey, goal number 12 for season. * ( 4 - 1 ) |
||
| 83:45 | Substitution!BERKEL~1 substitution: Jovani Guzman for Meshema Charles. | ||
| 83:45 | Substitution!Yeshiva University substitution: Schoen, Simon for Amsellem, Shlomo. | ||
| 84:09 | Goal!GOAL by Yeshiva University Slonim, Ilan, Assist by Cohen, Dan, goal number 2 for season. *rifled in from 20 yards into upper 90 ( 4 - 2 ) |
||
| Foul on BERKEL~1. | |||
| 85:58 | Offside against Yeshiva University. | ||
| 87:08 | Shot by BERKEL~1 Valon Berisha, High. | ||
| 87:15 | Substitution!Yeshiva University substitution: Amsellem, Shlomo for Dichy, Albert. | ||
| 88:53 | Goal!GOAL by BERKEL~1 Jovani Guzman, goal number 3 for season. ( 5 - 2 ) |
||
| 90:00 | Offside against BERKEL~1. | ||
| Foul on BERKEL~1. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
