Berkeley-NY at Bryant & Stratton-Syracuse September 15, 2018
Box Score
Berkeley-NY
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda | 0 | 0 | 0 | 0 |
| 2 - Javante Campbell | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 0 | 0 | 0 | 0 |
| 9 - Tcharly Verna | 0 | 0 | 0 | 0 |
| 10 - Amadou Sy | 2 | 2 | 0 | 0 |
| 12 - Anthony Mejia - Yellow card 23:00 | 1 | 1 | 0 | 0 |
| 13 - Josue Jimenez | 0 | 0 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 20 - Samuel Nortey | 0 | 0 | 0 | 0 |
| 22 - Manuel Ramos | 1 | 1 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - JULIEN GUESNET - gk | 0 | 0 | 0 | 0 |
| 3 - MARTIN MISINU | 0 | 0 | 0 | 0 |
| 4 - ROBBIN DIDDERIENS | 0 | 0 | 0 | 0 |
| 5 - KYLE MCGIBBONS - d | 0 | 0 | 0 | 0 |
| 6 - CONNOR MCGOLDRICK - c | 1 | 1 | 0 | 0 |
| 7 - DELANO HODGE | 0 | 0 | 0 | 0 |
| 9 - UROS MOMIC - f | 0 | 0 | 2 | 1 |
| 10 - ZINO ZAMPACH - f | 0 | 0 | 0 | 1 |
| 11 - ALEX POMPO | 0 | 0 | 0 | 0 |
| 12 - JOEL DESIRE - d | 0 | 0 | 0 | 0 |
| 13 - BOGDAN MILOVANOVIC - rw | 0 | 0 | 0 | 1 |
| 14 - ROMAINE WILLIAMSON - f | 0 | 0 | 1 | 1 |
| 15 - EMILE AMOUZOU | 0 | 0 | 0 | 0 |
| 16 - STERLING MCGEE | 0 | 0 | 0 | 0 |
| 17 - MILAN JAKOVILJEVIC - d | 0 | 0 | 0 | 0 |
| 18 - YAGO PIMENTA - d | 0 | 0 | 0 | 0 |
| 20 - RUBEN ALMEIDA BARBOSA | 0 | 0 | 0 | 0 |
| 21 - FRANCESCO PALUCCI | 0 | 0 | 0 | 0 |
| 22 - ELVIDEN HASANOVIC | 0 | 0 | 0 | 0 |
| 23 - RALPH ANDRE | 0 | 0 | 0 | 0 |
| 30 - ROSS SCIANMANICO | 0 | 0 | 0 | 0 |
| 36 - JON STUBLLA - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 1 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JULIEN GUESNET | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
31:00 | UROS MOMIC (BOGDAN MILOVANOVIC) | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
37:00 | Team (ZINO ZAMPACH) | 0 - 2 |
|
Bryant & Stratton-Syracuse
1st
|
42:00 | UROS MOMIC (ROMAINE WILLIAMSON) | 0 - 3 |
|
Bryant & Stratton-Syracuse
2nd
|
60:00 | ROMAINE WILLIAMSON (UROS MOMIC) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
23:00 | Yellow card - Anthony Mejia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| Bryant & Stratton-Syracuse | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 2 | 6 |
| Bryant & Stratton-Syracuse | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 1 | 2 |
| Bryant & Stratton-Syracuse | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 4 | 9 |
| Bryant & Stratton-Syracuse | 7 | 5 | 12 |
| Date/Time: | September 15, 2018 - 1:00 PM |
|---|---|
| Location: | HOME |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nick Dimitrievski |

