Berkeley-NY at New Rochelle October 3, 2018
Box Score
Berkeley-NY
New Rochelle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda - gk | 0 | 0 | 0 | 0 |
| 1 - Jimmy Perez | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes - d | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 1 | 1 | 0 | 0 |
| 6 - Carlos Veliz - mf | 2 | 1 | 0 | 0 |
| 7 - Marcos Leon | 0 | 0 | 0 | 0 |
| 8 - Omario Rosen | 2 | 1 | 1 | 0 |
| 9 - Tcharly Verna - f | 1 | 1 | 0 | 1 |
| 10 - Amadou Sy - Yellow card 80:38 | 1 | 1 | 1 | 0 |
| 11 - Ryuji Sugiyama - mf | 1 | 1 | 0 | 1 |
| 12 - Anthony Mejia - mf - Yellow card 60:25 | 1 | 1 | 1 | 0 |
| 13 - Josue Jimenez - d | 0 | 0 | 0 | 0 |
| 14 - Gaetan Roody Derineau - mf - Red card 16:25 | 1 | 1 | 0 | 0 |
| 16 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles - f - Yellow card 5:13 | 3 | 0 | 0 | 0 |
| 19 - Matthew Perreira - d - Yellow card 44:32 | 0 | 0 | 0 | 0 |
| 22 - Manuel Ramos - Yellow card 87:25 | 0 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau - mf - Yellow card 20:04 | 4 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elijah Robinson - gk | 0 | 0 | 0 | 0 |
| 2 - Jeffrey Discua - lb | 0 | 0 | 0 | 0 |
| 3 - Christian Torres | 0 | 0 | 0 | 0 |
| 6 - Nicolas Bryan - cb | 0 | 0 | 0 | 0 |
| 7 - Juan Arboleda - cam - Yellow card 26:58 | 1 | 0 | 0 | 0 |
| 8 - Julio Martinez - cdm | 0 | 0 | 0 | 0 |
| 9 - Marcelo Furchi - f | 5 | 3 | 2 | 0 |
| 10 - Nicholas Prata - rw | 1 | 0 | 0 | 0 |
| 11 - Rolando Oseguera - lw | 3 | 2 | 1 | 0 |
| 14 - Roger Mcfadden - cb | 0 | 0 | 0 | 0 |
| 16 - Adam Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Jaime 'Danny' Carrillo | 0 | 0 | 0 | 0 |
| 21 - Xavier Cruzata - lw - Red card 38:43 | 1 | 0 | 0 | 0 |
| 23 - Jason Grande - rw | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz Sepulveda (W, 5-4) | 5 | 3 | 2 | 98:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Robinson (L, 7-3) | 11 | 4 | 7 | 98:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
2:11 | Jean-Gardy Derineau (5) (Tcharly Verna) - Knocked in off richochet on corner kick | 1 - 0 |
|
Berkeley-NY
1st
|
11:10 | Anthony Mejia (1) (Ryuji Sugiyama) - Knocked in off cross | 2 - 0 |
|
Berkeley-NY
1st
|
42:08 | Amadou Sy (4) (unassisted) - Onsides on cross, beat defender and shot | 3 - 0 |
|
New Rochelle
2nd
|
73:34 | Marcelo Furchi (6) (unassisted) - Beat keeper and shot into wide open net | 3 - 1 |
|
New Rochelle
2nd
|
82:21 | Rolando Oseguera (9) (unassisted) - Dribbled past defender and shot under ke | 3 - 2 |
|
New Rochelle
2nd
|
87:37 | Marcelo Furchi (7) (unassisted) - Bounced over keepers head off cross | 3 - 3 |
|
Berkeley-NY
OT
|
98:06 | Omario Rosen (1) (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
5:13 | Yellow card - Meshema Charles |
|
Berkeley-NY
1st
|
16:25 | Red card - Gaetan Roody Derinea |
|
Berkeley-NY
1st
|
20:04 | Yellow card - Jean-Gardy Derineau |
|
Berkeley-NY
1st
|
26:58 | Yellow card - Juan Arboleda |
|
Berkeley-NY
1st
|
38:43 | Red card - Xavier Cruzata |
|
Berkeley-NY
1st
|
44:32 | Yellow card - Matthew Perreira |
|
Berkeley-NY
2nd
|
60:25 | Yellow card - Anthony Mejia |
|
Berkeley-NY
2nd
|
80:38 | Yellow card - Amadou Sy |
|
Berkeley-NY
2nd
|
87:25 | Yellow card - Manuel Ramos |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NY | 8 | 6 | 3 | 17 |
| New Rochelle | 4 | 6 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 | 2 |
| New Rochelle | 2 | 3 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NY | 4 | 2 | 0 | 6 |
| New Rochelle | 0 | 0 | 2 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Berkeley-NY | 11 | 13 | 0 | 24 |
| New Rochelle | 6 | 7 | 3 | 16 |
| Date/Time: | October 3, 2018 - 8:00 pm |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | Skidelsky Field |
| Game Length: | 2:44 |
| Attendance: | 112 |
| Referee: | Erick Fajardo |
| Asst. Referee: | Alric Williams |
| : | Gregory Muhs |
| Scorer: | Ari Ross |
Play By Play
| 0:00 | Dario Cruz Sepulveda at goalie for Berkeley College. | ||
| 0:00 | Elijah Robinson at goalie for College of New Roche. | ||
| 0:34 | Shot by Berkeley College Meshema Charles, Wide Left. | ||
| 01:11 | Offside against College of New Roche. | ||
| 02:05 | Corner kick by Berkeley College Carlos Veliz [02:05]. | ||
| 02:11 | Goal!GOAL by Berkeley College Jean-Gardy Derineau (FIRST GOAL), Assist by Tcharly Verna, goal number 5 for season. *Knocked in off richochet on corner kick ( 1 - 0 ) |
||
| 03:20 | Shot by Berkeley College Meshema Charles, Wide Left. | ||
| 04:01 | Offside against College of New Roche. | ||
| Foul on Berkeley College. | |||
| 05:13 | Yellow card on Berkeley College Meshema Charles. | ||
| 05:13 | Substitution!College of New Roche substitution: TEAM for Juan Arboleda. | ||
| 05:55 | Shot by Berkeley College Jean-Gardy Derineau, Save (by goalie) Elijah Robinson. | ||
| Foul on Berkeley College. | |||
| 08:21 | Substitution!College of New Roche substitution: Juan Arboleda for TEAM. | ||
| 10:17 | Shot by Berkeley College Gaetan Roody Derinea, Save (by goalie) Elijah Robinson. | ||
| 11:10 | Goal!GOAL by Berkeley College Anthony Mejia, Assist by Ryuji Sugiyama, goal number 1 for season. *Knocked in off cross ( 2 - 0 ) |
||
| 11:14 | Substitution!College of New Roche substitution: Adam Gonzalez for Julio Martinez. | ||
| Foul on College of New Roche. | |||
| 12:09 | Substitution!Berkeley College substitution: Omario Rosen for Josue Jimenez. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 14:20 | Shot by College of New Roche Marcelo Furchi, Save (by goalie) Dario Cruz Sepulveda. | ||
| Foul on College of New Roche. | |||
| Foul on Berkeley College. | |||
| 16:25 | Red card on Berkeley College Gaetan Roody Derinea. | ||
| 16:25 | Substitution!Berkeley College substitution: TEAM for Gaetan Roody Derinea. | ||
| 17:56 | Corner kick by Berkeley College Carlos Veliz [17:56]. | ||
| 18:30 | Corner kick by Berkeley College Ryuji Sugiyama [18:30]. | ||
| Foul on College of New Roche. | |||
| 20:04 | Yellow card on Berkeley College Jean-Gardy Derineau. | ||
| 20:48 | Corner kick by Berkeley College Carlos Veliz [20:48]. | ||
| 21:55 | Substitution!College of New Roche substitution: Danny Castillo for Jeffrey Discua. | ||
| Foul on Berkeley College. | |||
| 24:38 | Shot by College of New Roche Marcelo Furchi, Wide Right. | ||
| Foul on College of New Roche. | |||
| 26:58 | Yellow card on College of New Roche Juan Arboleda. | ||
| 28:01 | Shot by Berkeley College Omario Rosen, High. | ||
| Foul on College of New Roche. | |||
| 30:36 | Shot by College of New Roche Xavier Cruzata, Hit Post. | ||
| Foul on Berkeley College. | |||
| 32:06 | Shot by College of New Roche Nicholas Prata, Wide Left. | ||
| 32:10 | Substitution!Berkeley College substitution: Josue Jimenez for Tcharly Verna. | ||
| 32:10 | Substitution!Berkeley College substitution: Amadou Sy for Omario Rosen. | ||
| Foul on Berkeley College. | |||
| 10:54 Berkeley's Head Coach Ejected | |||
| Foul on Berkeley College. | |||
| 38:43 | Red card on College of New Roche Xavier Cruzata. | ||
| 38:43 | Substitution!College of New Roche substitution: TEAM for Xavier Cruzata. | ||
| 38:43 | Substitution!Berkeley College substitution: Shane Fokuo for Carlos Veliz. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 42:08 | Goal!GOAL by Berkeley College Amadou Sy, goal number 4 for season. *Onsides on cross, beat defender and shot it past keeper ( 3 - 0 ) |
||
| Foul on College of New Roche. | |||
| 44:32 | Yellow card on Berkeley College Matthew Perreira. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For College of New Roche: #14 Roger Mcfadden, #8 Julio Martinez, #11 Rolando Oseguera, #10 Nicholas Prata, #16 Adam Gonzalez, #7 Juan Arboleda, #23 Jason Grande, #9 Marcelo Furchi, #17 Danny Castillo, #0 Elijah Robinson. | ||
| 45:00 | For Berkeley College: #1 Jimmy Perez, #19 Matthew Perreira, #4 Shane Fokuo, #9 Tcharly Verna, #23 Jean-Gardy Derineau, #6 Carlos Veliz, #0 Dario Cruz Sepulveda, #11 Ryuji Sugiyama, #10 Amadou Sy, #3 Benjamin Elvenes. | ||
| Foul on College of New Roche. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 48:59 | Shot by College of New Roche Juan Arboleda, High. | ||
| Foul on College of New Roche. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| Foul on College of New Roche. | |||
| 58:08 | Offside against Berkeley College. | ||
| 59:19 | Shot by Berkeley College Jean-Gardy Derineau, Save (by goalie) Elijah Robinson. | ||
| 60:25 | Yellow card on Berkeley College Anthony Mejia. | ||
| 60:25 | Substitution!Berkeley College substitution: Anthony Mejia for Jean-Gardy Derineau. | ||
| 62:21 | Shot by Berkeley College Carlos Veliz, Wide Right. | ||
| 62:35 | Substitution!Berkeley College substitution: Meshema Charles for Amadou Sy. | ||
| 62:54 | Corner kick by Berkeley College Carlos Veliz [62:54]. | ||
| Foul on College of New Roche. | |||
| 64:03 | Shot by Berkeley College Carlos Veliz, Save (by goalie) Elijah Robinson. | ||
| 64:50 | Offside against College of New Roche. | ||
| Foul on College of New Roche. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 69:16 | Substitution!Berkeley College substitution: Marcos Leon for Tcharly Verna. | ||
| 69:16 | Substitution!College of New Roche substitution: Christian Torres for Danny Castillo. | ||
| Foul on College of New Roche. | |||
| Foul on Berkeley College. | |||
| 72:13 | Shot by Berkeley College Meshema Charles, High. | ||
| 73:34 | Goal!GOAL by College of New Roche Marcelo Furchi, goal number 6 for season. *Beat keeper and shot into wide open net ( 3 - 1 ) |
||
| 73:39 | Substitution!Berkeley College substitution: Amadou Sy for Meshema Charles. | ||
| 73:39 | Substitution!Berkeley College substitution: Jean-Gardy Derineau for Anthony Mejia. | ||
| 74:22 | Offside against Berkeley College. | ||
| Foul on College of New Roche. | |||
| 79:24 | Shot by Berkeley College Ryuji Sugiyama, Save (by goalie) Elijah Robinson. | ||
| 79:36 | Shot by Berkeley College Jean-Gardy Derineau, Blocked. | ||
| Foul on Berkeley College. | |||
| 80:38 | Yellow card on Berkeley College Amadou Sy. | ||
| 82:21 | Goal!GOAL by College of New Roche Rolando Oseguera, goal number 9 for season. *Dribbled past defender and shot under keeper ( 3 - 2 ) |
||
| 82:21 | Substitution!Berkeley College substitution: Meshema Charles for Amadou Sy. | ||
| Foul on Berkeley College. | |||
| 83:32 | Shot by College of New Roche Marcelo Furchi, Blocked. | ||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| 85:10 | Substitution!Berkeley College substitution: Manuel Ramos for Ryuji Sugiyama. | ||
| 85:45 | Corner kick by Berkeley College Tcharly Verna [85:45]. | ||
| Foul on Berkeley College. | |||
| 86:12 | Offside against College of New Roche. | ||
| 87:25 | Yellow card on Berkeley College Manuel Ramos. | ||
| 87:37 | Goal!GOAL by College of New Roche Marcelo Furchi, goal number 7 for season. *Bounced over keepers head off cross ( 3 - 3 ) |
||
| 87:37 | Substitution!Berkeley College substitution: Omario Rosen for Manuel Ramos. | ||
| 87:56 | Shot by College of New Roche Rolando Oseguera, Wide Left. | ||
| 88:51 | Substitution!Berkeley College substitution: Amir Mendoza for Matthew Perreira. | ||
| 89:40 | Offside against Berkeley College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For College of New Roche: #11 Rolando Oseguera, #9 Marcelo Furchi, #23 Jason Grande, #8 Julio Martinez, #16 Adam Gonzalez, #14 Roger Mcfadden, #7 Juan Arboleda, #0 Elijah Robinson, #10 Nicholas Prata, #3 Christian Torres. | ||
| 90:00 | For Berkeley College: #17 Meshema Charles, #8 Omario Rosen, #9 Tcharly Verna, #16 Amir Mendoza, #4 Shane Fokuo, #1 Jimmy Perez, #0 Dario Cruz Sepulveda, #23 Jean-Gardy Derineau, #3 Benjamin Elvenes, #10 Amadou Sy. | ||
| 90:00 | Substitution!Berkeley College substitution: Amadou Sy for Jimmy Perez. | ||
| Foul on College of New Roche. | |||
| Foul on College of New Roche. | |||
| 93:15 | Shot by Berkeley College Tcharly Verna, Save (by goalie) Elijah Robinson. | ||
| 93:32 | Shot by College of New Roche Rolando Oseguera, Save (by goalie) Dario Cruz Sepulveda. | ||
| 94:02 | Substitution!Berkeley College substitution: Amir Mendoza for Tcharly Verna. | ||
| 94:02 | Substitution!College of New Roche substitution: Danny Castillo for Rolando Oseguera. | ||
| 94:26 | Corner kick by College of New Roche Danny Castillo [94:26]. | ||
| 95:32 | Shot by Berkeley College Jovani Guzman, Save (by goalie) Elijah Robinson. | ||
| 96:18 | Corner kick by College of New Roche Danny Castillo [96:18]. | ||
| Foul on College of New Roche. | |||
| 98:06 | Goal!Berkeley College Omario Rosen PENALTY KICK GOAL, goal number 1 for season. ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

