Berkeley-NY at Penn State Lehigh Valley October 5, 2019
Box Score
Berkeley-NY
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda - gk | 2 | 2 | 1 | 0 |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 4 | 4 | 0 | 0 |
| 7 - Marcos Leon | 3 | 3 | 0 | 1 |
| 8 - Jonathan Russell | 0 | 0 | 0 | 1 |
| 9 - Tcharly Verna | 3 | 3 | 1 | 0 |
| 10 - Amadou Sy | 4 | 4 | 3 | 0 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 2 | 2 | 0 | 0 |
| 14 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 2 | 2 | 1 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Matthew Perreira | 0 | 0 | 0 | 0 |
| 28 - Jevon Powis | 0 | 0 | 0 | 0 |
| 30 - Anderson Aujour | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 20 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Trevor Rockwell | 0 | 0 | 0 | 0 |
| 2 - Christopher Cruz | 0 | 0 | 0 | 0 |
| 4 - David Reagan | 0 | 0 | 0 | 0 |
| 7 - Majed Salama | 0 | 0 | 0 | 0 |
| 8 - Matthew Labrie | 0 | 0 | 0 | 0 |
| 9 - Daniel Rosario | 0 | 0 | 0 | 0 |
| 10 - Creyn Muthard | 0 | 0 | 0 | 0 |
| 11 - Justin Pallante | 0 | 0 | 0 | 0 |
| 12 - Domenic Niosi | 0 | 0 | 0 | 0 |
| 14 - Justin Evans | 0 | 0 | 0 | 0 |
| 15 - Alexandre Traca | 0 | 0 | 0 | 0 |
| 17 - Frankie Clark | 0 | 0 | 0 | 0 |
| 18 - Patrick Reilly | 0 | 0 | 0 | 0 |
| 19 - Francisco Cevallos | 0 | 0 | 0 | 0 |
| 20 - Fadi Farah | 0 | 0 | 0 | 0 |
| 24 - Roy Njoroge | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda | 0 | 0 | 0 | 50:00 | |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 40:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 20 | 6 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
3:00 | Amadou Sy (unassisted) | 1 - 0 |
|
Berkeley-NY
1st
|
7:00 | Amadou Sy (Marcos Leon) | 2 - 0 |
|
Berkeley-NY
2nd
|
46:00 | Tcharly Verna (unassisted) | 3 - 0 |
|
Berkeley-NY
2nd
|
49:00 | Amadou Sy (Jonathan Russell) | 4 - 0 |
|
Berkeley-NY
2nd
|
78:00 | Meshema Charles (unassisted) | 5 - 0 |
|
Berkeley-NY
2nd
|
85:00 | Dario Cruz-Sepulveda (unassisted) | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 10 | 9 | 19 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| Penn State Lehigh Valley | 7 | 7 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 4 | 9 |
| Penn State Lehigh Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 0 | 0 |
| Penn State Lehigh Valley | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 3:00 PM |
|---|---|
| Location: | LeHigh Valley, PA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Andey DeStephano |

