Berkeley-NY at Culinary October 12, 2019
Box Score
Berkeley-NY
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Yusuf Figueroa - gk | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 2 | 2 | 2 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 0 | 0 | 0 | 0 |
| 7 - Marcos Leon | 0 | 0 | 0 | 3 |
| 9 - Tcharly Verna | 4 | 4 | 3 | 0 |
| 10 - Amadou Sy | 5 | 5 | 3 | 0 |
| 11 - Ryuji Sugiyama | 3 | 3 | 1 | 1 |
| 12 - Anthony Mejia | 3 | 2 | 0 | 0 |
| 14 - Amir Mendoza | 3 | 2 | 1 | 1 |
| 17 - Meshema Charles | 2 | 2 | 2 | 0 |
| 18 - Alex Moore | 2 | 2 | 1 | 0 |
| 19 - Matthew Perreira | 0 | 0 | 0 | 0 |
| 28 - Jevon Powis | 4 | 2 | 1 | 1 |
| 30 - Anderson Aujour | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 24 | 14 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Duncan Girard - gk | 0 | 0 | 0 | 0 |
| 2 - Kenny Carpio-Lopez | 0 | 0 | 0 | 0 |
| 3 - Samantha Schaaff | 0 | 0 | 0 | 0 |
| 4 - Kazuki Nakamura | 0 | 0 | 0 | 0 |
| 5 - Guy Moyer | 0 | 0 | 0 | 0 |
| 7 - Guilherme Alfredo Biberg Salum | 0 | 0 | 0 | 0 |
| 9 - Daniel Matos | 0 | 0 | 0 | 0 |
| 12 - Nicholas Medina | 0 | 0 | 0 | 0 |
| 13 - Samuel Maurer | 3 | 2 | 0 | 0 |
| 15 - Yong Sun Song | 0 | 0 | 0 | 0 |
| 19 - Reese Swarm | 0 | 0 | 0 | 0 |
| 20 - Casey Baughman | 1 | 0 | 0 | 0 |
| 22 - Hosun Kang | 0 | 0 | 0 | 0 |
| 23 - Kilala Sumiya | 0 | 0 | 0 | 0 |
| 24 - Giovanni Navarez | 0 | 0 | 0 | 0 |
| 25 - Joshua Holman | 0 | 0 | 0 | 0 |
| 26 - Jenson Arias Duran | 0 | 0 | 0 | 0 |
| 27 - Samantha Schaaff | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Yusuf Figueroa | 2 | 0 | 2 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Duncan Girard | 24 | 14 | 10 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
2:51 | Amadou Sy (Marcos Leon) - header | 1 - 0 |
|
Berkeley-NY
1st
|
7:41 | Ryuji Sugiyama (Marcos Leon) | 2 - 0 |
|
Berkeley-NY
1st
|
8:15 | Tcharly Verna (Ryuji Sugiyama) | 3 - 0 |
|
Berkeley-NY
1st
|
12:01 | Amadou Sy (unassisted) | 4 - 0 |
|
Berkeley-NY
1st
|
15:10 | Amadou Sy (Marcos Leon) | 5 - 0 |
|
Berkeley-NY
1st
|
17:48 | Tcharly Verna (Amir Mendoza) | 6 - 0 |
|
Berkeley-NY
1st
|
21:42 | Tcharly Verna (unassisted) | 7 - 0 |
|
Berkeley-NY
1st
|
24:20 | Meshema Charles (unassisted) | 8 - 0 |
|
Berkeley-NY
2nd
|
45:48 | Meshema Charles (unassisted) | 9 - 0 |
|
Berkeley-NY
2nd
|
53:17 | Alex Moore (unassisted) | 10 - 0 |
|
Berkeley-NY
2nd
|
55:24 | Benjamin Elvenes (Jevon Powis) | 11 - 0 |
|
Berkeley-NY
2nd
|
58:36 | Benjamin Elvenes (unassisted) | 12 - 0 |
|
Berkeley-NY
2nd
|
63:34 | Amir Mendoza (unassisted) | 13 - 0 |
|
Berkeley-NY
2nd
|
69:15 | Jevon Powis (unassisted) | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 19 | 9 | 28 |
| Culinary | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 2 | 2 |
| Culinary | 10 | 0 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 6 | 0 | 6 |
| Culinary | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 |
| Culinary | 2 | 3 | 5 |
| Date/Time: | October 12, 2019 - 1:00 PM |
|---|---|
| Location: | Hyde Park, N.Y. |
| Stadium: | CIA Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 50 |

