Berkeley-NY at King's (NY) October 21, 2019
Box Score
Berkeley-NY
King's (NY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda - gk | 0 | 0 | 0 | 0 |
| 1 - Yusuf Figueroa - gk | 0 | 0 | 0 | 0 |
| 2 - Javante Campbell | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 0 | 0 | 0 | 0 |
| 4 - Shane Fokuo | 0 | 0 | 0 | 0 |
| 5 - Jovani Guzman | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 4 | 2 | 2 | 0 |
| 7 - Marcos Leon | 4 | 3 | 0 | 1 |
| 8 - Jonathan Russell | 0 | 0 | 0 | 0 |
| 9 - Tcharly Verna | 2 | 1 | 0 | 0 |
| 10 - Amadou Sy - Yellow card 50:00 | 2 | 2 | 1 | 0 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 2 | 2 | 0 | 0 |
| 14 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 0 | 0 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Matthew Perreira | 0 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 0 | 0 | 0 | 0 |
| 24 - Prince Antiedu | 0 | 0 | 0 | 0 |
| 28 - Jevon Powis | 0 | 0 | 0 | 0 |
| 30 - Anderson Aujour | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Olivier Saye | 0 | 0 | 0 | 0 |
| 2 - Nathan Harris - Yellow card 78:45 - Yellow card 79:35 | 0 | 0 | 0 | 0 |
| 3 - Brennan Kitson-Jones | 0 | 0 | 0 | 0 |
| 4 - Michel Wenzel - m | 2 | 0 | 0 | 0 |
| 6 - Jackson Kane - d | 0 | 0 | 0 | 0 |
| 7 - Samuel Johnson - m | 0 | 0 | 0 | 0 |
| 8 - Daniel Fuenzalida - m | 2 | 0 | 0 | 0 |
| 9 - Ethan Seago | 0 | 0 | 0 | 0 |
| 10 - Josiah Simons - m | 1 | 1 | 0 | 0 |
| 11 - Matthew Harris - Red card 56:29 | 1 | 0 | 0 | 0 |
| 12 - Sam Dieterle | 0 | 0 | 0 | 0 |
| 15 - Edvin Loefgren - m | 1 | 0 | 0 | 0 |
| 17 - Max Pleban - m - Yellow card 78:45 | 0 | 0 | 0 | 0 |
| 21 - Johannes Braetz | 2 | 0 | 0 | 0 |
| 22 - Ben Oldham - d | 1 | 0 | 0 | 0 |
| 99 - Jacob Moore | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 52:50 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivier Saye | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
2nd
|
48:54 | Amadou Sy (unassisted) - * | 1 - 0 |
|
Berkeley-NY
2nd
|
57:10 | Carlos Veliz (Marcos Leon) - * | 2 - 0 |
|
Berkeley-NY
2nd
|
88:38 | Carlos Veliz (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
2nd
|
50:00 | Yellow card - Amadou Sy |
|
Berkeley-NY
2nd
|
52:50 | Yellow card - Team |
|
Berkeley-NY
2nd
|
56:29 | Red card - Matthew Harris |
|
Berkeley-NY
2nd
|
78:45 | Yellow card - Max Pleban |
|
Berkeley-NY
2nd
|
78:45 | Yellow card - Nathan Harris |
|
Berkeley-NY
2nd
|
79:35 | Yellow card - Nathan Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 5 | 9 | 14 |
| King's (NY) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 0 | 1 | 1 |
| King's (NY) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 2 | 4 |
| King's (NY) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 8 | 8 | 16 |
| King's (NY) | 8 | 7 | 15 |
| Date/Time: | October 21, 2019 - 9:00 PM |
|---|---|
| Location: | Aviator Sports |
| Game Length: | 2:15 |
| Attendance: | 25 |
| Scorer: | Bryan Finley |
Play By Play
| 0:00 | Olivier Saye at goalie for King's (NY). | ||
| 0:00 | Giovani Sepulveda-C. at goalie for Berkeley-NY. | ||
| Foul on King's (NY). | |||
| 4:45 | Corner kick by Berkeley-NY Team [4:45]. | ||
| 6:03 | Shot by King's (NY) Michel Wenzel, Wide Left. | ||
| Foul on King's (NY). | |||
| 9:33 | Corner kick by Berkeley-NY Team [9:33]. | ||
| 10:16 | Shot by Berkeley-NY Anthony Mejia, Save (by goalie) Olivier Saye. | ||
| Foul on King's (NY). | |||
| Foul on King's (NY). | |||
| 15:29 | Shot by Berkeley-NY Charlie Verna, High. | ||
| Foul on Berkeley-NY. | |||
| 18:22 | Offside against King's (NY). | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 23:32 | Shot by Berkeley-NY Marcos Leon, Wide. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on King's (NY). | |||
| Foul on King's (NY). | |||
| Foul on King's (NY). | |||
| 29:19 | Substitution!King's (NY) substitution: Matthew Harris for Samuel Johnson. | ||
| 30:15 | Shot by King's (NY) Daniel Fuenzalida, Wide. | ||
| 31:16 | Shot by King's (NY) Edvin Loefgren, High. | ||
| 31:50 | Substitution!Berkeley-NY substitution: Ryuji Sugiyama for Anthony Mejia. | ||
| 33:14 | Shot by King's (NY) Matthew Harris, High. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 38:12 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Olivier Saye. | ||
| Foul on King's (NY). | |||
| 39:55 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Olivier Saye. | ||
| Foul on Berkeley-NY. | |||
| 43:45 | Corner kick by King's (NY) Josiah Simons [43:45]. | ||
| 44:27 | Substitution!Berkeley-NY substitution: Amir Mendoza for Meshema Charles. | ||
| 44:27 | Substitution!Berkeley-NY substitution: Alex Moore for Shane Fokuo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NY: #0 Giovani Sepulveda-C., #3 Benjamin Elvenes, #4 Shane Fokuo, #6 Carlos Veliz, #7 Marcos Leon, #9 Charlie Verna, #10 Amadou Sy, #12 Anthony Mejia, #17 Meshema Charles, #19 Matthew Perreira, #28 Jevon Powis. | ||
| 45:00 | For King's (NY): #1 Olivier Saye, #2 Nathan Harris, #4 Michel Wenzel, #6 Jackson Kane, #7 Samuel Johnson, #8 Daniel Fuenzalida, #10 Josiah Simons, #15 Edvin Loefgren, #17 Max Pleban, #21 Johannes Braetz, #22 Ben Oldham. | ||
| 46:53 | Shot by Berkeley-NY Anthony Mejia, Save (by goalie) Olivier Saye. | ||
| Foul on King's (NY). | |||
| 48:54 | Goal!Berkeley-NY Amadou Sy PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on King's (NY). | |||
| 50:00 | Yellow card on Berkeley-NY Amadou Sy. | ||
| Foul on King's (NY). | |||
| 52:50 | Yellow card on King's (NY) Team. | ||
| Coach | |||
| 52:50 | Substitution!King's (NY) substitution: Matthew Harris for Nathan Harris. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 56:29 | Red card on King's (NY) Matthew Harris. | ||
| 57:10 | Goal!GOAL by Berkeley-NY Carlos Veliz, Assist by Marcos Leon * ( 2 - 0 ) |
||
| 57:10 | Substitution!King's (NY) substitution: Nathan Harris for Samuel Johnson. | ||
| Foul on Berkeley-NY. | |||
| 62:39 | Corner kick by Berkeley-NY Marcos Leon [62:39]. | ||
| 62:56 | Offside against King's (NY). | ||
| 63:58 | Substitution!Berkeley-NY substitution: Alex Moore for Jevon Powis. | ||
| Foul on Berkeley-NY. | |||
| 66:49 | Shot by King's (NY) Michel Wenzel, Wide Right. | ||
| Foul on King's (NY). | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 69:41 | Shot by King's (NY) Daniel Fuenzalida, High. | ||
| Foul on Berkeley-NY. | |||
| 71:38 | Shot by King's (NY) Josiah Simons, Save (by goalie) Giovani Sepulveda-C.. | ||
| Foul on King's (NY). | |||
| Foul on Berkeley-NY. | |||
| 73:46 | Shot by King's (NY) Johannes Braetz, Blocked. | ||
| 73:58 | Corner kick by King's (NY) Josiah Simons [73:58]. | ||
| 74:36 | Shot by King's (NY) Ben Oldham, Wide. | ||
| 74:44 | Substitution!Berkeley-NY substitution: Jevon Powis for Amir Mendoza. | ||
| Foul on King's (NY). | |||
| 78:45 | Yellow card on King's (NY) Max Pleban. | ||
| 78:45 | Yellow card on King's (NY) Nathan Harris. | ||
| 79:35 | Yellow card on King's (NY) Nathan Harris. | ||
| 79:41 | Shot by Berkeley-NY Charlie Verna, Save (by goalie) Olivier Saye. | ||
| 80:19 | Substitution!Berkeley-NY substitution: Shane Fokuo for Charlie Verna. | ||
| 80:28 | Corner kick by Berkeley-NY Ryuji Sugiyama [80:28]. | ||
| 81:37 | Shot by King's (NY) Johannes Braetz, Hit Post. | ||
| 83:50 | Shot by Berkeley-NY Carlos Veliz, Wide. | ||
| 84:28 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Olivier Saye. | ||
| 85:14 | Offside against King's (NY). | ||
| 85:51 | Substitution!Berkeley-NY substitution: Amir Mendoza for Matthew Perreira. | ||
| 87:10 | Shot by Berkeley-NY Carlos Veliz, Wide. | ||
| Foul on King's (NY). | |||
| 88:38 | Goal!Berkeley-NY Carlos Veliz PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 88:39 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Olivier Saye. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

