Five Towns College at Berkeley-NY October 26, 2019
Box Score
Five Towns College
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Mouhamed Diop Dia | 0 | 0 | 0 | 0 |
| 04 - Andy Alfonso - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 05 - Junior Del Rosario | 1 | 1 | 0 | 0 |
| 07 - Adrian Santos | 3 | 1 | 0 | 0 |
| 08 - Luis Mendez | 1 | 0 | 0 | 0 |
| 09 - Adrian Wong | 2 | 0 | 0 | 0 |
| 10 - William Rivera - Yellow card 13:15 | 1 | 0 | 0 | 0 |
| 11 - Bassm Ismail - Yellow card 78:11 | 1 | 0 | 0 | 0 |
| 13 - Anthony Molina | 1 | 1 | 0 | 0 |
| 20 - Toshinori Takahashi | 0 | 0 | 0 | 0 |
| 22 - Pierre Shashkin | 0 | 0 | 0 | 0 |
| 25 - Nader Rabie | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda | 0 | 0 | 0 | 0 |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 1 | 1 | 0 | 1 |
| 4 - Shane Fokuo - Yellow card 61:28 | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz | 2 | 2 | 1 | 1 |
| 7 - Marcos Leon | 3 | 3 | 0 | 2 |
| 8 - Jonathan Russell | 3 | 2 | 1 | 1 |
| 9 - Tcharly Verna | 2 | 2 | 1 | 0 |
| 10 - Amadou Sy | 10 | 10 | 6 | 2 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 0 |
| 12 - Anthony Mejia | 0 | 0 | 0 | 0 |
| 14 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 3 | 2 | 1 | 1 |
| 18 - Alex Moore | 1 | 1 | 1 | 1 |
| 19 - Matthew Perreira | 0 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 6 | 4 | 2 | 1 |
| 28 - Jevon Powis - Yellow card 86:26 | 0 | 0 | 0 | 0 |
| 30 - Anderson Aujour - Yellow card 82:16 - Red card 86:26 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 27 | 13 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mouhamed Diop Dia (L, 8-3-1) | 27 | 13 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda (W, 9-6-1) | 2 | 0 | 2 | 77:23 | |
| 1 - Yusuf Figueroa | 1 | 0 | 1 | 12:37 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
18:56 | Jean-Gardy Derineau (9) (unassisted) - Breakaway from inside his own half, fini | 0 - 1 |
|
Berkeley-NY
1st
|
24:47 | Jean-Gardy Derineau (10) (unassisted) - Stole ball in offensive third, finished | 0 - 2 |
|
Berkeley-NY
1st
|
29:37 | Amadou Sy (21) (unassisted) - * | 0 - 3 |
|
Berkeley-NY
1st
|
33:15 | Tcharly Verna (11) (Amadou Sy) - Found by Sy behind defense, finishes far | 0 - 4 |
|
Berkeley-NY
1st
|
39:33 | Carlos Veliz (5) (Amadou Sy) - *1-2 pass with Sy, pokes past goalie. | 0 - 5 |
|
Berkeley-NY
1st
|
43:25 | Amadou Sy (22) (Carlos Veliz & Marcos Leon) - 6 finds 7, 7 backheel to 10, 10 rounds k | 0 - 6 |
|
Berkeley-NY
2nd
|
52:45 | Amadou Sy (23) (Marcos Leon) - * | 0 - 7 |
|
Berkeley-NY
2nd
|
54:13 | Amadou Sy (24) (Benjamin Elvenes) - * | 0 - 8 |
|
Berkeley-NY
2nd
|
64:40 | Amadou Sy (25) (Alex Moore) - * | 0 - 9 |
|
Berkeley-NY
2nd
|
67:46 | Jonathan Russell (3) (unassisted) - * | 0 - 10 |
|
Berkeley-NY
2nd
|
72:06 | Amadou Sy (26) (Meshema Charles) - * | 0 - 11 |
|
Berkeley-NY
2nd
|
77:23 | Meshema Charles (6) (Jean-Gardy Derineau) - * | 0 - 12 |
|
Berkeley-NY
2nd
|
83:41 | Alex Moore (2) (Jonathan Russell) - * | 0 - 13 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
13:15 | Yellow card - William Rivera |
|
Berkeley-NY
2nd
|
45:00 | Yellow card - Andy Alfonso |
|
Berkeley-NY
2nd
|
61:28 | Yellow card - Shane Fokuo |
|
Berkeley-NY
2nd
|
78:11 | Yellow card - Bassm Ismail |
|
Berkeley-NY
2nd
|
82:16 | Yellow card - Anderson Aujour |
|
Berkeley-NY
2nd
|
86:26 | Red card - Anderson Aujour |
|
Berkeley-NY
2nd
|
86:26 | Yellow card - Jevon Powis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 6 | 10 |
| Berkeley-NY | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 7 | 7 | 14 |
| Berkeley-NY | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 2 | 2 |
| Berkeley-NY | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 6 | 5 | 11 |
| Berkeley-NY | 11 | 9 | 20 |
| Date/Time: | October 26, 2019 - 3:00 PM |
|---|---|
| Location: | Albany, NY |
| Stadium: | ACPHS Field |
| Game Length: | 2:14 |
| Attendance: | 65 |
| Referee: | Mark Aversa |
| Asst. Referee: | Jay O'Brien |
| : | Mike Nagle |
| Scorer: | Timothy Maisonet |
Play By Play
| 0:00 | Mouhamed Diop Dia at goalie for Five Towns College. | ||
| 0:00 | Dario Cruz-Sepulveda at goalie for Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| 2:32 | Shot by Five Towns College Adrian Santos, Save (by goalie) Dario Cruz-Sepulveda. | ||
| Foul on Berkeley-NY. | |||
| Foul on Five Towns College. | |||
| 6:55 | Shot by Berkeley-NY Jean-Gardy Derineau, Save (by goalie) Mouhamed Diop Dia. | ||
| 8:45 | Corner kick by Berkeley-NY Marcos Leon [8:45]. | ||
| Foul on Berkeley-NY. | |||
| 10:25 | Shot by Five Towns College Anthony Molina, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 11:51 | Shot by Five Towns College Adrian Wong, Wide. | ||
| Foul on Five Towns College. | |||
| 13:15 | Yellow card on Five Towns College William Rivera. | ||
| 13:39 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| 15:45 | Corner kick by Berkeley-NY Marcos Leon [15:45]. | ||
| 15:54 | Header Shot by Berkeley-NY Jean-Gardy Derineau, High. | ||
| 17:16 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Mouhamed Diop Dia. | ||
| 17:28 | Shot by Berkeley-NY Tcharly Verna, Save (by goalie) Mouhamed Diop Dia. | ||
| 17:52 | Corner kick by Berkeley-NY Marcos Leon [17:52]. | ||
| 18:16 | Header Shot by Berkeley-NY Benjamin Elvenes, Save (by goalie) Mouhamed Diop Dia. | ||
| 18:56 | Goal!GOAL by Berkeley-NY Jean-Gardy Derineau (FIRST GOAL), goal number 9 for season. *Breakaway from inside his own half, finished near-post. ( 0 - 1 ) |
||
| Foul on Berkeley-NY. | |||
| 19:58 | Corner kick by Berkeley-NY Marcos Leon [19:58]. | ||
| 20:32 | Offside against Berkeley-NY. | ||
| 24:47 | Goal!GOAL by Berkeley-NY Jean-Gardy Derineau, goal number 10 for season. *Stole ball in offensive third, finished near-post. ( 0 - 2 ) |
||
| 24:47 | Substitution!Five Towns College substitution: Pierre Shashkin for Nader Rabie. | ||
| 26:25 | Offside against Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 28:14 | Substitution!Berkeley-NY substitution: Ryuji Sugiyama for Jean-Gardy Derineau. | ||
| 29:37 | Goal!GOAL by Berkeley-NY Amadou Sy, goal number 21 for season. * ( 0 - 3 ) |
||
| 30:10 | Shot by Five Towns College Adrian Wong, Blocked. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 32:41 | Offside against Berkeley-NY. | ||
| 33:15 | Goal!GOAL by Berkeley-NY Tcharly Verna, Assist by Amadou Sy, goal number 11 for season. *Found by Sy behind defense, finishes far-post. ( 0 - 4 ) |
||
| 34:20 | Corner kick by Berkeley-NY Marcos Leon [34:20]. | ||
| Foul on Berkeley-NY. | |||
| 35:22 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Berkeley-NY. | |||
| Foul on Five Towns College. | |||
| 39:33 | Goal!GOAL by Berkeley-NY Carlos Veliz, Assist by Amadou Sy, goal number 5 for season. *1-2 pass with Sy, pokes past goalie. ( 0 - 5 ) |
||
| Foul on Five Towns College. | |||
| 42:13 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| 43:25 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Carlos Veliz and Marcos Leon, goal number 22 for season. *6 finds 7, 7 backheel to 10, 10 rounds keeper. ( 0 - 6 ) |
||
| 44:31 | Offside against Berkeley-NY. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Five Towns College: #10 William Rivera, #11 Bassm Ismail, #13 Anthony Molina, #20 Toshinori Takahashi, #25 Nader Rabie, #09 Adrian Wong, #04 Andy Alfonso, #07 Adrian Santos, #08 Luis Mendez, #05 Junior Del Rosario, #01 Mouhamed Diop Dia. | ||
| 45:00 | For Berkeley-NY: #0 Dario Cruz-Sepulveda, #3 Benjamin Elvenes, #4 Shane Fokuo, #6 Carlos Veliz, #7 Marcos Leon, #9 Tcharly Verna, #10 Amadou Sy, #11 Ryuji Sugiyama, #12 Anthony Mejia, #19 Matthew Perreira, #28 Jevon Powis. | ||
| 45:00 | Yellow card on Five Towns College Andy Alfonso. | ||
| Foul on Five Towns College. | |||
| 48:16 | Offside against Berkeley-NY. | ||
| 49:57 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Mouhamed Diop Dia. | ||
| 51:15 | Offside against Berkeley-NY. | ||
| 51:47 | Offside against Berkeley-NY. | ||
| 52:45 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Marcos Leon, goal number 23 for season. * ( 0 - 7 ) |
||
| 52:45 | Substitution!Berkeley-NY substitution: Jean-Gardy Derineau for Anthony Mejia. | ||
| Foul on Berkeley-NY. | |||
| 54:13 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Benjamin Elvenes, goal number 24 for season. * ( 0 - 8 ) |
||
| 54:53 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| 55:35 | Shot by Berkeley-NY Carlos Veliz, Save (by goalie) Mouhamed Diop Dia. | ||
| 56:00 | Corner kick by Berkeley-NY Marcos Leon [56:00]. | ||
| Foul on Berkeley-NY. | |||
| 57:57 | Corner kick by Five Towns College Adrian Santos [57:57]. | ||
| Foul on Five Towns College. | |||
| 59:49 | Substitution!Berkeley-NY substitution: Amir Mendoza for Matthew Perreira. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 61:28 | Yellow card on Berkeley-NY Shane Fokuo. | ||
| 61:49 | Shot by Berkeley-NY Jean-Gardy Derineau, Blocked. | ||
| 62:04 | Substitution!Berkeley-NY substitution: Alex Moore for Shane Fokuo. | ||
| 62:22 | Corner kick by Berkeley-NY Marcos Leon [62:22]. | ||
| Foul on Berkeley-NY. | |||
| 64:40 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Alex Moore, goal number 25 for season. * ( 0 - 9 ) |
||
| 64:40 | Substitution!Berkeley-NY substitution: Meshema Charles for Marcos Leon. | ||
| Foul on Berkeley-NY. | |||
| 65:33 | Shot by Five Towns College Bassm Ismail, Wide. | ||
| 65:46 | Substitution!Berkeley-NY substitution: Jonathan Russell for Ryuji Sugiyama. | ||
| Foul on Five Towns College. | |||
| 67:03 | Shot by Berkeley-NY Jonathan Russell, Wide. | ||
| 67:46 | Goal!GOAL by Berkeley-NY Jonathan Russell, goal number 3 for season. * ( 0 - 10 ) |
||
| Foul on Berkeley-NY. | |||
| 69:06 | Shot by Berkeley-NY Jean-Gardy Derineau, Save (by goalie) Mouhamed Diop Dia. | ||
| 69:35 | Corner kick by Berkeley-NY Carlos Veliz [69:35]. | ||
| 69:54 | Substitution!Berkeley-NY substitution: Anderson Aujour for Carlos Veliz. | ||
| 70:30 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Mouhamed Diop Dia. | ||
| 72:06 | Shot by Berkeley-NY Meshema Charles, Save (by goalie) Mouhamed Diop Dia. | ||
| 72:06 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Meshema Charles, goal number 26 for season. * ( 0 - 11 ) |
||
| 72:07 | Substitution!Berkeley-NY substitution: for Amadou Sy. | ||
| 72:07 | Substitution!Five Towns College substitution: for Nader Rabie. | ||
| 72:57 | Corner kick by Berkeley-NY Jonathan Russell [72:57]. | ||
| 73:17 | Shot by Berkeley-NY Meshema Charles, Wide. | ||
| Foul on Berkeley-NY. | |||
| 77:23 | Goal!GOAL by Berkeley-NY Meshema Charles, Assist by Jean-Gardy Derineau, goal number 6 for season. * ( 0 - 12 ) |
||
| 77:23 | Substitution!Berkeley-NY substitution: Yusuf Figueroa for Dario Cruz-Sepulveda. | ||
| 77:23 | Yusuf Figueroa at goalie for Berkeley-NY. | ||
| 77:23 | Substitution!Berkeley-NY substitution: Marcos Leon for Jean-Gardy Derineau. | ||
| Foul on Five Towns College. | |||
| 78:11 | Yellow card on Five Towns College Bassm Ismail. | ||
| 80:39 | Shot by Five Towns College Adrian Santos, Wide. | ||
| 82:05 | Offside against Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| 82:16 | Yellow card on Berkeley-NY Anderson Aujour. | ||
| 82:20 | Shot by Five Towns College Adrian Santos, Wide. | ||
| 82:47 | Shot by Berkeley-NY Jonathan Russell, Save (by goalie) Mouhamed Diop Dia. | ||
| 83:02 | Corner kick by Berkeley-NY Jonathan Russell [83:02]. | ||
| 83:41 | Goal!GOAL by Berkeley-NY Alex Moore, Assist by Jonathan Russell, goal number 2 for season. * ( 0 - 13 ) |
||
| 85:00 | Corner kick by Berkeley-NY Jonathan Russell [85:00]. | ||
| 85:26 | Offside against Berkeley-NY. | ||
| 86:26 | Red card on Berkeley-NY Anderson Aujour. | ||
| 86:26 | Yellow card on Berkeley-NY Jevon Powis. | ||
| 86:40 | Shot by Five Towns College William Rivera, Wide. | ||
| 88:00 | Shot by Five Towns College Junior Del Rosario, Save (by goalie) Yusuf Figueroa. | ||
| 88:51 | Corner kick by Five Towns College Adrian Santos [88:51]. | ||
| 89:11 | Shot by Five Towns College Luis Mendez, Blocked. | ||
| 89:14 | Offside against Five Towns College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

