Johnson & Wales (NC) at Berkeley-NY November 11, 2019
Box Score
Johnson & Wales (NC)
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Greene - f | 2 | 2 | 0 | 0 |
| 3 - Shawn Geiger - d - Yellow card 65:32 | 0 | 0 | 0 | 0 |
| 4 - Ilijah Washington - d | 0 | 0 | 0 | 0 |
| 5 - Chance Wiginton - d | 0 | 0 | 0 | 0 |
| 7 - Chris Garcia - m - Yellow card 37:02 | 0 | 0 | 0 | 0 |
| 10 - Weeb Isaac - f | 4 | 2 | 0 | 0 |
| 11 - Tito Villanueva - f | 0 | 0 | 0 | 0 |
| 13 - Vincent Diep - gk | 0 | 0 | 0 | 0 |
| 14 - Alberto Olivas-Vazquez - d | 0 | 0 | 0 | 0 |
| 15 - Gavin Brundidge - d | 0 | 0 | 0 | 0 |
| 18 - Diaje Hart - f | 0 | 0 | 0 | 0 |
| 19 - Jack Watters | 2 | 1 | 0 | 0 |
| 20 - Zach Savage - m | 3 | 1 | 0 | 0 |
| 22 - Victor Lucero - m | 1 | 1 | 0 | 0 |
| 23 - Gunner Tootle - d - Red card 87:45 | 3 | 1 | 0 | 0 |
| 47 - Connor Savageau - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda - gk | 0 | 0 | 0 | 0 |
| 1 - Yusuf Figueroa - gk | 0 | 0 | 0 | 0 |
| 3 - Benjamin Elvenes | 1 | 1 | 0 | 0 |
| 4 - Shane Fokuo - Yellow card 77:16 | 0 | 0 | 0 | 0 |
| 6 - Carlos Veliz - Yellow card 43:16 | 0 | 0 | 0 | 0 |
| 7 - Marcos Leon | 4 | 1 | 0 | 1 |
| 8 - Jonathan Russell | 0 | 0 | 0 | 0 |
| 9 - Tcharly Verna | 4 | 1 | 0 | 0 |
| 10 - Amadou Sy - Yellow card 31:39 | 5 | 4 | 3 | 0 |
| 11 - Ryuji Sugiyama | 0 | 0 | 0 | 1 |
| 12 - Anthony Mejia | 1 | 0 | 0 | 0 |
| 14 - Amir Mendoza | 0 | 0 | 0 | 0 |
| 17 - Meshema Charles | 2 | 1 | 0 | 0 |
| 18 - Alex Moore | 0 | 0 | 0 | 0 |
| 19 - Matthew Perreira - Yellow card 55:43 | 0 | 0 | 0 | 0 |
| 23 - Jean-Gardy Derineau | 3 | 0 | 0 | 0 |
| 28 - Jevon Powis | 0 | 0 | 0 | 0 |
| 30 - Anderson Aujour | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vincent Diep (L, 1-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dario Cruz-Sepulveda (W, 3-0) | 8 | 0 | 8 | 88:00 | |
| 1 - Yusuf Figueroa | 0 | 0 | 0 | 02:00 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
27:12 | Amadou Sy (Ryuji Sugiyama) - * | 0 - 1 |
|
Berkeley-NY
2nd
|
46:08 | Amadou Sy (unassisted) - * | 0 - 2 |
|
Berkeley-NY
2nd
|
66:32 | Amadou Sy (Marcos Leon) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NY
1st
|
31:39 | Yellow card - Amadou Sy |
|
Berkeley-NY
1st
|
37:02 | Yellow card - Chris Garcia |
|
Berkeley-NY
1st
|
43:16 | Yellow card - Carlos Veliz |
|
Berkeley-NY
2nd
|
55:43 | Yellow card - Matthew Perreira |
|
Berkeley-NY
2nd
|
65:32 | Yellow card - Shawn Geiger |
|
Berkeley-NY
2nd
|
77:16 | Yellow card - Shane Fokuo |
|
Berkeley-NY
2nd
|
87:45 | Red card - Gunner Tootle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 7 | 8 | 15 |
| Berkeley-NY | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 2 | 3 | 5 |
| Berkeley-NY | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 3 | 2 | 5 |
| Berkeley-NY | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 6 | 6 | 12 |
| Berkeley-NY | 7 | 10 | 17 |
| Date/Time: | November 11, 2019 - 04:14 PM |
|---|---|
| Location: | Virginia Beach, VA |
| Stadium: | P.A. Sports Complex |
| Game Length: | 2:08 |
| Attendance: | 100 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Vincent Diep at goalie for Johnson & Wales (NC). | ||
| 0:00 | Dario Cruz-Sepulveda at goalie for Berkeley-NY. | ||
| 0:33 | Corner kick by Berkeley-NY Marcos Leon [0:33]. | ||
| 1:14 | Shot by Berkeley-NY Jean-Gardy Derineau, Wide. | ||
| 2:29 | Shot by Berkeley-NY Amadou Sy, Wide. | ||
| 2:36 | Corner kick by Berkeley-NY Marcos Leon [2:36]. | ||
| 3:04 | Header Shot by Berkeley-NY Benjamin Elvenes, Save (by goalie) Vincent Diep. | ||
| 3:23 | Shot by Johnson & Wales (NC) Brandon Greene, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 4:49 | Corner kick by Berkeley-NY Marcos Leon [4:49]. | ||
| 5:18 | Header Shot by Berkeley-NY Jean-Gardy Derineau, Wide. | ||
| 7:38 | Shot by Berkeley-NY Tcharly Verna, Blocked. | ||
| 7:44 | Shot by Berkeley-NY Anthony Mejia, High. | ||
| 8:38 | Corner kick by Berkeley-NY Marcos Leon [8:38]. | ||
| 10:03 | Substitution!Berkeley-NY substitution: Meshema Charles for Anthony Mejia. | ||
| 10:16 | Header Shot by Johnson & Wales (NC) Brandon Greene, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 11:20 | Header Shot by Johnson & Wales (NC) Victor Lucero, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 12:09 | Shot by Berkeley-NY Meshema Charles, Save (by goalie) Vincent Diep. | ||
| Foul on Berkeley-NY. | |||
| 15:30 | Shot by Johnson & Wales (NC) Weeb Isaac, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 16:32 | Offside against Berkeley-NY. | ||
| 19:18 | Shot by Berkeley-NY Tcharly Verna, Blocked. | ||
| 19:23 | Shot by Berkeley-NY Jean-Gardy Derineau, Blocked. | ||
| Foul on Berkeley-NY. | |||
| Foul on Johnson & Wales (NC). | |||
| 21:00 | Shot by Johnson & Wales (NC) Weeb Isaac, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 21:08 | Corner kick by Johnson & Wales (NC) Chance Wiginton [21:08]. | ||
| 21:54 | Substitution!Johnson & Wales (NC) substitution: Chris Garcia for Victor Lucero. | ||
| 21:54 | Substitution!Johnson & Wales (NC) substitution: Zach Savage for Shawn Geiger. | ||
| 22:38 | Shot by Johnson & Wales (NC) Jack Watters, Save (by goalie) Dario Cruz-Sepulveda. | ||
| Foul on Johnson & Wales (NC). | |||
| 26:05 | Corner kick by Johnson & Wales (NC) Zach Savage [26:05]. | ||
| 27:12 | Goal!GOAL by Berkeley-NY Amadou Sy (FIRST GOAL), Assist by Ryuji Sugiyama * ( 0 - 1 ) |
||
| Foul on Berkeley-NY. | |||
| Foul on Johnson & Wales (NC). | |||
| 30:32 | Shot by Berkeley-NY Marcos Leon, High. | ||
| 30:44 | Substitution!Johnson & Wales (NC) substitution: Tito Villanueva for Imani Washington. | ||
| Foul on Berkeley-NY. | |||
| 31:39 | Yellow card on Berkeley-NY Amadou Sy. | ||
| 32:36 | Shot by Berkeley-NY Marcos Leon, High. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| 37:02 | Yellow card on Johnson & Wales (NC) Chris Garcia. | ||
| 37:11 | Header Shot by Berkeley-NY Meshema Charles, Wide. | ||
| 39:03 | Shot by Berkeley-NY Tcharly Verna, Hit Crossbar. | ||
| Foul on Berkeley-NY. | |||
| 40:47 | Substitution!Berkeley-NY substitution: Jonathan Russell for Meshema Charles. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Berkeley-NY. | |||
| 43:16 | Yellow card on Berkeley-NY Carlos Veliz. | ||
| 43:46 | Corner kick by Johnson & Wales (NC) Gunner Tootle [43:46]. | ||
| Foul on Berkeley-NY. | |||
| 45:00 | Shot by Johnson & Wales (NC) Weeb Isaac, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NY: #0 Dario Cruz-Sepulveda, #3 Benjamin Elvenes, #6 Carlos Veliz, #7 Marcos Leon, #8 Jonathan Russell, #9 Tcharly Verna, #10 Amadou Sy, #11 Ryuji Sugiyama, #19 Matthew Perreira, #23 Jean-Gardy Derineau, #28 Jevon Powis. | ||
| 45:00 | For Johnson & Wales (NC): #2 Brandon Greene, #4 Ilijah Washington, #5 Chance Wiginton, #10 Weeb Isaac, #13 Vincent Diep, #14 Alberto Olivas-Vazquez, #15 Gavin Brundidge, #18 Diaje Hart, #19 Jack Watters, #20 Zach Savage, #23 Gunner Tootle. | ||
| 45:41 | Header Shot by Johnson & Wales (NC) Jack Watters, Wide. | ||
| 46:08 | Goal!GOAL by Berkeley-NY Amadou Sy * ( 0 - 2 ) |
||
| 47:49 | Corner kick by Berkeley-NY Marcos Leon [47:49]. | ||
| Foul on Berkeley-NY. | |||
| 50:12 | Shot by Johnson & Wales (NC) Weeb Isaac, Blocked. | ||
| 50:17 | Corner kick by Johnson & Wales (NC) Diaje Hart [50:17]. | ||
| Foul on Berkeley-NY. | |||
| 54:02 | Shot by Johnson & Wales (NC) Zach Savage, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 54:09 | Corner kick by Johnson & Wales (NC) Chance Wiginton [54:09]. | ||
| 54:27 | Shot by Johnson & Wales (NC) Gunner Tootle, Wide. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Berkeley-NY. | |||
| 55:43 | Yellow card on Berkeley-NY Matthew Perreira. | ||
| 56:29 | Substitution!Berkeley-NY substitution: Meshema Charles for Jonathan Russell. | ||
| 56:58 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Vincent Diep. | ||
| Foul on Berkeley-NY. | |||
| 60:06 | Shot by Johnson & Wales (NC) Gunner Tootle, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 60:44 | Substitution!Johnson & Wales (NC) substitution: Shawn Geiger for Weeb Isaac. | ||
| Foul on Johnson & Wales (NC). | |||
| Foul on Johnson & Wales (NC). | |||
| 65:32 | Yellow card on Johnson & Wales (NC) Shawn Geiger. | ||
| Foul on Berkeley-NY. | |||
| 66:15 | Substitution!Johnson & Wales (NC) substitution: Tito Villanueva for Shawn Geiger. | ||
| 66:32 | Goal!GOAL by Berkeley-NY Amadou Sy, Assist by Marcos Leon * ( 0 - 3 ) |
||
| 68:58 | Offside against Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| Foul on Johnson & Wales (NC). | |||
| 69:35 | Offside against Berkeley-NY. | ||
| 71:00 | Substitution!Johnson & Wales (NC) substitution: Weeb Isaac for Chance Wiginton. | ||
| 71:30 | Substitution!Berkeley-NY substitution: Shane Fokuo for Jean-Gardy Derineau. | ||
| 72:09 | Substitution!Johnson & Wales (NC) substitution: Chance Wiginton for Jack Watters. | ||
| 73:10 | Shot by Johnson & Wales (NC) Zach Savage, Wide. | ||
| 74:28 | Shot by Johnson & Wales (NC) Gunner Tootle, Wide. | ||
| 74:38 | Substitution!Johnson & Wales (NC) substitution: Chris Garcia for Weeb Isaac. | ||
| Foul on Johnson & Wales (NC). | |||
| 77:07 | Shot by Berkeley-NY Tcharly Verna, Save (by goalie) Vincent Diep. | ||
| Foul on Berkeley-NY. | |||
| 77:16 | Yellow card on Berkeley-NY Shane Fokuo. | ||
| 77:47 | Shot by Johnson & Wales (NC) Zach Savage, Wide. | ||
| 78:02 | Substitution!Johnson & Wales (NC) substitution: Shawn Geiger for Diaje Hart. | ||
| 79:15 | Shot by Berkeley-NY Marcos Leon, Blocked. | ||
| 80:21 | Shot by Berkeley-NY Amadou Sy, Save (by goalie) Vincent Diep. | ||
| 80:28 | Corner kick by Berkeley-NY Marcos Leon [80:28]. | ||
| Foul on Berkeley-NY. | |||
| 81:48 | Offside against Johnson & Wales (NC). | ||
| 83:25 | Substitution!Berkeley-NY substitution: Jean-Gardy Derineau for Shane Fokuo. | ||
| 83:55 | Corner kick by Berkeley-NY Marcos Leon [83:55]. | ||
| 85:41 | Offside against Johnson & Wales (NC). | ||
| 87:27 | Offside against Johnson & Wales (NC). | ||
| Foul on Johnson & Wales (NC). | |||
| 87:45 | Red card on Johnson & Wales (NC) Gunner Tootle. | ||
| 87:45 | Substitution!Berkeley-NY substitution: Alex Moore for Ryuji Sugiyama. | ||
| 88:00 | Substitution!Berkeley-NY substitution: Anderson Aujour for Meshema Charles. | ||
| 88:00 | Yusuf Figueroa at goalie for Berkeley-NY. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

