Overall
5-3
Pct.
.625
Conf.
3-1
Pct.
.750
Streak
Lost 1
Home
2-0
Away
3-3
Neutral
0-0
| Date | Opponent | Location | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Thu. 23 | at Pratt * | L, 5-4 | Final | ||
| Sat. 25 | at SUNY Delhi | W, 5-4 | Final | ||
| April | |||||
| Fri. 7 | at Rutgers-Newark | Golden Dome Tennis Courts (Newark, NJ) | L, 8-1 | Final | |
| Sat. 8 | vs. Culinary Institute of America * | USTA (Queens, NY) | W, 5-4 | Final | |
| Sun. 9 | at Webb Inst. * | W, 6-3 | Final | ||
| Wed. 19 | vs. Vaughn * | USTA (Queens, NY) | W, 5-4 | Final | |
| Fri. 28 | at Pratt % | W, 6-3 | Final | ||
| Sun. 30 | at Culinary Institute of America % | USTA (Queens, NY) | L, 5-4 | Final | |
* Conference
% Post season
Bold team: Home event