2020-21 Basketball Statistics - Berkeley
Games
1
Pts per game
77.0
FG %
100.0
3PT %
100.0
FT %
57.1
Reb per game
0.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 2-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 6 | at Yeshiva University | W, 65-55 |
| Mar 20 | at Word of Life | W, 77-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 77 | - | ||
| Points per game | 77.0 | - | ||
| FG made per game | 33.0 | - | ||
| FG attempts per game | 33.0 | - | ||
| FG Pct | 100.0 | - | ||
| 3PT made per game | 3.0 | - | ||
| 3PT attempts per game | 3.0 | - | ||
| 3PT Pct | 100.0 | - | ||
| FT made per game | 8.0 | - | ||
| FT attempt per game | 14.0 | - | ||
| FT Pct | 57.1 | - | ||
| Off rebounds per game | 0.0 | - | ||
| Def rebounds per game | 0.0 | - | ||
| Total rebounds per game | 0.0 | - | ||
| Opponents' Off rebounds per game | 0.0 | - | ||
| Opponents' Def rebounds per game | 0.0 | - | ||
| Opponents' Total rebounds per game | 0.0 | - | ||
| Rebound margin per game | 0.0 | - | ||
| Assists per game | 0.0 | - | ||
| Opponents' Assists per game | 0.0 | - | ||
| Turnovers per game | 0.0 | - | ||
| Opponents' Turnovers per game | 0.0 | - | ||
| Steals per game | 0.0 | - | ||
| Opponents' Steals per game | 0.0 | - | ||
| Blocks per game | 0.0 | - | ||
| Opponents' Blocks per game | 0.0 | - | ||
| Personal fouls per game | 5.0 | - | ||
| Opponents' Personal fouls per game | 13.0 | - | ||
| Points per game allowed | 35.0 | - | ||
| Opponents' Field goal percentage | 100.0 | - | ||
| Opponents' 3PT percentage | 100.0 | - | ||
| Field goal total-attempts | 33-33 | 0-0 | ||
| 3 point total-attempts | 3-3 | 0-0 | ||
| Free throw total-attempts | 8-14 | 0-0 | ||
| Opponents' Field goal total-attempts | 14-14 | 0-0 | ||
| Opponents' 3 point total-attempts | 4-4 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | 1 | 1 | 1.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-2.0 | 100.0 | 9.0 | |
| 5 | Kaina Martinez | SR | 1 | 1 | 1.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 10.0 | |
| 10 | Tonielle Mcfadden | FR | 1 | 1 | 1.0 | 10.0-10.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-2.0 | 0.0 | 21.0 | |
| 13 | Kinga Kupras | JR | 1 | - | 1.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 14 | Beulah Dixon Blake | FR | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 20 | Brittanny Mitchell | JR | 1 | 1 | 1.0 | 3.0-3.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 7.0 | |
| 24 | Janicha Diaz | SR | 1 | 1 | 1.0 | 9.0-9.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 19.0 | |
| 30 | Michelle Morris | FR | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 5.0 | |
| 31 | Cherokee Wheeler | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | 8.0 | 33.0-33.0 | 100.0 | 3.0-3.0 | 100.0 | 8.0-14.0 | 57.1 | 77.0 | |||
| Opponent | 1 | 1 | 8.0 | 14.0-14.0 | 100.0 | 4.0-4.0 | 100.0 | 3.0-4.0 | 75.0 | 35.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Kaina Martinez | SR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 10 | Tonielle Mcfadden | FR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 13 | Kinga Kupras | JR | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Beulah Dixon Blake | FR | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 20 | Brittanny Mitchell | JR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Janicha Diaz | SR | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 30 | Michelle Morris | FR | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 31 | Cherokee Wheeler | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | 1 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 | |
| 5 | Kaina Martinez | SR | 1 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
| 10 | Tonielle Mcfadden | FR | 1 | 1 | 1 | 10-10 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 21 | |
| 13 | Kinga Kupras | JR | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| 14 | Beulah Dixon Blake | FR | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 20 | Brittanny Mitchell | JR | 1 | 1 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 | |
| 24 | Janicha Diaz | SR | 1 | 1 | 1 | 9-9 | 100.0 | 0-0 | - | 1-2 | 50.0 | 19 | |
| 30 | Michelle Morris | FR | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| 31 | Cherokee Wheeler | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Shae-quana Braithwait | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 8 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 77 | |||
| Opponent | 1 | 1 | 8 | 14-14 | 100.0 | 4-4 | 100.0 | 3-4 | 75.0 | 35 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Kaina Martinez | SR | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 10 | Tonielle Mcfadden | FR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 13 | Kinga Kupras | JR | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Beulah Dixon Blake | FR | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 20 | Brittanny Mitchell | JR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 24 | Janicha Diaz | SR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 30 | Michelle Morris | FR | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 31 | Cherokee Wheeler | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 1 | 1 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - | 0 | 0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Kaina Martinez | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Tonielle Mcfadden | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 13 | Kinga Kupras | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Beulah Dixon Blake | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 20 | Brittanny Mitchell | JR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Janicha Diaz | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Michelle Morris | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Cherokee Wheeler | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Kaina Martinez | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Tonielle Mcfadden | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kinga Kupras | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Beulah Dixon Blake | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Brittanny Mitchell | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Janicha Diaz | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Michelle Morris | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cherokee Wheeler | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 5 | Kaina Martinez | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Tonielle Mcfadden | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 13 | Kinga Kupras | JR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Beulah Dixon Blake | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 20 | Brittanny Mitchell | JR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Janicha Diaz | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Michelle Morris | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 31 | Cherokee Wheeler | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 34 | Shae-quana Braithwait | SR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cierra Highland | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Kaina Martinez | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Tonielle Mcfadden | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Kinga Kupras | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Beulah Dixon Blake | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Brittanny Mitchell | JR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Janicha Diaz | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Michelle Morris | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Cherokee Wheeler | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Shae-quana Braithwait | SR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Yeshiva University | W, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Word of Life | W, 77-35 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 77 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 77.0 | 2.333 | -0.167 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 77.0 | 2.333 | -0.167 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 77.0 | 2.333 | -0.167 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| March | 1 | 33-33 | 100.0 | 3-3 | 100.0 | 8-14 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 77.0 | 2.333 | -0.167 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 6 | at Yeshiva University | 65-55 Win | - |
| Mar 20 | at Word of Life | W, 77-35 | 0 |