Berkeley-NJ at Penn State New Kensington September 6, 2024
Box Score
Berkeley-NJ
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista - Yellow card 51:21 | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 0 | 0 | 0 | 0 |
| 3 - Steve Gonzalez | 0 | 0 | 0 | 0 |
| 5 - Suad Lukovic - Yellow card 90:00 | 2 | 2 | 1 | 1 |
| 7 - Alejandro Mayorga | 2 | 1 | 0 | 1 |
| 9 - Marco DaSilva | 0 | 0 | 0 | 1 |
| 11 - Steven Urbes | 4 | 2 | 0 | 0 |
| 12 - Jack Giannini | 0 | 0 | 0 | 0 |
| 13 - Hector Castro | 0 | 0 | 0 | 0 |
| 15 - Miguel Andrade | 0 | 0 | 0 | 0 |
| 18 - Fernando Morales - Yellow card 90:00 | 3 | 1 | 0 | 0 |
| 19 - Jasen DeJesus | 3 | 3 | 2 | 0 |
| 20 - Tajee Argentine | 1 | 1 | 0 | 0 |
| 21 - Gabriel Barreto - Yellow card 47:57 | 2 | 1 | 0 | 0 |
| 22 - Julian Pereira | 1 | 1 | 0 | 0 |
| 23 - Tomas Romano | 2 | 1 | 0 | 0 |
| 24 - Michael Paredes | 1 | 1 | 0 | 1 |
| 25 - Adrian Mindra | 0 | 0 | 0 | 0 |
| 28 - Elvin Rios | 0 | 0 | 0 | 0 |
| 30 - Simon Noguerol | 0 | 0 | 0 | 0 |
| 33 - Gabriel Borges | 1 | 1 | 1 | 0 |
| 34 - David Gil-Aguirre | 1 | 1 | 0 | 0 |
| 41 - Fabrizio Godos | 1 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 0 | 0 | 0 | 0 |
| 88 - Gabriel Ocaris | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 64:07 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kenton Knox - gk | 0 | 0 | 0 | 0 |
| 1 - David Jimenez | 0 | 0 | 0 | 0 |
| 2 - Dylan Shaw - m | 0 | 0 | 0 | 0 |
| 4 - Tanner Stockdill - d | 1 | 1 | 0 | 0 |
| 5 - Ryan Wurzer - Yellow card 73:11 | 2 | 2 | 0 | 0 |
| 6 - Ethan Wineberg - m | 0 | 0 | 0 | 0 |
| 7 - Seth Trisoline - m - Yellow card 71:13 | 0 | 0 | 0 | 0 |
| 8 - Joey Weis | 0 | 0 | 0 | 0 |
| 9 - Jacob Guerrini - m/f | 0 | 0 | 0 | 0 |
| 10 - Jake Morgan - d | 0 | 0 | 0 | 0 |
| 11 - Ethan Krystek | 1 | 1 | 0 | 0 |
| 13 - Finn Bethurum - d | 0 | 0 | 0 | 0 |
| 14 - Shane Stefanik | 0 | 0 | 0 | 0 |
| 17 - Ethan Grant | 0 | 0 | 0 | 0 |
| 19 - Carson Zadylak - m - Yellow card 44:41 | 4 | 2 | 0 | 0 |
| 20 - Jayson Ireland - f | 1 | 0 | 0 | 0 |
| 21 - Michael Fleeson | 0 | 0 | 0 | 0 |
| 22 - Daniel Garcia | 1 | 1 | 0 | 0 |
| 23 - Braden Piatt | 0 | 0 | 0 | 0 |
| 24 - Mason Wicks - d | 0 | 0 | 0 | 0 |
| 25 - Jesse Maloney | 0 | 0 | 0 | 0 |
| 27 - Luke Guerrini | 1 | 1 | 0 | 0 |
| 28 - Thai Tran | 0 | 0 | 0 | 0 |
| 29 - Louis Negron | 0 | 0 | 0 | 0 |
| 30 - Taber Driscoll | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (W, 2-1) | 7 | 0 | 7 | 64:18 | |
| 12 - Jack Giannini | 1 | 0 | 1 | 25:42 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
16:13 | Jasen DeJesus (Suad Lukovic) - * | 1 - 0 |
|
Berkeley-NJ
1st
|
16:13 | Gabriel Borges (Alejandro Mayorga) - * | 2 - 0 |
|
Berkeley-NJ
2nd
|
64:18 | Suad Lukovic (Michael Paredes) - * | 3 - 0 |
|
Berkeley-NJ
2nd
|
70:52 | Jasen DeJesus (Marco DaSilva) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
44:41 | Yellow card - Carson Zadylak |
|
Berkeley-NJ
2nd
|
47:57 | Yellow card - Gabriel Barreto |
|
Berkeley-NJ
2nd
|
51:21 | Yellow card - Victor Batista |
|
Berkeley-NJ
2nd
|
64:07 | Yellow card - Team |
|
Berkeley-NJ
2nd
|
71:13 | Yellow card - Seth Trisoline |
|
Berkeley-NJ
2nd
|
73:11 | Yellow card - Ryan Wurzer |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Suad Lukovic |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Fernando Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 9 | 15 | 24 |
| Penn State New Kensington | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 4 | 8 |
| Penn State New Kensington | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 4 | 8 |
| Penn State New Kensington | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 7 | 13 |
| Penn State New Kensington | 4 | 9 | 13 |
| Date/Time: | September 6, 2024 - 4:00 PM |
|---|---|
| Location: | New Kensington |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 0:00 | Victor Batista at goalie for Berkeley-NJ. | ||
| 1:30 | Shot by Berkeley-NJ Fernando Morales, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 5:38 | Shot by Berkeley-NJ Alejandro Mayorga, Save (by goalie) Kenton Knox. | ||
| 7:55 | Header Shot by Berkeley-NJ Jasen DeJesus, Save (by goalie) Kenton Knox. | ||
| 9:03 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Kenton Knox. | ||
| 9:14 | Corner kick by Berkeley-NJ Michael Paredes [9:14]. | ||
| Foul on Berkeley-NJ. | |||
| 11:51 | Corner kick by Berkeley-NJ Gabriel Barreto [11:51]. | ||
| 12:22 | Corner kick by Berkeley-NJ Gabriel Barreto [12:22]. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 15:30 | Shot by Penn State New Kensi Carson Zadylak, Wide. | ||
| 16:13 | Goal!GOAL by Berkeley-NJ Jasen DeJesus (FIRST GOAL), Assist by Suad Lukovic * ( 1 - 0 ) |
||
| 16:13 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Victor Batista. | ||
| Foul on Berkeley-NJ. | |||
| 16:13 | Shot by Berkeley-NJ Alejandro Mayorga, High. | ||
| 16:13 | Goal!GOAL by Berkeley-NJ Gabriel Borges, Assist by Alejandro Mayorga * ( 2 - 0 ) |
||
| 16:13 | Substitution!Penn State New Kensi substitution: Ethan Krystek for Jacob Guerrini. | ||
| 16:13 | Substitution!Penn State New Kensi substitution: Ryan Wurzer for Tanner Stockdill. | ||
| 16:42 | Offside against Berkeley-NJ. | ||
| 17:16 | Offside against Berkeley-NJ. | ||
| 19:50 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Seth Trisoline. | ||
| 23:55 | Substitution!Penn State New Kensi substitution: Michael Fleeson for Jake Morgan. | ||
| 23:55 | Substitution!Penn State New Kensi substitution: Michael Fleeson for Jake Morgan. | ||
| 24:22 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Victor Batista. | ||
| 25:41 | Substitution!Berkeley-NJ substitution: Adrian Mindra for Tajee Argentine. | ||
| 29:08 | Shot by Penn State New Kensi Ryan Wurzer, Save (by goalie) Victor Batista. | ||
| 29:55 | Shot by Berkeley-NJ Gabriel Barreto, Wide. | ||
| 30:29 | Substitution!Penn State New Kensi substitution: Louis Negron for Jayson Ireland. | ||
| 31:42 | Substitution!Berkeley-NJ substitution: Alejandro Mayorga for Ian Pallardel. | ||
| Foul on Berkeley-NJ. | |||
| 33:43 | Substitution!Berkeley-NJ substitution: Tajee Argentine for Jasen DeJesus. | ||
| 33:43 | Substitution!Berkeley-NJ substitution: Steven Urbes for Marco DaSilva. | ||
| 36:03 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Kenton Knox. | ||
| 36:30 | Corner kick by Berkeley-NJ Ian Pallardel [36:30]. | ||
| 37:06 | Substitution!Penn State New Kensi substitution: Luke Guerrini for Carson Zadylak. | ||
| 37:06 | Substitution!Penn State New Kensi substitution: Ethan Grant for Ethan Wineberg. | ||
| 38:10 | Substitution!Berkeley-NJ substitution: Tomas Romano for Julian Pereira. | ||
| 41:28 | Offside against Berkeley-NJ. | ||
| 44:02 | Shot by Penn State New Kensi Ryan Wurzer, Save (by goalie) Victor Batista. | ||
| 44:41 | Yellow card on Penn State New Kensi Carson Zadylak. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 45:00 | Substitution!Berkeley-NJ substitution: Tajee Argentine for Jasen DeJesus. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NJ: #1 Victor Batista, #2 Joseph Buel, #5 Suad Lukovic, #7 Alejandro Mayorga, #11 Steven Urbes, #18 Fernando Morales, #20 Tajee Argentine, #21 Gabriel Barreto, #24 Michael Paredes, #28 Elvin Rios, #77 Ian Pallardel. | ||
| 45:00 | For Penn State New Kensi: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #6 Ethan Wineberg, #10 Jake Morgan, #13 Finn Bethurum, #19 Carson Zadylak, #22 Daniel Garcia, #24 Mason Wicks, #25 Jesse Maloney, #29 Louis Negron. | ||
| Foul on Penn State New Kensi. | |||
| 46:07 | Shot by Berkeley-NJ Fernando Morales, Save (by goalie) Kenton Knox. | ||
| 46:17 | Corner kick by Berkeley-NJ Fernando Morales [46:17]. | ||
| 47:57 | Yellow card on Berkeley-NJ Gabriel Barreto. | ||
| 48:07 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Victor Batista. | ||
| 48:14 | Corner kick by Penn State New Kensi Dylan Shaw [48:14]. | ||
| Foul on Penn State New Kensi. | |||
| 50:35 | Shot by Berkeley-NJ Gabriel Barreto, Save (by goalie) Kenton Knox. | ||
| 51:13 | Substitution!Berkeley-NJ substitution: Julian Pereira for Gabriel Barreto. | ||
| 51:21 | Yellow card on Berkeley-NJ Victor Batista. | ||
| 51:29 | Shot by Penn State New Kensi Tanner Stockdill, Save (by goalie) Victor Batista. | ||
| 51:38 | Shot by Penn State New Kensi Carson Zadylak, Wide. | ||
| 52:33 | Shot by Berkeley-NJ Fernando Morales, High. | ||
| 53:51 | Offside against Penn State New Kensi. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State New Kensi. | |||
| 57:13 | Substitution!Berkeley-NJ substitution: Jasen DeJesus for Gabriel Borges. | ||
| 57:24 | Substitution!Berkeley-NJ substitution: Marco DaSilva for Elvin Rios. | ||
| Foul on Penn State New Kensi. | |||
| 57:24 | Shot by Berkeley-NJ Michael Paredes, Save (by goalie) Kenton Knox. | ||
| Foul on Berkeley-NJ. | |||
| 57:51 | Shot by Penn State New Kensi Daniel Garcia, Save (by goalie) Victor Batista. | ||
| Foul on Penn State New Kensi. | |||
| 58:41 | Substitution!Berkeley-NJ substitution: Gabriel Ocaris for Fernando Morales. | ||
| Foul on Berkeley-NJ. | |||
| 62:32 | Shot by Berkeley-NJ Steven Urbes, Wide. | ||
| 62:44 | Substitution!Penn State New Kensi substitution: Jayson Ireland for Louis Negron. | ||
| 62:44 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Jesse Maloney. | ||
| 62:44 | Substitution!Penn State New Kensi substitution: Michael Fleeson for Jake Morgan. | ||
| Foul on Penn State New Kensi. | |||
| 64:07 | Yellow card on Berkeley-NJ Team. | ||
| 64:18 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Michael Paredes * ( 3 - 0 ) |
||
| 64:18 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Daniel Garcia. | ||
| 64:18 | Jack Giannini at goalie for Berkeley-NJ. | ||
| 65:34 | Substitution!Berkeley-NJ substitution: Miguel Andrade for Suad Lukovic. | ||
| 66:07 | Shot by Berkeley-NJ Julian Pereira, Save (by goalie) Kenton Knox. | ||
| Foul on Berkeley-NJ. | |||
| 66:54 | Shot by Penn State New Kensi Jayson Ireland, High. | ||
| 67:40 | Substitution!Penn State New Kensi substitution: Ryan Wurzer for Ethan Wineberg. | ||
| 69:08 | Shot by Berkeley-NJ Tajee Argentine, Save (by goalie) Kenton Knox. | ||
| 69:33 | Shot by Berkeley-NJ Steven Urbes, Save (by goalie) Kenton Knox. | ||
| 70:52 | Goal!GOAL by Berkeley-NJ Jasen DeJesus, Assist by Marco DaSilva * ( 4 - 0 ) |
||
| 70:52 | Substitution!Berkeley-NJ substitution: Steve Gonzalez for Joseph Buel. | ||
| 70:52 | Substitution!Berkeley-NJ substitution: David Gil-Aguirre for Michael Paredes. | ||
| 70:52 | Substitution!Penn State New Kensi substitution: Ethan Grant for Tanner Stockdill. | ||
| 71:13 | Yellow card on Penn State New Kensi Seth Trisoline. | ||
| 71:23 | Shot by Berkeley-NJ Steven Urbes, High. | ||
| 71:30 | Substitution!Berkeley-NJ substitution: Hector Castro for Marco DaSilva. | ||
| 71:30 | Substitution!Penn State New Kensi substitution: Joey Weis for Dylan Shaw. | ||
| 72:27 | Substitution!Penn State New Kensi substitution: Ethan Krystek for Carson Zadylak. | ||
| 73:11 | Yellow card on Penn State New Kensi Ryan Wurzer. | ||
| 73:52 | Corner kick by Berkeley-NJ Ian Pallardel [73:52]. | ||
| Foul on Berkeley-NJ. | |||
| 75:32 | Substitution!Berkeley-NJ substitution: Fabrizio Godos for Steven Urbes. | ||
| 75:32 | Substitution!Berkeley-NJ substitution: Simon Noguerol for Jasen DeJesus. | ||
| 75:32 | Substitution!Penn State New Kensi substitution: Luke Guerrini for Ryan Wurzer. | ||
| 76:44 | Corner kick by Penn State New Kensi Jacob Guerrini [76:44]. | ||
| Foul on Penn State New Kensi. | |||
| 77:52 | Corner kick by Berkeley-NJ Ian Pallardel [77:52]. | ||
| Foul on Berkeley-NJ. | |||
| 79:46 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Seth Trisoline. | ||
| 79:46 | Substitution!Penn State New Kensi substitution: Louis Negron for Jacob Guerrini. | ||
| 79:46 | Substitution!Penn State New Kensi substitution: Jesse Maloney for Jayson Ireland. | ||
| 79:46 | Substitution!Berkeley-NJ substitution: Adrian Mindra for Ian Pallardel. | ||
| 80:23 | Substitution!Penn State New Kensi substitution: Shane Stefanik for Finn Bethurum. | ||
| Foul on Berkeley-NJ. | |||
| 81:37 | Shot by Penn State New Kensi Luke Guerrini, Save (by goalie) Jack Giannini. | ||
| 82:17 | Substitution!Penn State New Kensi substitution: David Jimenez for Kenton Knox. | ||
| 82:17 | Substitution!Berkeley-NJ substitution: Tomas Romano for Julian Pereira. | ||
| Foul on Penn State New Kensi. | |||
| 84:17 | Shot by Berkeley-NJ David Gil-Aguirre, Save (by goalie) Kenton Knox. | ||
| 84:34 | Corner kick by Berkeley-NJ Tajee Argentine [84:34]. | ||
| 85:01 | Shot by Berkeley-NJ Tomas Romano, High. | ||
| 85:12 | Substitution!Penn State New Kensi substitution: Braden Piatt for Mason Wicks. | ||
| 85:45 | Shot by Berkeley-NJ Tomas Romano, Save (by goalie) Kenton Knox. | ||
| 87:25 | Offside against Berkeley-NJ. | ||
| 87:56 | Substitution!Penn State New Kensi substitution: Thai Tran for Ethan Krystek. | ||
| 87:56 | Substitution!Penn State New Kensi substitution: Taber Driscoll for Louis Negron. | ||
| 89:33 | Shot by Berkeley-NJ Fabrizio Godos, High. | ||
| 90:00 | Yellow card on Berkeley-NJ Suad Lukovic. | ||
| 90:00 | Yellow card on Berkeley-NJ Fernando Morales. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

