Bryant & Stratton-Syracuse at Berkeley-NJ September 29, 2024
Box Score
Bryant & Stratton-Syracuse
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Antonio Costa | 0 | 0 | 0 | 0 |
| 4 - Emilien Badiane | 2 | 2 | 0 | 1 |
| 7 - Gnehkewon Dahn | 2 | 2 | 1 | 0 |
| 8 - Kevin Barbosa - Yellow card 42:00 | 2 | 2 | 1 | 0 |
| 11 - Tyric McAllister | 0 | 0 | 0 | 0 |
| 13 - Ethan Walsh | 0 | 0 | 0 | 1 |
| 14 - Arthur DoBi | 0 | 0 | 0 | 0 |
| 17 - Angelot Jerome | 2 | 2 | 0 | 0 |
| 19 - Jessie Kwasi | 3 | 3 | 1 | 1 |
| 20 - Sotirios Kostakis | 0 | 0 | 0 | 0 |
| 24 - Jonathan Mihaylov | 0 | 0 | 0 | 0 |
| 28 - Rafael Smaga - Yellow card 30:00 | 2 | 2 | 0 | 1 |
| 30 - Eric Molefi | 0 | 0 | 0 | 1 |
| 32 - Alvaro Carrera-Aguirre | 4 | 4 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 17 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 2 - Joseph Buel | 2 | 1 | 1 | 0 |
| 5 - Suad Lukovic | 3 | 2 | 0 | 1 |
| 7 - Alejandro Mayorga | 1 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 2 | 0 | 0 | 0 |
| 9 - Marco DaSilva | 3 | 2 | 1 | 1 |
| 11 - Steven Urbes | 3 | 2 | 1 | 1 |
| 15 - Miguel Andrade | 0 | 0 | 0 | 0 |
| 18 - Fernando Morales - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 19 - Jasen DeJesus - Yellow card 5:00 | 5 | 4 | 3 | 1 |
| 27 - Walter Lopez | 0 | 0 | 0 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 37 - Ethan DaCosta - Yellow card 4:00 | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 1 | 0 | 0 | 0 |
| 88 - Gabriel Ocaris - Yellow card 6:00 | 2 | 1 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Costa (L, L) | 20 | 6 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
10:00 | Steven Urbes (Jasen DeJesus) | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
15:00 | Alvaro Carrera-Aguir (Emilien Badiane) | 1 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
19:00 | Alvaro Carrera-Aguir (Eric Molefi) | 2 - 1 |
|
Berkeley-NJ
1st
|
20:00 | Jasen DeJesus (Gabriel Ocaris) | 2 - 2 |
|
Bryant & Stratton-Syracuse
1st
|
22:00 | Kevin Barbosa (Jessie Kwasi) | 3 - 2 |
|
Berkeley-NJ
1st
|
30:00 | Marco DaSilva (Steven Urbes) | 3 - 3 |
|
Bryant & Stratton-Syracuse
1st
|
31:00 | Jessie Kwasi (Rafael Smaga) | 4 - 3 |
|
Bryant & Stratton-Syracuse
1st
|
40:00 | Gnehkewon Dahn (Ethan Walsh) | 5 - 3 |
|
Berkeley-NJ
2nd
|
65:00 | Jasen DeJesus (Suad Lukovic) | 5 - 4 |
|
Berkeley-NJ
2nd
|
75:00 | Joseph Buel (Marco DaSilva) | 5 - 5 |
|
Berkeley-NJ
2nd
|
85:00 | Jasen DeJesus (Gabriel Ocaris) | 5 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
1:00 | Yellow card - Fernando Morales |
|
Berkeley-NJ
1st
|
2:00 | Yellow card - Michael Paredes |
|
Berkeley-NJ
1st
|
3:00 | Yellow card - Michael Paredes |
|
Berkeley-NJ
1st
|
4:00 | Yellow card - Ethan DaCosta |
|
Berkeley-NJ
1st
|
5:00 | Yellow card - Jasen DeJesus |
|
Berkeley-NJ
1st
|
6:00 | Yellow card - Gabriel Ocaris |
|
Berkeley-NJ
1st
|
30:00 | Yellow card - Rafael Smaga |
|
Berkeley-NJ
1st
|
42:00 | Yellow card - Kevin Barbosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 14 | 1 | 15 |
| Berkeley-NJ | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 9 | 6 | 15 |
| Berkeley-NJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 2 | 1 | 3 |
| Berkeley-NJ | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 3 | 3 | 6 |
| Berkeley-NJ | 0 | 0 | 0 |
| Date/Time: | September 29, 2024 - 1:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | USCAA Info |

