Five Towns College at Berkeley-NJ October 26, 2024
Box Score
Five Towns College
Berkeley-NJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jose Garcia - gk - Yellow card 85:09 | 0 | 0 | 0 | 0 |
| 5 - Hector Ruiz - Yellow card 40:10 | 2 | 1 | 0 | 0 |
| 7 - Erick Giron | 3 | 1 | 0 | 0 |
| 9 - Angel Chavez - Yellow card 85:32 | 3 | 2 | 1 | 0 |
| 10 - Anthony Campos | 2 | 1 | 0 | 0 |
| 11 - Josue Fuentes - Yellow card 84:31 | 1 | 0 | 0 | 1 |
| 17 - Christian Alvarez | 1 | 1 | 0 | 0 |
| 18 - Daniel Bahos | 0 | 0 | 0 | 0 |
| 19 - Allela Bouzgarrou - Yellow card 69:17 | 1 | 1 | 0 | 0 |
| 20 - Daniel Valverde | 0 | 0 | 0 | 0 |
| 21 - Gabriel Santos | 1 | 0 | 0 | 0 |
| 22 - John Ponsanti | 0 | 0 | 0 | 0 |
| 25 - Sebastian Cuenca | 3 | 2 | 1 | 0 |
| 30 - Edward Washington - Yellow card 39:10 | 0 | 0 | 0 | 0 |
| 50 - Andre Hickling | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 72:33 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joseph Buel | 0 | 0 | 0 | 0 |
| 9 - Marco DaSilva | 5 | 2 | 0 | 0 |
| 11 - Steven Urbes | 0 | 0 | 0 | 0 |
| 12 - Jack Giannini - gk | 0 | 0 | 0 | 0 |
| 13 - Hector Castro | 0 | 0 | 0 | 0 |
| 18 - Fernando Morales - Yellow card 26:08 | 1 | 0 | 0 | 1 |
| 19 - Jasen DeJesus - Yellow card 90:00 | 6 | 3 | 1 | 0 |
| 20 - Tajee Argentine | 2 | 2 | 0 | 0 |
| 21 - Gabriel Barreto - Yellow card 83:08 | 1 | 0 | 0 | 0 |
| 22 - Julian Pereira | 0 | 0 | 0 | 0 |
| 24 - Michael Paredes - Yellow card 17:53 | 1 | 0 | 0 | 0 |
| 25 - Adrian Mindra | 0 | 0 | 0 | 0 |
| 27 - Walter Lopez | 0 | 0 | 0 | 0 |
| 28 - Elvin Rios | 1 | 0 | 0 | 0 |
| 33 - Gabriel Borges | 2 | 1 | 1 | 0 |
| 34 - David Gil-Aguirre | 0 | 0 | 0 | 0 |
| 41 - Fabrizio Godos | 0 | 0 | 0 | 0 |
| 77 - Ian Pallardel | 1 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 36:52 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Garcia | 8 | 2 | 6 | 86:18 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jack Giannini | 9 | 2 | 7 | 86:18 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
17:18 | Gabriel Borges (Fernando Morales) | 0 - 1 |
|
Five Towns College
2nd
|
49:45 | Angel Chavez (Josue Fuentes) | 1 - 1 |
|
Five Towns College
2nd
|
79:25 | Sebastian Cuenca (unassisted) - Penalty Kick | 2 - 1 |
|
Berkeley-NJ
2nd
|
85:14 | Jasen DeJesus (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
17:53 | Yellow card - Michael Paredes |
|
Berkeley-NJ
1st
|
26:08 | Yellow card - Fernando Morales |
|
Berkeley-NJ
1st
|
36:52 | Yellow card - TEAM |
|
Berkeley-NJ
1st
|
39:10 | Yellow card - Edward Washington |
|
Berkeley-NJ
1st
|
40:10 | Yellow card - Hector Ruiz |
|
Berkeley-NJ
2nd
|
69:17 | Yellow card - Allela Bouzgarrou |
|
Berkeley-NJ
2nd
|
72:33 | Yellow card - TEAM |
|
Berkeley-NJ
2nd
|
83:08 | Yellow card - Gabriel Barreto |
|
Berkeley-NJ
2nd
|
84:31 | Yellow card - Josue Fuentes |
|
Berkeley-NJ
2nd
|
85:09 | Yellow card - Jose Garcia |
|
Berkeley-NJ
2nd
|
85:32 | Yellow card - Angel Chavez |
|
Berkeley-NJ
2nd
|
90:00 | Yellow card - Jasen DeJesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 10 | 8 | 18 |
| Berkeley-NJ | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 4 | 2 | 6 |
| Berkeley-NJ | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 5 | 1 | 6 |
| Berkeley-NJ | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 14 | 9 | 23 |
| Berkeley-NJ | 6 | 9 | 15 |
| Date/Time: | October 26, 2024 - 12:58pm |
|---|---|
| Location: | Woodland Park, NJ |
| Stadium: | Frank D.Z.M.P. |
| Game Length: | 1:52 |
| Attendance: | 50 |
| Scorer: | Stephen Spagnoli |
Play By Play
| 00:00 | Jose Garcia at goalie for Five Towns College. | ||
| 00:00 | Jack Giannini at goalie for Berkeley College. | ||
| 00:23 | Shot by BERKELEY Jasen DeJesus BLOCKED. | ||
| 01:15 | Corner kick by BERKELEY [01:15]. | ||
| 01:24 | Shot by BERKELEY Marco DaSilva HIGH. | ||
| Foul on Five Towns College. | |||
| 02:13 | Shot by BERKELEY Michael Paredes WIDE. | ||
| Foul on Five Towns College. | |||
| 03:39 | Offside against Berkeley College. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley College. | |||
| 05:31 | Shot by BERKELEY Jasen DeJesus BLOCKED. | ||
| Foul on Berkeley College. | |||
| 07:06 | Shot by BERKELEY Jasen DeJesus HIT POST. | ||
| Foul on Five Towns College. | |||
| 08:53 | Header Shot by F-TOWNS Angel Chavez, SAVE Jack Giannini. | ||
| Foul on Five Towns College. | |||
| 10:43 | Corner kick by F-TOWNS [10:43]. | ||
| Foul on Berkeley College. | |||
| 12:59 | Shot by F-TOWNS Sebastian Cuenca, SAVE Jack Giannini. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 15:02 | Substitution!BERKELEY substitution: Ian Pallardel for Steven Urbes. | ||
| 15:50 | Shot by BERKELEY Marco DaSilva WIDE. | ||
| Foul on Five Towns College. | |||
| 17:18 | Goal!GOAL by BERKELEY Gabriel Borges (FIRST GOAL), Assist by Fernando Morales. * ( 0 - 1 ) |
||
| Foul on Berkeley College. | |||
| 17:53 | Yellow card on BERKELEY Michael Paredes. | ||
| 17:59 | Shot by F-TOWNS Sebastian Cuenca HIGH. | ||
| 18:30 | Shot by BERKELEY Marco DaSilva, SAVE Jose Garcia. | ||
| Foul on Five Towns College. | |||
| 21:32 | Shot by BERKELEY Tajee Argentine, SAVE Jose Garcia. | ||
| 21:57 | Offside against Berkeley College. | ||
| 23:27 | Shot by F-TOWNS Hector Ruiz BLOCKED. | ||
| 23:49 | Shot by F-TOWNS Andre Hickling BLOCKED. | ||
| Foul on Berkeley College. | |||
| 26:08 | Yellow card on BERKELEY Fernando Morales. | ||
| 26:31 | Corner kick by F-TOWNS Daniel Bahos [26:31]. | ||
| 26:50 | Shot by F-TOWNS Angel Chavez BLOCKED. | ||
| 26:54 | Corner kick by F-TOWNS Sebastian Cuenca [26:54]. | ||
| 27:46 | Shot by BERKELEY Gabriel Borges WIDE. | ||
| 28:56 | Offside against Berkeley College. | ||
| 29:12 | Shot by BERKELEY Tajee Argentine, SAVE Jose Garcia. | ||
| Foul on Five Towns College. | |||
| 31:03 | Corner kick by BERKELEY [31:03]. | ||
| 32:11 | Substitution!F-TOWNS substitution: Gabriel Santos for Christian Alvarez. | ||
| 32:11 | Substitution!F-TOWNS substitution: Allela Bouzgarrou for John Ponsanti. | ||
| 32:11 | Substitution!BERKELEY substitution: Elvin Rios for Tajee Argentine. | ||
| 32:50 | Corner kick by BERKELEY [32:50]. | ||
| 33:08 | Corner kick by BERKELEY [33:08]. | ||
| 33:34 | Shot by BERKELEY Elvin Rios WIDE. | ||
| 34:22 | Offside against Berkeley College. | ||
| 34:57 | Shot by F-TOWNS Hector Ruiz, SAVE Jack Giannini. | ||
| Foul on Five Towns College. | |||
| 36:52 | Yellow card on BERKELEY TEAM. | ||
| 37:09 | Shot by BERKELEY Marco DaSilva WIDE. | ||
| 37:37 | Shot by F-TOWNS Erick Giron WIDE. | ||
| 37:41 | Corner kick by F-TOWNS [37:41]. | ||
| Foul on Five Towns College. | |||
| 39:10 | Yellow card on F-TOWNS Edward Washington. | ||
| Foul on Five Towns College. | |||
| 39:46 | Shot by BERKELEY Jasen DeJesus, SAVE Jose Garcia. | ||
| 39:54 | Corner kick by BERKELEY [39:54]. | ||
| 40:10 | Yellow card on F-TOWNS Hector Ruiz. | ||
| 40:22 | Corner kick by BERKELEY [40:22]. | ||
| 40:49 | Substitution!F-TOWNS substitution: Josue Fuentes for Hector Ruiz. | ||
| 40:49 | Substitution!BERKELEY substitution: David Gil-Aguirre for Michael Paredes. | ||
| Foul on Berkeley College. | |||
| 43:31 | Shot by F-TOWNS Josue Fuentes WIDE. | ||
| Corner kick by F-TOWNS. | |||
| 43:44 | Substitution!F-TOWNS substitution: Daniel Valverde for Edward Washington. | ||
| 43:44 | Substitution!BERKELEY substitution: Fabrizio Godos for Gabriel Borges. | ||
| 44:12 | Shot by F-TOWNS Anthony Campos BLOCKED. | ||
| Foul on Five Towns College. | |||
| 45:00 | Substitution!BERKELEY substitution: Adrian Mindra for Joseph Buel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:44 | Offside against Berkeley College. | ||
| 48:11 | Shot by F-TOWNS Anthony Campos, SAVE Jack Giannini. | ||
| 49:33 | Corner kick by F-TOWNS [49:33]. | ||
| 49:45 | Goal!GOAL by F-TOWNS Angel Chavez, Assist by Josue Fuentes. * ( 1 - 1 ) |
||
| Foul on Five Towns College. | |||
| Foul on Berkeley College. | |||
| Foul on Berkeley College. | |||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 55:23 | Substitution!BERKELEY substitution: Jasen DeJesus for Fabrizio Godos. | ||
| 55:48 | Corner kick by BERKELEY [55:48]. | ||
| 56:26 | Shot by F-TOWNS Erick Giron, SAVE Jack Giannini. | ||
| Foul on Berkeley College. | |||
| 58:18 | Offside against Five Towns College. | ||
| 58:48 | Shot by BERKELEY Marco DaSilva, SAVE Jose Garcia. | ||
| Foul on Five Towns College. | |||
| 60:28 | Shot by BERKELEY Fernando Morales BLOCKED. | ||
| Foul on Berkeley College. | |||
| 63:20 | Substitution!BERKELEY substitution: Gabriel Borges for Hector Castro. | ||
| 63:20 | Substitution!BERKELEY substitution: Tajee Argentine for Elvin Rios. | ||
| 64:00 | Corner kick by BERKELEY [64:00]. | ||
| 64:26 | Header Shot by BERKELEY Gabriel Barreto HIGH. | ||
| 65:36 | Shot by BERKELEY Jasen DeJesus, SAVE Jose Garcia. | ||
| Foul on Berkeley College. | |||
| 67:31 | Shot by BERKELEY Ian Pallardel BLOCKED. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley College. | |||
| Foul on Five Towns College. | |||
| 69:17 | Yellow card on F-TOWNS Allela Bouzgarrou. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley College. | |||
| 71:30 | Shot by F-TOWNS Allela Bouzgarrou, SAVE Jack Giannini. | ||
| 71:32 | Shot by F-TOWNS Christian Alvarez, SAVE Jack Giannini. | ||
| 72:33 | Yellow card on F-TOWNS TEAM. | ||
| 72:33 | Substitution!F-TOWNS substitution: Gabriel Santos for Christian Alvarez. | ||
| 72:33 | Substitution!BERKELEY substitution: Julian Pereira for Walter Lopez. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley College. | |||
| 79:25 | F-TOWNS Sebastian Cuenca PENALTY KICK GOAL. | ||
| 81:15 | Substitution!F-TOWNS substitution: Christian Alvarez for Angel Chavez. | ||
| 82:29 | Shot by F-TOWNS Erick Giron BLOCKED. | ||
| Foul on Berkeley College. | |||
| 83:08 | Yellow card on BERKELEY Gabriel Barreto. | ||
| Foul on Five Towns College. | |||
| 84:31 | Yellow card on F-TOWNS Josue Fuentes. | ||
| 85:09 | Yellow card on F-TOWNS Jose Garcia. | ||
| 85:14 | BERKELEY Jasen DeJesus PENALTY KICK GOAL. | ||
| 85:32 | Yellow card on F-TOWNS Angel Chavez. | ||
| 86:11 | Shot by F-TOWNS Gabriel Santos WIDE. | ||
| 90:00 | Yellow card on BERKELEY Jasen DeJesus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

