Skip to navigation Skip to content Skip to footer
11 Esteban Pedrueza
11 - Esteban Pedrueza
Hometown: Tandil, Argentina
Position: F
Year: JR
High School: Kearny
g 11
a 3
pts 25
gw 2
Recent Games
Oct 14 at Penn State Lehigh Valley W, 7-2
Oct 16 at Five Towns College L, 3-2
Oct 23 Bryant & Stratton College (Albany) W, 9-1
Oct 30 Fisher College W, 4-0
Nov 12 vs. Penn State New Kensington W, 6-0
Nov 13 vs. Penn State Brandywine L, 3-2
Statistics category Overall Conf
Games 19 -
Games started 17 -
Goals 11 -
Assists 3 -
Points 25 0
Shots 55 -
Shot Pct .200 -
Penalty kicks 3-3 0-0
Game-winning goals 2 -
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at USMMA   - - - - - - - -
Aug 28 at Manhattanville College   - - - - - - - -
Sep 3 at Penn State New Kensington W, 3-1 1 0 1 1 3 .000 0-0 0
Sep 4 at Penn State Beaver W, 5-1 1 0 0 0 2 .000 0-0 0
Sep 10 at Christendom W, 3-2 1 1 0 2 3 .333 1-1 0
Sep 11 at Bucks County Community College W, 4-2 1 1 1 3 3 .333 1-1 0
Sep 15 at Manor W, 3-2 1 1 0 2 8 .125 0-0 0
Sep 21 at Delaware Valley University W, 3-2 1 1 0 2 3 .333 1-1 0
Sep 25 at Lancaster Bible College L, 5-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Suffolk County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 29 at Word of Life W, 4-0 1 0 0 0 2 .000 0-0 0
Oct 2 at Bryant & Stratton-Syracuse L, 2-0 1 0 0 0 0 - 0-0 0
Oct 5 at Penn State Mont Alto W, 4-0 1 0 0 0 4 .000 0-0 0
Oct 9 at Bryant & Stratton College (Albany) W, 2-0 1 2 0 4 0 - 0-0 1
Oct 13 at College of St. Elizabeth W, 2-1 - 1 1 3 4 .250 0-0 0
Oct 14 at Penn State Lehigh Valley W, 7-2 1 2 0 4 6 .333 0-0 1
Oct 16 at Five Towns College L, 3-2 1 0 0 0 3 .000 0-0 0
Oct 23 Bryant & Stratton College (Albany) W, 9-1 1 1 0 2 4 .250 0-0 0
Oct 30 Fisher College W, 4-0 1 0 0 0 3 .000 0-0 0
Nov 12 vs. Penn State New Kensington W, 6-0 1 0 0 0 2 .000 0-0 0
Nov 13 vs. Penn State Brandywine L, 3-2 - 1 0 2 3 .333 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .58 .16 1.32 2.89 .200 1.63 .564
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 2 2 .50 .00 1.00 3.50 .143 .50 .143
Away 15 14 .60 .20 1.40 2.87 .209 1.80 .628
Neutral 2 1 .50 .00 1.00 2.50 .200 1.50 .600
-
Wins 14 13 .71 .21 1.64 3.36 .213 1.93 .574
Losses 5 4 .20 .00 .40 1.60 .125 .80 .500
-
September 9 9 .44 .22 1.11 2.89 .154 2.22 .769
October 8 7 .75 .13 1.63 3.00 .250 1.00 .333
November 2 1 .50 .00 1.00 2.50 .200 1.50 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 11 3 25 55 .200 31 .564 0 0 0-0 2
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 2 2 1 0 2 7 .143 1 .143 0 0 0-0 0
Away 15 14 9 3 21 43 .209 27 .628 0 0 0-0 2
Neutral 2 1 1 0 2 5 .200 3 .600 0 0 0-0 0
-
Wins 14 13 10 3 23 47 .213 27 .574 0 0 0-0 2
Losses 5 4 1 0 2 8 .125 4 .500 0 0 0-0 0
-
September 9 9 4 2 10 26 .154 20 .769 0 0 0-0 0
October 8 7 6 1 13 24 .250 8 .333 0 0 0-0 2
November 2 1 1 0 2 5 .200 3 .600 0 0 0-0 0