Skip to navigation Skip to content Skip to footer
27 Juan Josue Rodriguez
27 - Juan Josue Rodriguez
Hometown: Englewood, NJ
Position: MF
Year: FR
High School: Enlightium Academy
g 7
a 3
pts 17
gw 1
Recent Games
Oct 14 at Penn State Lehigh Valley W, 7-2
Oct 16 at Five Towns College L, 3-2
Oct 23 Bryant & Stratton College (Albany) W, 9-1
Oct 30 Fisher College W, 4-0
Nov 12 vs. Penn State New Kensington W, 6-0
Nov 13 vs. Penn State Brandywine L, 3-2
Statistics category Overall Conf
Games 18 -
Games started 16 -
Goals 7 -
Assists 3 -
Points 17 0
Shots 20 -
Shot Pct .350 -
Penalty kicks 0-0 0-0
Game-winning goals 1 -
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 at USMMA   - - - - - - - -
Aug 28 at Manhattanville College   - - - - - - - -
Sep 3 at Penn State New Kensington W, 3-1 1 0 0 0 0 - 0-0 0
Sep 4 at Penn State Beaver W, 5-1 1 0 0 0 3 .000 0-0 0
Sep 10 at Christendom W, 3-2 1 2 0 4 4 .500 0-0 1
Sep 11 at Bucks County Community College W, 4-2 1 0 0 0 0 - 0-0 0
Sep 15 at Manor W, 3-2 1 0 0 0 0 - 0-0 0
Sep 21 at Delaware Valley University W, 3-2 - - - - - - - -
Sep 25 at Lancaster Bible College L, 5-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Suffolk County Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 29 at Word of Life W, 4-0 1 0 2 2 0 - 0-0 0
Oct 2 at Bryant & Stratton-Syracuse L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 5 at Penn State Mont Alto W, 4-0 1 0 0 0 0 - 0-0 0
Oct 9 at Bryant & Stratton College (Albany) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 13 at College of St. Elizabeth W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 14 at Penn State Lehigh Valley W, 7-2 - 2 0 4 2 1.000 0-0 0
Oct 16 at Five Towns College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 23 Bryant & Stratton College (Albany) W, 9-1 1 2 0 4 2 1.000 0-0 0
Oct 30 Fisher College W, 4-0 - 1 0 2 1 1.000 0-0 0
Nov 12 vs. Penn State New Kensington W, 6-0 1 0 1 1 4 .000 0-0 0
Nov 13 vs. Penn State Brandywine L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 16 .39 .17 .94 1.11 .350 .67 .600
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 2 1 1.50 .00 3.00 1.50 1.000 1.50 1.000
Away 14 13 .29 .14 .71 .93 .308 .50 .538
Neutral 2 2 .00 .50 .50 2.00 .000 1.00 .500
-
Wins 13 11 .54 .23 1.31 1.38 .389 .77 .556
Losses 5 5 .00 .00 .00 .40 .000 .40 1.000
-
September 8 8 .25 .25 .75 1.00 .250 .50 .500
October 8 6 .63 .00 1.25 1.00 .625 .75 .750
November 2 2 .00 .50 .50 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 16 7 3 17 20 .350 12 .600 0 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 2 1 3 0 6 3 1.000 3 1.000 0 0 0-0 0
Away 14 13 4 2 10 13 .308 7 .538 0 0 0-0 1
Neutral 2 2 0 1 1 4 .000 2 .500 0 0 0-0 0
-
Wins 13 11 7 3 17 18 .389 10 .556 0 0 0-0 1
Losses 5 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
September 8 8 2 2 6 8 .250 4 .500 0 0 0-0 1
October 8 6 5 0 10 8 .625 6 .750 0 0 0-0 0
November 2 2 0 1 1 4 .000 2 .500 0 0 0-0 0