| Date | Opponent | Location | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 8 | at Southern Maine CC | South Portland, ME | W, 68-38 | Final | |
| Sun. 9 | at Me.-Machias | Played at SMCC (South Portland, ME) | W, 73-11 | Final | |
| Sat. 22 | at USMMA | Liebertz Gym (Great Neck, NY) | W, 67-39 | Final | |
| Sun. 30 | at Penn State Brandywine | W, 72-49 | Final | ||
| December | |||||
| Thu. 4 | at Mercy College | Dobbs Ferry, NY | L, 60-51 | Final | |
| Sat. 6 | at Albany College of Pharmacy and Health Sciences * | Albert M. White Gymnasium (Albany, NY) | W, 69-56 | Final | |
| Mon. 8 | at King's (NY) * | Aviator (Brooklyn, NY) | W, 79-24 | Final | |
| Thu. 11 | at Yeshiva University * | Baruch College (New York, NY) | W, 72-59 | Final | |
| Sat. 13 | vs. Mid-Atlantic Christian | BMCC (New York, NY) | W, 81-42 | Final | |
| Sun. 14 | at Vaughn * | Elmcor Recreational Center (Corona, NY) | W, 80-42 | Final | |
| January | |||||
| Sat. 3 | at Mount Saint Vincent | Peter Jay Sharp Center (Riverdale, NY) | L, 71-49 | Final | |
| Sat. 10 | vs. Me.-Augusta @ Concord, NH (NHTI) | NHTI-Holiday Inn New Year's Women's Tourney | W, 60-59 | Final | |
| Sun. 11 | at NHTI | NHTI-Holiday Inn New Year's Women's Tourney Championship Game | W, 56-50 | Final | |
| Fri. 16 | vs. St. Mary-of-the-Woods @ Newport News, VA | Newport News, VA | L, 92-62 | Final | |
| Sat. 17 | vs. Briarcliffe (NY) @ Newport News, VA | Newport News, VA | L, 73-62 | Final | |
| Sun. 18 | at Apprentice | Newport News, VA | L, 63-58 | Final | |
| Fri. 30 | vs. York College | College of New Rochelle (New Rochelle, NY) | L, 55-49 | Final | |
| February | |||||
| Tue. 3 | at St. Joseph's (Brkln) * | Brooklyn, NY | L, 59-44 | Final | |
| Thu. 5 | at Pratt Institute | Pratt Activities Resources Center (Brooklyn, NY) | W, 101-18 | Final | |
| Fri. 6 | vs. Briarcliffe (NY) | College of New Rochelle (New Rochelle, NY) | W, 65-38 | Final | |
| Sun. 8 | vs. NHTI | L, 2-0 | Final |
|
|
| Sun. 15 | at New Rochelle * | College of New Rochelle (New Rochelle, NY) | L, 57-48 | Final | |
| Sat. 21 | at Albany College of Pharmacy and Health Sciences % | Albany, NY | L, 51-43 | Final | |
| March | |||||
| Thu. 5 | vs. Penn State Beaver % @ Main Arena | USCAA Women's D2 Basketball National Championships - Quartefinals | L, 81-55 | Final | |
| Fri. 6 | vs. Southern Maine CC % @ Maltho | USCAA Women's D2 Basketball National Championships - Consolation | L, 62-57 | Final | |
| November | |||||
| Sat. 14 | vs. Penn State Brandywine | BMCC (New York, NY) | L, 76-51 | Final | |
| Wed. 18 | at USMMA | Liebertz Gymnasium (Kings Point, NY) | L, 83-38 | Final | |
| Mon. 23 | vs. Central Penn | College of New Rochelle (New Rochelle, NY) | W, 58-39 | Final | |
| December | |||||
| Thu. 3 | vs. King's (NY) * | College of New Rochelle (New Rochelle, NY) | W, 68-23 | Final | |
| Sat. 5 | at Word of Life * | L, 63-62 | Final | ||
| Thu. 10 | at New Rochelle * | College of New Rochelle (New Rochelle, NY) | L, 69-50 | Final | |
| Sat. 12 | vs. Southern Maine CC | BMCC (New York, NY) | L, 68-56 | Final | |
| Sat. 19 | vs. St. Joseph's (VT) | BMCC (New York, NY) | L, 71-43 | Final | |
| January | |||||
| Sun. 31 | at Albany College of Pharmacy and Health Sciences * | Albert M. White Gymnasium (Albany, NY) | L, 2-0 | Final |
|
| February | |||||
| Thu. 4 | vs. Pratt * | Pratt ARC (Brooklyn, NY) | L, 2-0 | Final |
|
| Wed. 10 | vs. Vaughn * | L, 2-0 | Final |
|
|
| October | |||||
| Sat. 29 | at Central Maine CC | L, 119-30 | Final | ||
| Sun. 30 | at Southern Maine CC | L, 65-25 | Final | ||
| November | |||||
| Sat. 12 | vs. Me.-Fort Kent @ Delhi, N.Y. | Maines Arena (Delhi, NY) | L, 101-38 | Final | |
| Sun. 13 | at SUNY Delhi | L, 79-56 | Final | ||
| Sun. 20 | at USMMA | Liebertz Gymnasium (King's Point, NY) | L, 81-32 | Final | |
| December | |||||
| Sat. 3 | vs. Word of Life * | College of New Rochelle (New Rochelle, NY) | L, 73-35 | Final | |
| Wed. 14 | vs. New Rochelle * | College of New Rochelle (New Rochelle, NY) | L, 65-42 | Final | |
| January | |||||
| Sat. 7 | vs. Me.-Augusta @ Concord, N.H. | NHTI Holiday Inn New Year's Classic | W, 58-46 | Final | |
| Sun. 8 | vs. NHTI @ Concord, N.H. | NHTI Holiday Inn New Year's Classic | W, 73-59 | Final | |
| Sat. 21 | vs. Alfred St. | BMCC (New York, NY) | L, 62-61 | Final | |
| Wed. 25 | at Vaughn * | Elmcor Recreation Center (Corona, NY) | W, 76-58 | Final | |
| Thu. 26 | at Pratt * | Pratt Activities Resource Center (Brooklyn, NY) | W, 71-50 | Final | |
| Sun. 29 | vs. NHTI | College of New Rochelle (New Rochelle, NY) | L, 63-62 | Final | |
| February | |||||
| Wed. 1 | vs. King's (NY) * | College of New Rochelle (New Rochelle, NY) | W, 97-45 | Final | |
| Sat. 11 | vs. Albany College of Pharmacy and Health Sciences * | BMCC (New York, NY) | W, 69-60 | Final | |
| Sat. 18 | vs. Albany College of Pharmacy and Health Sciences % @ New Rochelle, N.Y. | HVIAC Semifinals | L, 69-64 | Final - OT | |
| November | |||||
| Fri. 17 | at SUNY Delhi | Delhi, NY | L, 63-48 | Final | |
| Sat. 18 | vs. Apprentice @ Delhi, NY - Floyd L. Maines Arena | Delhi, NY | L, 75-51 | Final | |
| December | |||||
| Sat. 2 | at USMMA | Liebertz Gymnasium (King's Point, NY) | L, 70-49 | Final | |
| Sun. 3 | vs. College of St. Elizabeth | BMCC (New York, NY) | L, 57-54 | Final | |
| Wed. 13 | at Five Towns College | W, 78-40 | Final | ||
| Sun. 17 | vs. Me.-Machias | The Hill Center (Brooklyn, NY) | W, 45-44 | Final | |
| January | |||||
| Sat. 6 | vs. Me.-Augusta @ Concord, N.H. | NHTI Holiday Inn New Year's Classic | L, 61-51 | Final | |
| Sun. 7 | vs. NHTI @ Concord, N.H. | NHTI Holiday Inn New Year's Classic | L, 62-54 | Final | |
| Thu. 11 | vs. Pratt * | BMCC (New York, NY) | W, 58-52 | Final | |
| Sun. 14 | at Albany College of Pharmacy and Health Sciences * | Albert M. White Gymnasium (Albany, NY) | W, 72-43 | Final | |
| Sat. 20 | at Southern Maine CC | South Portland, ME | L, 65-51 | Final | |
| Sun. 21 | at Central Maine CC | Auburn, ME | L, 91-46 | Final | |
| Wed. 24 | at Five Towns College | W, 53-33 | Final | ||
| Sun. 28 | at Penn State Hazleton | Hazleton, PA | W, 69-59 | Final | |
| Wed. 31 | at King's (NY) * | Baruch College (New York, NY) | W, 69-54 | Final | |
| February | |||||
| Sat. 3 | vs. Villa Maria | BMCC (New York, NY) | L, 69-59 | Final | |
| Wed. 7 | at New Rochelle * | College of New Rochelle (New Rochelle, NY) | L, 76-56 | Final | |
| Sat. 10 | at Central Penn | W, 71-69 | Final | ||
| Sun. 11 | at Word of Life * | L, 72-61 | Final | ||
| Wed. 14 | vs. Vaughn * | The Hill Center (Brooklyn, NY) | W, 76-35 | Final | |
| Sat. 17 | at New Rochelle | College of New Rochelle (HVIAC Semifinals) | L, 78-77 | Final - OT | |
| November | |||||
| Fri. 8 | at College of St. Elizabeth | Morristown, NJ | L, 74-57 | Final | |
| Wed. 13 | at Pratt | Pratt ARC (Brooklyn, NY) | W, 58-53 | Final | |
| Sat. 16 | vs. Bryant & Stratton - Syracuse | BMCC (New York, NY) | L, 80-75 | Final | |
| Mon. 18 | at Webb Institute | Glen Cove, NY | W, 83-15 | Final | |
| Sat. 23 | at Fisher | The Winsor School (Boston, MA) | L, 75-49 | Final | |
| December | |||||
| Wed. 4 | at King's (NY) * | at Aviator Complex (Brooklyn, NY) | W, 63-52 | Final | |
| Sun. 8 | vs. Bryant & Stratton (Buffalo) | BMCC (New York, NY) | L, 81-75 | Final | |
| Wed. 18 | vs. Vaughn * | BMCC (New York, NY) | W, 83-21 | Final | |
| January | |||||
| Sat. 4 | vs. Me.-Augusta @ Concord, N.H. | NHTI New Year's Classic | L, 62-57 | Final | |
| Sun. 5 | at NHTI | NHTI New Year's Classic | W, 64-54 | Final | |
| Sat. 11 | at Word of Life * | Pottersville, NY | W, 90-30 | Final | |
| Sun. 12 | at Albany College of Pharmacy and Health Sciences * | Albert M. White Gymnasium (Albany, NY) | W, 69-54 | Final | |
| February | |||||
| Mon. 3 | at Yeshiva University | CCNY (New York, NY) | L, 75-63 | Final | |
| Sat. 8 | at Central Penn | East Pennsboro Area High School (Enola, PA) | L, 56-43 | Final | |
| Sat. 15 | vs. Vaughn @ Dix Hills, NY | HVIAC Semifinal | W, 97-29 | Final | |
| Sun. 16 | vs. Albany Pharmacy % @ Dix Hills, NY | HVIAC Championship | L, 56-54 | Final | |
| March | |||||
| Sat. 6 | at Yeshiva University | W, 65-55 | Final | ||
| Sat. 20 | at Word of Life | W, 77-35 | Final | ||
| November | |||||
| Fri. 4 | at Penn State Hazleton | L, 52-43 | Final | ||
| Sat. 5 | at Penn State York | L, 57-49 | Final | ||
| Fri. 11 | vs. Southern Maine CC @ Word of life | HVIAC/YSCC Challenge | L, 68-50 | Final | |
| Sat. 12 | vs. Central Maine CC @ Word of Life | HVIAC/YSCC Challenge | L, 68-30 | Final | |
| December | |||||
| Thu. 1 | at Camden County College | L, 54-40 | Final | ||
| Sun. 4 | at Central Penn | @ East Penn High School | L, 50-48 | Final | |
| Fri. 9 | vs. Me.-Augusta @ CMCC | L, 64-26 | Final | ||
| Sat. 10 | at Central Maine CC | L, 67-28 | Final | ||
| Sat. 17 | vs. Bryant & Stratton-Syracuse | CCNY's Nat Holman Gymnasium (New York, NY) | W, 2-0 | Final - Forfeit Away | |
| Mon. 19 | at Villa Maria * | L, 54-50 | Final | ||
| Tue. 20 | at Bryant & Stratton (Buffalo) | The Park School (Buffalo, NY) | L, 88-63 | Final | |
| January | |||||
| Sat. 7 | vs. Me.-Augusta @ NHTI | L, 74-51 | Final | ||
| Sun. 8 | at NHTI | New Year's Classic | W, 63-52 | Final | |
| Wed. 11 | at Union College | Cranford, NJ | L, 95-22 | Final | |
| Sat. 14 | at Word of Life * | L, 44-40 | Final | ||
| Sun. 15 | at Bryant & Stratton - Albany | L, 71-38 | Final | ||
| Thu. 19 | vs. Yeshiva University | CCNY's Nat Holman Gymnasium (New York, NY) | L, 63-45 | Final | |
| Sat. 21 | at Clinton College | L, 77-42 | Final | ||
| Sun. 22 | at Johnson & Wales (NC) | L, 67-40 | Final | ||
| Fri. 27 | vs. Clinton College | CCNY's Nat Holman Gymnasium (New York, NY) | L, 86-48 | Final | |
| February | |||||
| Sat. 4 | at Middlesex | L, 61-57 | Final | ||
| Mon. 6 | at Pratt Institute | W, 66-54 | Final | ||
| Tue. 7 | at Five Towns College * | W, 2-0 | Final - Forfeit Home | ||
| Sat. 11 | vs. Bryant & Stratton (Buffalo) | CCNY's Nat Holman Gymnasium (New York, NY) | L, 93-44 | Final | |
| Sun. 12 | at Bryant & Stratton-Syracuse | L, 68-37 | Final | ||
| Sun. 19 | vs. Washington Adventist | CCNY's Nat Holman Gymnasium (New York, NY) | L, 97-41 | Final | |
| Sat. 25 | vs. Word of Life % @ Five Towns College | HVIAC Semifinal | W, 92-65 | Final | |
| Sun. 26 | vs. Villa Maria % @ Five Towns College | HVIAC Championship | L, 70-58 | Final | |
| November | |||||
| Fri. 3 | at Regent University | L, 69-65 | Final | ||
| Sat. 4 | at Virginia Peninsula Community College | W, 72-57 | Final | ||
| Fri. 10 | at Central Maine CC | HVIAC/YSCC Challenge | L, 81-65 | Final | |
| Sat. 11 | at Southern Maine CC | HVIAC/YSCC Challenge | L, 76-58 | Final | |
| Sat. 25 | at Penn State York | W, 59-53 | Final | ||
| Sun. 26 | at Central Penn | W, 72-61 | Final | ||
| December | |||||
| Fri. 1 | vs. Bryant & Stratton - Albany | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 63-61 | Final | |
| Fri. 8 | at Bryant & Stratton (Buffalo) | Buffalo State Sports Arena (Buffalo, NY) | L, 85-51 | Final | |
| Sat. 9 | at Villa Maria | Villa Athletic Center (Buffalo, NY) | W, 45-39 | Final | |
| Thu. 14 | at Bryant & Stratton-Syracuse | SRC Arena (Syracuse, NY) | L, 86-41 | Final | |
| January | |||||
| Fri. 12 | vs. Bryant & Stratton (Buffalo) | CCNY's Nat Holman Gymnasium (New York, NY) | L, 84-60 | Final | |
| Sat. 13 | at NHTI | W, 68-62 | Final | ||
| Sat. 20 | vs. Apprentice | CCNY's Nat Holman Gymnasium (New York, NY) | L, 69-45 | Final |
|
| Sat. 27 | vs. Bryant & Stratton-Syracuse | CCNY's Nat Holman Gymnasium (New York, NY) | L, 58-45 | Final | |
| Tue. 30 | at Yeshiva University | Baruch's ARC Arena (New York, NY) | L, 57-56 | Final | |
| February | |||||
| Fri. 2 | at Apprentice | Apprentice School Gymnasium (Newport News, VA) | W, 2-0 | Final - Forfeit Home |
|
| Sat. 3 | at Regent University | Bayside Baptist Church (Newport News, VA) | L, 96-56 | Final | |
| Wed. 7 | at Word of Life * | Huskies Health and Athletic Center (Pottersville, NY) | W, 65-52 | Final | |
| Sun. 11 | at Pratt Institute | W, 66-36 | Final | ||
| Fri. 16 | vs. Me.-Augusta @ Dave Gonyea Court @ CMCC | Central Maine C.C. (Auburn, ME) | L, 73-55 | Final | |
| Sat. 17 | at Central Maine CC | Student-Athlete Recognition Game | L, 87-45 | Final | |
| Tue. 20 | at Monroe College-Bronx | Monsignor Scanlan Gym (Throggs Neck, NY) | W, 92-71 | Final | |
| Tue. 27 | at Five Towns College * | L, 67-33 | Final | ||
| March | |||||
| Sat. 2 | vs. Word of Life % @ Five Towns College | HVIAC Semifinal | W, 74-25 | Final | |
| Sun. 3 | at Five Towns College % | HVIAC Championship Game | L, 75-51 | Final | |
| November | |||||
| Fri. 1 | at Penn State Hazleton | W, 84-52 | Final | ||
| Sat. 2 | at Cheyney | L, 69-53 | Final | ||
| Mon. 11 | at Point Park | L, 94-49 | Final | ||
| Tue. 12 | at Penn State Shenango | W, 71-65 | Final | ||
| Sun. 17 | at Yeshiva University | ARC Arena (New York, NY) | W, 73-51 | Final | |
| Sat. 30 | at Villa Maria * | USCAA D1 | W, 95-53 | Final | |
| December | |||||
| Sun. 1 | at Bryant & Stratton (Buffalo) * | Burt Flickinger Center (Buffalo, NY) | L, 90-67 | Final | |
| Fri. 6 | at Central Maine CC | USCAA DI | L, 91-53 | Final | |
| Sat. 7 | at Southern Maine CC | USCAA Div. 1 | L, 70-68 | Final | |
| Sat. 14 | vs. Bryant & Stratton - Albany * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 95-57 | Final | |
| January | |||||
| Sat. 4 | at Penn State York | L, 65-59 | Final | ||
| Sun. 12 | at Penn State Mont Alto | USCAA Division I | W, 74-49 | Final | |
| Mon. 13 | at Penn State Du Bois | W, 74-63 | Final | ||
| Wed. 15 | vs. Bryant & Stratton (Buffalo) * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 79-62 | Final | |
| Thu. 16 | vs. Five Towns College * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 77-63 | Final | |
| Sat. 25 | vs. Bryant & Stratton-Syracuse | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 77-70 | Final | |
| Mon. 27 | vs. Cheyney | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 63-58 | Final | |
| February | |||||
| Thu. 6 | vs. Villa Maria * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 88-54 | Final | |
| Sat. 8 | at Bryant & Stratton - Albany | W, 69-63 | Final | ||
| Tue. 11 | at Paul Smith's College | Paul Smiths, NY | W, 73-64 | Final | |
| Sat. 15 | at Bryant & Stratton-Cleveland * | Pink Out | Breast Cancer Awareness / Hosted at Ursuline College (Sister Diana Stano Athletic Center) (USCAA D1) | W, 83-72 | Final | |
| Tue. 18 | at Five Towns College * | Dix Hills, NY | W, 81-71 | Final | |
| March | |||||
| Tue. 11 | vs. Me.-Fort Kent % @ Buffalo, N.Y. | USCAA Division 1 Small College National Championship- Quarterfinal | W, 64-60 | Final | |
| Thu. 13 | vs. North American University % @ Buffalo, N.Y. | USCAA Division 1 Small College National Championship- Semifinal | L, 76-35 | Final | |
| Fri. 14 | vs. Five Towns College % @ Buffalo, N.Y. | USCAA Division 1 Small College National Championship- Consolation | L, 54-50 | Final | |
| November | |||||
| Sat. 8 | vs. Miami-Hamilton @ Beaver Fieldhouse | Monaca, PA | L, 43-38 | Final | |
| Sun. 9 | vs. Apprentice @ Beaver Field house | Monaca, PA | L, 60-35 | Final | |
| Fri. 14 | vs. Me.-Augusta @ Central Maine Community College | Auburn, ME | L, 83-47 | Final | |
| Sat. 15 | at Central Maine CC | Auburn, ME | L, 83-39 | Final | |
| Sat. 22 | at Pratt Institute | Pratt ARC (Brooklyn, NY) | W, 50-38 | Final | |
| December | |||||
| Mon. 1 | at Penn State Shenango | W, 56-51 | Final | ||
| Tue. 2 | at Penn State New Kensington | Upper Burrell, PA | W, 79-35 | Final | |
| Mon. 8 | at Penn State Hazleton | Hazleton, PA | L, 53-50 | Final - OT | |
| Tue. 9 | at Penn State Du Bois | PAW Center (DuBois, PA) | W, 71-67 | Final | |
| Sat. 13 | vs. Tidewater Community College @ Apprentice Athletic Center | Apprentice School Gym (Newport News, VA) | W, 65-38 | Final | |
| Sun. 14 | at Apprentice | L, 68-56 | Final | ||
| Thu. 18 | vs. Bloomfield * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 91-51 | Final | |
| Fri. 19 | at Bryant & Stratton-Syracuse | Syracuse, NY | W, 72-55 | Final | |
| Mon. 29 | at LIU | Steinberg Wellness Center (Brooklyn, NY) | L, 87-30 | Final | |
| January | |||||
| Wed. 7 | at Penn State York | Joe and Rosie Ruhl Student Community Center (York, PA) | L, 71-62 | Final | |
| Sat. 10 | vs. Villa Maria * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 73-48 | Final | |
| Sun. 11 | vs. Bryant & Stratton (Buffalo) * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 78-62 | Final | |
| Thu. 15 | at Five Towns College * | Dix Hills, NY | W, 61-54 | Final | |
| Fri. 16 | vs. Bryant & Stratton (Ohio) * ^ | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 63-58 | Final | |
| Sat. 17 | vs. Bryant & Stratton - Albany * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 72-67 | Final | |
| Tue. 27 | at Bloomfield * | Bloomfield College Gymnasium (Bloomfield, NJ) | L, 73-47 | Final | |
| Fri. 30 | vs. Bryant & Stratton-Syracuse * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 85-80 | Final - OT | |
| February | |||||
| Sat. 7 | at Villa Maria * | Villa Athletic Center (Buffalo, NY) | W, 66-47 | Final | |
| Sun. 8 | at Bryant & Stratton (Buffalo) * | Burt Flickinger Center (Buffalo, NY) | L, 59-50 | Final | |
| Wed. 11 | vs. Five Towns College * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 66-55 | Final | |
| Fri. 13 | at Bryant & Stratton - Albany * | Albany, NY | W, 104-46 | Final | |
| Sun. 15 | at Bryant & Stratton (Ohio) * ^ | USCAA Approved Forfeit | L, 2-0 | Final - Forfeit Away |
|
| Thu. 19 | vs. Middlesex | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 70-66 | Final | |
| Fri. 20 | vs. Five Towns College % | NACIA Semifinals | L, 65-49 | Final | |
| March | |||||
| Tue. 3 | vs. Bloomfield % @ Buffalo, N.Y. | USCAA Division I National Championship- Quarterfinal | L, 92-40 | Final | |
| Wed. 4 | at Five Towns College % | USCAA Division I National Championship- Consolation | W, 65-50 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event